Trending

Sui Sui 0.00%
Nym Nym 0.39%
Bitcoin Bitcoin -1.68%
Raydium Raydium -2.13%

Gainers

Cryptopay Cryptopay 9,839.14%
yAxis yAxis 2,868.50%
Zclassic Zclassic 446.68%
VIPSTARCOIN VIPSTARCOIN 342.47%

Losers

Today's Cryptocurrency Prices More

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
1 Bitcoin Bitcoin BTC $19,837.62 $20,338.00 $19,620.13 -1.68% $379,823,446,311.00 $37,227,667,143.00
2 Ethereum Ethereum ETH $1,508.32 $1,650.40 $1,474.57 -5.43% $182,119,929,648.00 $25,721,589,053.00
3 Tether Tether USDT $1.001 $1.01 $0.996728 -0.06% $67,863,251,093.00 $53,745,460,506.00
4 USD Coin USD Coin USDC $1. $1.01 $0.995235 -0.15% $50,429,623,890.00 $7,673,656,318.00
5 BNB BNB BNB $271.85 $280.33 $267.92 -2.49% $44,376,871,677.00 $959,019,187.00
6 Binance USD Binance USD BUSD $0.999491 $1.01 $0.992864 -0.22% $20,408,377,028.00 $11,274,072,947.00
7 XRP XRP XRP $0.32867 $0.345103 $0.325622 -2.62% $16,367,445,384.00 $1,410,741,692.00
8 Cardano Cardano ADA $0.469709 $0.482723 $0.465388 -2.50% $15,896,586,526.00 $622,788,448.00
9 Solana Solana SOL $33.45 $34.75 $32.76 0.03% $11,829,211,572.00 $1,089,880,743.00
10 Polkadot Polkadot DOT $7.01 $7.23 $6.91 -2.78% $8,077,213,942.00 $345,317,110.00
11 Dogecoin Dogecoin DOGE $0.05947 $0.061477 $0.058838 -2.81% $7,882,259,158.00 $329,436,646.00
12 Shiba Inu Shiba Inu SHIB $0.0000118 $0.00001224 $0.0000117 -3.19% $6,956,573,871.00 $363,049,060.00
13 Lido Staked Ether Lido Staked Ether STETH $1,486.90 $1,622.16 $1,451.02 -4.08% $6,416,897,035.00 $51,720,321.00
14 Dai Dai DAI $0.999333 $1.01 $0.995768 -0.34% $6,368,745,943.00 $794,499,546.00
15 Polygon Polygon MATIC $0.835994 $0.873194 $0.824612 -1.82% $6,210,045,816.00 $453,737,444.00
16 TRON TRON TRX $0.061408 $0.062204 $0.060662 -0.20% $5,667,963,337.00 $384,247,476.00
17 Avalanche Avalanche AVAX $18.54 $19.26 $18.29 -2.25% $5,486,260,756.00 $414,199,066.00
18 Ethereum Classic Ethereum Classic ETC $37.80 $39.65 $35.81 0.92% $5,154,261,945.00 $2,785,697,114.00
19 Wrapped Bitcoin Wrapped Bitcoin WBTC $19,787.68 $20,393.00 $19,628.82 -1.57% $4,933,799,163.00 $353,824,251.00
20 LEO Token LEO Token LEO $4.96 $5.21 $4.82 2.89% $4,656,037,616.00 $2,102,162.00
21 Uniswap Uniswap UNI $5.96 $6.22 $5.81 -2.56% $4,487,213,386.00 $119,653,495.00
22 Cosmos Hub Cosmos Hub ATOM $14.99 $15.03 $13.30 7.99% $4,360,575,696.00 $633,346,811.00
23 Litecoin Litecoin LTC $57.23 $60.69 $56.69 -5.34% $4,079,060,238.00 $523,331,722.00
24 OKB OKB OKB $15.20 $15.58 $15.16 -1.09% $3,891,754,314.00 $23,119,459.00
25 Chainlink Chainlink LINK $7.31 $7.51 $7.05 -1.43% $3,412,316,673.00 $537,557,812.00
26 NEAR Protocol NEAR Protocol NEAR $4.25 $4.52 $4.22 -4.66% $3,346,843,743.00 $279,982,033.00
27 FTX FTX FTT $24.37 $25.65 $24.07 -4.03% $3,264,644,676.00 $94,152,523.00
28 Cronos Cronos CRO $0.107543 $0.112194 $0.105513 -2.70% $2,719,565,849.00 $25,579,947.00
29 Monero Monero XMR $145.89 $151.81 $144.45 -2.95% $2,648,574,057.00 $96,389,044.00
30 Stellar Stellar XLM $0.102787 $0.105833 $0.101821 -1.63% $2,605,221,110.00 $110,549,670.00
31 Bitcoin Cash Bitcoin Cash BCH $118.94 $122.70 $116.73 0.13% $2,278,782,155.00 $382,041,357.00
32 Algorand Algorand ALGO $0.295917 $0.30474 $0.290477 -2.15% $2,045,441,446.00 $69,980,487.00
33 Flow Flow FLOW $1.80 $1.88 $1.77 -2.44% $1,863,286,237.00 $77,462,983.00
34 Terra Luna Classic Terra Luna Classic LUNC $0.0002535 $0.00030291 $0.00025188 -13.69% $1,738,132,051.00 $705,008,092.00
35 VeChain VeChain VET $0.02340281 $0.02423989 $0.02302852 -1.94% $1,694,827,129.00 $96,548,827.00
36 Filecoin Filecoin FIL $5.79 $5.98 $5.69 -1.41% $1,632,683,247.00 $199,261,027.00
37 Internet Computer Internet Computer ICP $6.16 $6.44 $6.00 -4.16% $1,601,626,074.00 $52,127,652.00
38 ApeCoin ApeCoin APE $5.03 $5.30 $4.90 1.04% $1,578,715,663.00 $370,902,533.00
39 Chain Chain XCN $0.067406 $0.069128 $0.067049 -1.60% $1,445,905,408.00 $17,253,516.00
40 EOS EOS EOS $1.43 $1.48 $1.39 -3.18% $1,435,853,718.00 $409,732,445.00
41 Frax Frax FRAX $0.998724 $1.01 $0.988513 -0.29% $1,420,303,194.00 $11,749,824.00
42 Hedera Hedera HBAR $0.061845 $0.064595 $0.06071 -3.41% $1,419,867,980.00 $47,646,315.00
43 Tezos Tezos XTZ $1.55 $1.62 $1.52 -1.18% $1,399,068,988.00 $58,249,385.00
44 Quant Quant QNT $101.60 $103.16 $95.94 2.02% $1,381,502,175.00 $34,918,120.00
45 Decentraland Decentraland MANA $0.726277 $0.747368 $0.714633 -1.70% $1,315,413,505.00 $150,426,581.00
46 The Sandbox The Sandbox SAND $0.870267 $0.902299 $0.857657 -2.58% $1,305,156,154.00 $217,490,644.00
47 Axie Infinity Axie Infinity AXS $12.96 $13.37 $12.71 -1.72% $1,165,684,403.00 $80,803,295.00
48 Aave Aave AAVE $80.16 $84.24 $78.21 -4.84% $1,129,045,992.00 $204,621,058.00
49 Elrond Elrond EGLD $48.86 $50.04 $48.20 -0.94% $1,121,740,150.00 $37,026,729.00
50 Lido DAO Lido DAO LDO $1.79 $2.15 $1.68 5.49% $1,119,466,985.00 $227,951,073.00

Cryptocurrency News More

BTC price eyes $58K CME gap as analysis flags 2 Bitcoin death crosses

BTC price eyes $58K CME gap as analysis flags 2 Bitcoin death crosses

August 07, 2024

Bitcoin faces issues with liquidity despite an admirable comeback from six-month lows — can BTC price upside last?
Bitcoin's Death Cross Is Looming Again

Bitcoin's Death Cross Is Looming Again

August 06, 2024

Indicators like the death cross are inherently lagging and offer limited predictive power.
Bitcoin traders warn of tough Q3 as Nikkei echoes ‘Black Monday’ 1987

Bitcoin traders warn of tough Q3 as Nikkei echoes ‘Black Monday’ 1987

August 02, 2024

Bitcoin faces traditionally challenging months, while Japan sees stock sell-off unmatched in nearly 40 years.

Cryptocurrency Exchanges More

Exchange 24h Volume
Binance Binance $538,941.57
FTX FTX $96,669.45
Coinbase Exchange Coinbase Exchange $80,524.52
OKX OKX $62,400.34

Derivative ExchangesMore

Exchange 24h Volume
BTCEX (Futures) BTCEX (Futures) $258,019.27
Binance (Futures) Binance (Futures) $1,603,194.18
Bitget Futures Bitget Futures $243,862.85
FTX (Derivatives) FTX (Derivatives) $279,824.06

Crypto CategoriesMore

Category 24h Volume
Ethereum Ecosystem $98,897,622,096.13
Smart Contract Platform $27,779,623,260.87
BNB Chain Ecosystem $74,700,193,331.94
Polygon Ecosystem $72,243,104,218.48

Cryptocurrency Historical Price Charts More

image Bitcoin

$19,837.62

Price Today
image

image Tether

$1.001

Price Today
image

image USD Coin

$1.

Price Today
image