Coins by Market Cap

# Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
# OUD OUD OUD $0.00298724 $ $ 0.00% $ $7,445.92
#1 Micro Santa Coin Micro Santa Coin MICROSANTA $0.000000000015043 $0.000000000015108 $0.000000000014961 -0.20% $ $7.96
#2 Memes Memes MEMES $0.000000004093 $ $ 0.00% $ $
#3 Coxswap [OLD] Coxswap [OLD] COX $0.000000001293 $0.000000001298 $0.000000001272 0.17% $ $59.32
#4 Watchtower Watchtower WTW $ $ $ 0.00% $ $
#5 Blue Horizon Blue Horizon BLH $0.00065592 $ $ 0.00% $ $33.74
#6 Teddy Dog Teddy Dog TDG $0.000000000729055 $ $ 0.00% $ $10.94
#7 Eternal Spire V2 Eternal Spire V2 ENSP $0.00222243 $ $ 0.00% $ $5.27
#8 Snoop Floki Dog Snoop Floki Dog SFD $0.00000138 $ $ 0.00% $ $2.33
#9 MetaWorld MetaWorld MW $0.00022129 $0.00029993 $0.00008308 165.07% $ $1,250.23
#10 Cryptoheadz Cryptoheadz HEADZ $0.000000000058738 $ $ 0.00% $ $10.57
#11 Magic Elpis Gem Magic Elpis Gem MEG $0.00124804 $0.00126525 $0.00124352 -0.64% $ $76.81
#12 CryptoStake CryptoStake CST $0.00148043 $ $ 0.00% $ $4,879.71
#13 The Cat Inu The Cat Inu THECAT $0.000000000149061 $0.000000000149569 $0.000000000147662 0.00% $ $32.89
#14 Beast NFT Beast NFT BNFT $0.00002897 $ $ 0.00% $ $213.53
#15 Tether USD (Wormhole) Tether USD (Wormhole) USDTSO $0.994899 $ $ 0.00% $ $8.95
#16 Dog [OLD] Dog [OLD] DOG $0.0002429 $0.000243 $0.0002417 0.50% $ $7.32
#17 Holiday Holiday HOL $0.000000000048691 $ $ 0.00% $ $32.01
#18 EternalFlow EternalFlow EFT $0.000000001559 $0.000000001596 $0.000000001464 6.44% $ $3,195.10
#19 Reflex Reflex RFX $0.00093479 $0.00094167 $0.00092174 0.14% $ $1,056.06
#20 Promise Promise PROMISE $0.000000000008003 $0.000000000009108 $0.000000000006959 -0.12% $ $48.46
#21 Matrix Protocol Matrix Protocol MTX $0.000000001005 $0.000000001021 $0.000000000996864 0.73% $ $53.07
#22 Grimace Coin Grimace Coin GRIMACE $0.401231 $0.413851 $0.379514 5.72% $ $9,401.11
#23 Battle Inu Battle Inu BINU $0.0000000000003776 $ $ 0.00% $ $345.98
#24 Ltradex Ltradex LTEX $0.000000089296 $0.000000096835 $0.000000087252 -3.67% $ $129,020.00
#25 DUSD Network DUSD Network DUSD $0.00002837 $0.0000287 $0.00002794 0.68% $ $57.17
#26 TrustRise TrustRise TRISE $0.00000647 $ $ 0.00% $ $13.80
#27 FamilyParty FamilyParty FPC $0.00065353 $0.00065803 $0.00064888 -0.08% $ $4.09
#28 x99 x99 X99 $0.000000058622 $0.000000058706 $0.000000057284 1.92% $ $83.02
#29 Fate Fate FATE $0.000000003075 $ $ 0.00% $ $
#30 Astronos Astronos ASTRO $0.00052858 $ $ 0.00% $ $158.11
#31 Dinosaur Eggs Dinosaur Eggs DSG $0.01006503 $ $ 0.00% $ $44,722.00
#32 MetaZoon MetaZoon MEZ $0.0000000000004815 $ $ 0.00% $ $
#33 Pyram Pyram PYRAM $0.00106965 $ $ 0.00% $ $10.42
#34 Widi Soul Widi Soul WSO $0.00040201 $0.00042155 $0.00039591 -4.63% $ $1,056.19
#35 Bahtcoin Bahtcoin BHT $0.00297272 $ $ 0.00% $ $53.48
#36 CargoLink CargoLink CLX $0.01032191 $0.01063287 $0.01032191 -1.09% $ $1.07
#37 HotDoge HotDoge HOTDOGE $0.000000000033433 $ $ 0.00% $ $1,372.21
#38 Food Bank Food Bank FOOD $0.000000000067146 $0.00000000007107 $0.000000000061923 6.97% $ $115.86
#39 Titi Financial Titi Financial TITI $0.000000000431307 $0.00000000045216 $0.000000000422519 -0.53% $ $6,562.55
#40 RebelTrader RebelTrader RTT $0.0013728 $0.00138322 $0.00135766 1.08% $ $97.42
#41 Metaroid NFT Metaroid NFT METAROID $0.0000296 $0.0000296 $0.00002925 1.05% $ $30.23
#42 KLend KLend KLT $0.068476 $ $ 0.00% $ $0.136952
#43 Nano Doge Nano Doge NANODOGE $0.000000000269714 $ $ 0.00% $ $0.080914
#44 OpenStream World OpenStream World OSW $0.01004404 $0.01010521 $0.00941692 6.41% $ $222.02
#45 USD Coin (Wormhole) USD Coin (Wormhole) USDCSO $0.839845 $ $ 0.00% $ $1,962,615.00
#46 Athenas Athenas ATHENASV2 $0.01519742 $0.01552295 $0.01498472 0.02% $ $112,092.00
#47 PantherSwap PantherSwap PANTHER $0.00019733 $ $ 0.00% $ $60,325.00
#48 Falcon Swaps Falcon Swaps FALCONS $0.00473541 $0.00490996 $0.00471732 -2.27% $ $105,490.00
#49 Mizar Mizar MZR $ $ $ 0.00% $ $
#50 Power Cash Power Cash PRCH $0.00000236 $0.00000258 $0.00000196 -1.08% $ $51.73
#51 aggle.io aggle.io AGGL $0.04651835 $0.04684305 $0.04597 1.08% $ $106.39
#52 Metawar Metawar METAWAR $0.02563256 $ $ 0.00% $ $3,555.45
#53 Lum Rune Lum Rune LUM $ $ $ 0.00% $ $
#54 Kaizen Kaizen KZEN $0.04764919 $0.0484263 $0.0474925 -0.25% $ $151,961.00
#55 Cryptoids Game Coin Cryptoids Game Coin CGC $0.00007251 $ $ 0.00% $ $0.203026
#56 TalentCoin TalentCoin TLNT $0.00231405 $0.0023402 $0.00230787 -0.44% $ $8.33
#57 CryptoRPG CryptoRPG RPG $0.00003153 $0.00003173 $0.00003136 0.50% $ $0.165869
#58 Qubit Qubit QBT $0.00011594 $0.0001177 $0.00011401 0.66% $ $1,603.38
#59 Ethera Black Ethera Black ETB $0.000000000022298 $0.000000000022603 $0.000000000022061 0.46% $ $12.15
#60 RewardsCoin RewardsCoin RWSC $0.000000024747 $0.000000025211 $0.000000024423 -1.62% $ $1.09
#61 Dehero Community Dehero Community HEROES $0.02884185 $0.03069465 $0.02777169 0.59% $ $14,519.34
#62 Levolution Levolution LEVL $0.00629956 $0.00668073 $0.0060386 -4.20% $ $1,258.95
#63 Notable Notable NBL $0.01376318 $0.01393748 $0.01358912 -1.25% $ $9,310.42
#64 SilverCoin SilverCoin SC $0.0000128 $0.00001287 $0.00001262 1.13% $ $0.163668
#65 SMG SMG SMG $0.00006097 $0.00007661 $0.0000607 -19.82% $ $6.53
#66 Web3 Doge Web3 Doge WEB3 $0.000000011745 $0.000000011958 $0.000000011541 -0.77% $ $581.82
#67 HappyLand HappyLand HPL $0.0038465 $0.00436704 $0.00383347 -11.16% $ $2,529.68
#68 Step Hero Soul Step Hero Soul STEP $0.00080018 $0.0008313 $0.00062775 25.64% $ $2,246.62
#69 CryptoRockets CryptoRockets CROCKET $0.00005811 $ $ 0.00% $ $3.77
#70 Bitcoin and Ethereum Standard Bitcoin and Ethereum Standard BEST $0.253524 $0.26587 $0.25177 -3.72% $ $2,404.03
#71 Galaxy Heroes Coin [OLD] Galaxy Heroes Coin [OLD] GHC $0.000000005091 $0.00000000574 $0.000000004732 -7.57% $ $1,532.00
#72 Revolution Revolution REV $0.477722 $0.484702 $0.458879 -0.43% $ $6.58
#73 MetaFlip MetaFlip METAFLIP $0.000000000064049 $0.000000000064073 $0.000000000063216 0.57% $ $8.50
#74 Frz Solar System Frz Solar System FRZSS $0.000000040618 $0.000000042307 $0.000000039151 -0.23% $ $165,461.00
#75 Meta World Meta World METAWORLD $0.00000816 $0.00000813 $0.0000078 2.58% $ $11.64
#76 Harambe Protocol Harambe Protocol RIPH $0.00093409 $0.00093599 $0.00084085 6.92% $ $11,540.64
#77 Bit Hotel Bit Hotel BTH $0.00778448 $0.00783476 $0.00753123 0.58% $ $69,854.00
#78 Shinomics Shinomics SHIN $0.000000002398 $0.00000000241 $0.000000002355 0.89% $ $4.46
#79 bDollar bDollar BDO $0.03460203 $0.03529494 $0.03220124 6.61% $ $134.45
#80 UBG UBG UBG $0.00031794 $0.00033544 $0.00031721 -4.90% $ $39.56
#81 ChargeDeFi Static ChargeDeFi Static STATIC $0.141508 $0.160071 $0.140867 -3.10% $ $7,742.78
#82 Tap Fantasy Tap Fantasy TAP $0.00738304 $0.00750434 $0.00731531 -0.75% $ $793,748.00
#83 Adroverse Adroverse ADR $0.00173904 $0.00291332 $0.00172031 -7.81% $ $1,060.35
#84 HyperVerse HyperVerse HVT $0.00003868 $0.0000446 $0.00003399 -12.12% $ $71,223.00
#85 TiraVerse TiraVerse TVRS $0.00054994 $0.0005566 $0.00054745 -0.20% $ $212.84
#86 Gafa Gafa GAFA $0.00392555 $0.00442212 $0.0039203 -10.69% $ $11,578.14
#87 Bankers Dream Bankers Dream BANK$ $0.000000000514007 $0.000000000555102 $0.000000000511735 -7.07% $ $1,715.50
#88 Litherium Litherium LITH $0.01603292 $0.01639696 $0.01589495 -0.43% $ $1.001
#89 Alien Wars Gold Alien Wars Gold AWG $0.00816974 $ $ 0.00% $ $33.82
#90 Sacred Tails Sacred Tails ST $0.00122856 $0.00128112 $0.00122384 -3.73% $ $185.42
#91 BlokPad BlokPad BPAD $0.00157986 $0.00160595 $0.00155489 1.00% $ $7,575.06
#92 RiseHero RiseHero RISE $0.00211509 $0.00211509 $0.00208719 0.29% $ $6.72
#93 DAO Farmer DFM DAO Farmer DFM DFM $0.00012923 $0.00013072 $0.00012858 -0.34% $ $27.05
#94 SnapEx SnapEx SNAP $0.00210959 $0.00210878 $0.00195322 6.74% $ $11,478.08
#95 Archethic Archethic UCO $0.097222 $0.099292 $0.09266 -1.33% $ $62,601.00
#96 MyKingdom MyKingdom MYK $0.01538802 $0.01696948 $0.0148502 -5.05% $ $14,272.59
#97 Pylon Eco Pylon Eco PETN $0.506515 $0.596046 $0.500085 -13.49% $ $612,462.00
#98 Bitcoin BR Bitcoin BR BTCBR $0.000000111523 $0.00000011174 $0.000000095144 17.21% $ $
#99 GalaxyGoggle GalaxyGoggle GG $1.25 $ $ 0.00% $ $181,403.00