BNB Chain Ecosystem Coins by Market Cap

# Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
# Berry Data Berry Data BRY $0.089317 $0.092821 $0.087874 -2.67% $476,481.00 $13,997.13
#1 Fabwelt Fabwelt WELT $0.00222484 $0.00230456 $0.00214996 -1.88% $475,346.00 $343,501.00
#2 Defactor Defactor FACTR $0.00816852 $0.00883447 $0.0080821 -4.80% $474,035.00 $4,894.49
#3 WeOwn WeOwn CHX $0.00328867 $0.00329809 $0.00326005 0.34% $473,674.00 $845.91
#4 Lokr Lokr LKR $0.0134207 $0.01453117 $0.01331598 -6.85% $470,782.00 $78,691.00
#5 Goose Finance Goose Finance EGG $0.0355689 $0.03632457 $0.03449997 -0.40% $459,462.00 $24,131.00
#6 ORE Network ORE Network ORE $0.00869186 $0.00925388 $0.00864338 -4.57% $436,276.00 $89,093.00
#7 Moonscape Moonscape MSCP $0.00047497 $0.00048656 $0.00046858 -0.95% $428,312.00 $782.88
#8 NoLimitCoin NoLimitCoin NLC $0.00095519 $0.00097251 $0.00091673 0.69% $426,184.00 $1,098.76
#9 RainbowToken RainbowToken RAINBOWTOKEN $0.000000000550912 $0.000000000550183 $0.000000000482182 11.04% $406,920.00 $108.55
#10 Spores Network Spores Network SPO $0.00038215 $0.00040061 $0.00037998 -4.23% $404,409.00 $95,257.00
#11 Aimedis Aimedis AIMX $0.01557659 $0.01609212 $0.01463883 4.00% $401,505.00 $272,643.00
#12 KAKA NFT World KAKA NFT World KAKA $0.02429834 $0.02595893 $0.02189797 9.75% $402,715.00 $45,833.00
#13 Metarun Metarun MRUN $0.00511833 $0.00527593 $0.00477988 3.76% $398,839.00 $29,881.00
#14 xMooney xMooney XM $0.00006509 $0.00006742 $0.00006422 -2.37% $391,235.00 $846.95
#15 SHOOT SHOOT SHOO $0.000000000944598 $0.000000000962569 $0.000000000926181 -0.21% $390,629.00 $22.40
#16 OpenSwap OpenSwap OSWAP $0.00886982 $0.00897647 $0.00871897 0.26% $388,279.00 $2,016.89
#17 Aircoins Aircoins AIRX $0.00004613 $0.00004676 $0.00004462 -1.32% $381,879.00 $1,207.89
#18 Asian Fintech Asian Fintech AFIN $0.00453347 $0.00464972 $0.00446758 -1.32% $379,545.00 $50,037.00
#19 TasteNFT TasteNFT TASTE $0.000000000618768 $0.000000000627177 $0.000000000589291 0.00% $376,353.00 $108,359.00
#20 0.exchange 0.exchange ZERO $0.0009842 $0.00103322 $0.00097494 -4.74% $369,729.00 $90.54
#21 Elpis Battle Elpis Battle EBA $0.00614039 $0.00617283 $0.0060999 -0.31% $395,297.00 $172.10
#22 PureFi PureFi UFI $0.00994429 $0.01009836 $0.00983698 -0.80% $392,155.00 $76,553.00
#23 Zodium Zodium ZODI $0.00260951 $0.00294024 $0.0021152 23.30% $360,480.00 $57,349.00
#24 Transient Transient TSCT $0.00220968 $0.00241231 $0.00197404 -8.02% $360,439.00 $64,684.00
#25 LavaX Labs LavaX Labs LAVAX $0.01800186 $0.01902953 $0.01785104 -2.36% $359,575.00 $159,594.00
#26 4thpillar technologies 4thpillar technologies FOUR $0.00211486 $0.00262307 $0.00210187 -19.36% $357,132.00 $10,917.91
#27 Zap Zap ZAP $0.00143718 $0.0032627 $0.00127158 11.71% $356,091.00 $10,155.58
#28 Milky Milky MILKY $0.00032605 $0.00038218 $0.00031651 -13.73% $352,399.00 $8,055.46
#29 Hunny Finance Hunny Finance HUNNY $0.00462177 $0.00473652 $0.00453571 -1.32% $349,998.00 $78.26
#30 Centric Swap Centric Swap CNS $0.00001706 $0.00001758 $0.00001507 -0.42% $349,866.00 $1,212,759.00
#31 Starbots Starbots BOT $0.01246533 $0.01279639 $0.01237215 -2.06% $347,232.00 $5,976.58
#32 Spherium Spherium SPHRI $0.01575732 $0.01602689 $0.01558531 0.66% $341,148.00 $40,817.00
#33 The Parallel The Parallel PRL $0.01053994 $0.01153517 $0.01042224 -6.85% $336,625.00 $17,928.69
#34 BITT BITT BITT $0.03451733 $0.03918847 $0.03446742 -10.17% $334,805.00 $17.23
#35 Cougar Token Cougar Token CGS $0.01053172 $0.0106849 $0.00792282 32.52% $627,945.00 $127,207.00
#36 Cockapoo Cockapoo CPOO $0.00000619 $0.00000624 $0.00000615 0.00% $325,958.00 $15,628.30
#37 IMO IMO IMO $0.02987427 $ $ 0.00% $324,973.00 $20.77
#38 Market Ledger Market Ledger ML $0.098961 $0.100176 $0.097535 0.58% $324,855.00 $71,623.00
#39 TryHards TryHards TRY $0.00333572 $0.0034938 $0.00327879 -1.00% $324,588.00 $1,071.34
#40 True PNL True PNL PNL $0.0296091 $0.02995068 $0.02921585 0.49% $322,007.00 $19,028.48
#41 Fastswap (BSC) Fastswap (BSC) FAST $0.0008749 $0.0009036 $0.00085941 -1.22% $321,597.00 $26,166.00
#42 iDeFiYieldProtocol iDeFiYieldProtocol IDYP $0.00715809 $0.00742936 $0.00701228 -2.20% $318,397.00 $3,517.10
#43 Cross-Chain Bridge Cross-Chain Bridge BRIDGE $0.00585601 $0.00625643 $0.00556866 3.50% $318,290.00 $10,834.73
#44 OIN Finance OIN Finance OIN $0.01769399 $0.01938938 $0.01761289 -5.13% $317,414.00 $33,129.00
#45 Orion Money Orion Money ORION $0.00332303 $0.00347873 $0.00320539 -3.98% $315,765.00 $13,995.02
#46 Rise of Defenders Rise of Defenders RDR $0.00231345 $0.00234376 $0.00230417 -0.17% $313,352.00 $212.77
#47 Demole Demole DMLG $0.00213039 $0.00219186 $0.00209968 -2.48% $308,268.00 $33,896.00
#48 Papel Papel PAPEL $0.000000005397 $ $ 0.00% $299,737.00 $0.430481
#49 AceStarter AceStarter ASTAR $0.00405792 $0.00414712 $0.00404646 -0.54% $321,096.00 $145.99
#50 DeFinity DeFinity DEFX $0.00418338 $0.0044563 $0.0041317 0.68% $299,408.00 $11,429.87
#51 Shield Protocol [OLD] Shield Protocol [OLD] SHIELD $1.25 $ $ 0.00% $318,301.00 $19,198.07
#52 CanYaCoin CanYaCoin CAN $0.00932818 $ $ 0.00% $299,118.00 $0.932818
#53 Bot Planet Bot Planet BOT $0.00195455 $0.00196507 $0.00192659 -0.16% $300,268.00 $96,831.00
#54 Dragon Kart Dragon Kart KART $0.01189694 $0.01229381 $0.01167757 -1.85% $296,417.00 $8,313.23
#55 TosDis TosDis DIS $4.40 $4.79 $4.40 -7.43% $295,942.00 $19,948.46
#56 Yield Protocol Yield Protocol YIELD $0.00410917 $0.00428788 $0.00406551 -3.64% $293,596.00 $52,148.00
#57 DeFiato DeFiato DFIAT $0.00786002 $0.0103436 $0.00784188 -2.34% $290,484.00 $391.62
#58 Omni Real Estate Omni Real Estate ORT $0.0079692 $0.00876662 $0.00786164 -8.73% $288,307.00 $751.55
#59 Raze Network Raze Network RAZE $0.00425562 $0.00433432 $0.00417984 -1.50% $286,596.00 $46,151.00
#60 My Master War My Master War MAT $0.01087844 $0.01239623 $0.0108249 -11.82% $278,676.00 $18,083.55
#61 Merkle Network Merkle Network MERKLE $0.0293931 $0.02948046 $0.02732459 7.06% $274,330.00 $29.56
#62 TrustFi Network TrustFi Network TFI $0.01042923 $0.01058044 $0.00973024 2.69% $273,641.00 $5,526.07
#63 Channels Channels CAN $0.00041689 $0.00042796 $0.00039346 -0.29% $272,037.00 $71,838.00
#64 StrongHands Finance StrongHands Finance ISHND $0.01871688 $0.02301272 $0.01010184 1.40% $271,602.00 $36,044.00
#65 Oikos Oikos OKS $0.00138839 $0.00164568 $0.00105872 9.22% $270,517.00 $85.69
#66 Sekuya Sekuya SKUY $0.00000069916 $0.000000713051 $0.000000682988 1.87% $270,540.00 $691.33
#67 MoonieNFT MoonieNFT MNY $0.00021944 $0.00022494 $0.00021342 -1.48% $269,698.00 $66,550.00
#68 Coliquidity Coliquidity COLI $0.00075182 $0.00075391 $0.00071707 3.88% $268,678.00 $943.82
#69 MINIKISHU MINIKISHU MINIKISHU $0.000000577336 $ $ 0.00% $288,668.00 $234.43
#70 Kally Kally KALLY $0.00424258 $0.00452219 $0.00418355 -5.94% $266,575.00 $55.07
#71 SymBULL SymBULL SYMBULL $0.00007855 $ $ 0.00% $266,195.00 $
#72 Pieme Pieme PIE $0.00726506 $ $ 0.00% $262,876.00 $13,974.37
#73 AnRKey X AnRKey X $ANRX $0.00306314 $0.00335296 $0.00293671 4.31% $261,176.00 $9,996.59
#74 Lepricon Lepricon L3P $0.0010059 $0.00102706 $0.00099133 -1.14% $259,995.00 $99.63
#75 Marginswap Marginswap MFI $0.03659347 $0.03689643 $0.03578184 1.36% $257,960.00 $1,802.96
#76 Credefi Credefi CREDI $0.00176454 $0.00176367 $0.00157511 8.06% $257,259.00 $46,051.00
#77 Zuki Moba Zuki Moba ZUKI $0.00109226 $0.00111428 $0.00107634 0.31% $254,834.00 $86.43
#78 Seba Seba SEBA $0.00129873 $0.00135117 $0.00129162 -0.21% $253,196.00 $4,076.45
#79 TEN TEN TENFI $0.00908224 $0.00919443 $0.00895356 -0.02% $249,677.00 $323.64
#80 aiRight aiRight AIRI $0.000872 $0.00088129 $0.00080117 7.83% $247,441.00 $7,056.74
#81 Portify Portify PFY $0.00222686 $0.00225968 $0.00218715 -0.28% $244,927.00 $167.76
#82 Cardence Cardence $CRDN $0.00728882 $0.00737564 $0.00710455 0.61% $244,817.00 $125.77
#83 Meta BSC Meta BSC META $0.000000244762 $0.000000247936 $0.000000239781 0.53% $244,762.00 $18.76
#84 PRivaCY Coin PRivaCY Coin PRCY $0.02847006 $0.03046205 $0.02728177 -1.23% $241,394.00 $28,502.00
#85 Abitshadow Abitshadow ABST $0.0000037 $ $ 0.00% $240,751.00 $58.49
#86 ProjectOasis ProjectOasis OASIS $0.06037 $0.061869 $0.059222 -0.15% $238,746.00 $145.85
#87 Planet Inverse Planet Inverse XIV $0.00694324 $0.00695499 $0.00622576 10.94% $237,161.00 $47,132.00
#88 0x_nodes 0x_nodes BIOS $0.04487593 $0.04882135 $0.04287277 -2.72% $232,534.00 $221.06
#89 WOWswap WOWswap WOW $0.367126 $0.382778 $0.364125 -2.05% $218,750.00 $2,828.63
#90 Decubate Decubate DCB $0.00178234 $0.00204683 $0.00175321 -10.91% $218,420.00 $3,760.33
#91 Wallet Swap Wallet Swap WSWAP $0.000000043787 $0.000000044545 $0.000000040177 0.61% $215,794.00 $6,931.41
#92 Travel Care Travel Care TRAVEL $0.00104134 $0.00110442 $0.00102832 -5.71% $214,584.00 $1,874.41
#93 DYOR DYOR DYOR $0.00000268 $0.00000287 $0.00000262 -4.57% $212,792.00 $1,795.47
#94 MEDIA EYE MEDIA EYE EYE $0.00225182 $0.0022667 $0.0022258 0.99% $209,458.00 $164,572.00
#95 Samurai Legends Samurai Legends SMG $0.00436995 $0.00449845 $0.00436807 -1.82% $206,659.00 $449.42
#96 Lepasa Lepasa LEPA $0.02781707 $0.02976104 $0.02733658 -6.12% $202,957.00 $29,722.00
#97 Etherland Etherland ELAND $0.00586331 $0.00617281 $0.00530033 -2.84% $202,894.00 $13,530.37
#98 Ethereum Meta Ethereum Meta ETHM $0.000000000101931 $0.000000000138195 $0.000000000079998 -20.59% $202,752.00 $3,651.38
#99 KeyFi KeyFi KEYFI $0.07415 $0.077337 $0.071506 -3.88% $199,942.00 $369.78