Fantom Ecosystem Coins by Market Cap

# Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
# Tether Tether USDT $1.001 $1.01 $0.996728 -0.06% $67,863,251,093.00 $53,745,460,506.00
#1 USD Coin USD Coin USDC $1. $1.01 $0.995235 -0.15% $50,429,623,890.00 $7,673,656,318.00
#2 Binance USD Binance USD BUSD $0.999491 $1.01 $0.992864 -0.22% $20,408,377,028.00 $11,274,072,947.00
#3 Dai Dai DAI $0.999333 $1.01 $0.995768 -0.34% $6,368,745,943.00 $794,499,546.00
#4 Wrapped Bitcoin Wrapped Bitcoin WBTC $19,787.68 $20,393.00 $19,628.82 -1.57% $4,933,799,163.00 $353,824,251.00
#5 Chainlink Chainlink LINK $7.31 $7.51 $7.05 -1.43% $3,412,316,673.00 $537,557,812.00
#6 Terra Luna Classic Terra Luna Classic LUNC $0.0002535 $0.00030291 $0.00025188 -13.69% $1,738,132,051.00 $705,008,092.00
#7 Frax Frax FRAX $0.998724 $1.01 $0.988513 -0.29% $1,420,303,194.00 $11,749,824.00
#8 Aave Aave AAVE $80.16 $84.24 $78.21 -4.84% $1,129,045,992.00 $204,621,058.00
#9 TrueUSD TrueUSD TUSD $1.001 $1.01 $0.995762 -0.22% $1,069,975,379.00 $191,723,584.00
#10 Celsius Network Celsius Network CEL $1.88 $4.26 $1.71 9.41% $788,895,516.00 $89,504,225.00
#11 Synthetix Network Synthetix Network SNX $2.64 $2.76 $2.58 -1.94% $628,599,951.00 $53,208,498.00
#12 Fantom Fantom FTM $0.243389 $0.252318 $0.239182 -2.60% $618,481,490.00 $185,428,031.00
#13 NEXO NEXO NEXO $0.884609 $0.920026 $0.863362 -3.50% $495,025,733.00 $6,925,530.00
#14 Curve DAO Curve DAO CRV $1.05 $1.08 $1.02 -0.64% $413,428,102.00 $117,980,944.00
#15 Frax Share Frax Share FXS $5.47 $5.65 $5.46 -3.08% $394,779,981.00 $4,985,007.00
#16 yearn.finance yearn.finance YFI $8,927.11 $9,315.41 $8,900.89 -4.12% $279,718,954.00 $43,270,093.00
#17 Sushi Sushi SUSHI $1.14 $1.21 $1.14 -4.58% $219,874,169.00 $38,372,297.00
#18 Magic Internet Money Magic Internet Money MIM $0.995738 $1.002 $0.985245 -0.31% $208,885,792.00 $1,447,406.00
#19 Kyber Network Crystal Kyber Network Crystal KNC $1.89 $1.96 $1.88 -3.34% $193,841,061.00 $31,259,236.00
#20 WOO Network WOO Network WOO $0.143166 $0.151064 $0.142599 -5.15% $164,322,911.00 $17,912,345.00
#21 Spell Spell SPELL $0.00118722 $0.00129071 $0.00117832 -1.26% $119,732,696.00 $27,924,470.00
#22 Multichain Multichain MULTI $4.80 $5.06 $4.75 -3.22% $88,132,395.00 $3,326,121.00
#23 Bifrost Bifrost BFC $0.064071 $0.075192 $0.064002 -3.73% $68,805,065.00 $4,899,082.00
#24 MAI MAI MIMATIC $0.991945 $1.005 $0.986401 0.04% $52,429,843.00 $1,416,276.00
#25 Band Protocol Band Protocol BAND $1.21 $1.26 $1.19 -3.36% $49,850,248.00 $8,902,773.00
#26 Keep3rV1 Keep3rV1 KP3R $102.54 $108.18 $101.29 -2.26% $43,741,555.00 $8,789,979.00
#27 Dola Dola DOLA $0.979429 $0.996732 $0.974233 -0.46% $40,040,505.00 $57,961.00
#28 Rari Governance Rari Governance RGT $3.45 $3.87 $3.40 -7.62% $38,786,082.00 $240,001.00
#29 EverRise EverRise RISE $0.00045292 $0.00045849 $0.00044046 1.46% $32,343,282.00 $57,072.00
#30 Yoshi.exchange Yoshi.exchange YOSHI $0.231601 $0.238219 $0.22868 -1.71% $29,195,976.00 $44,904.00
#31 Beefy.Finance Beefy.Finance BIFI $351.78 $363.54 $346.77 -1.55% $28,106,858.00 $278,683.00
#32 Hector Network Hector Network HEC $9.73 $9.99 $9.66 0.25% $23,076,838.00 $454,217.00
#33 TOR TOR TOR $0.998252 $1.01 $0.990064 -0.15% $17,044,842.00 $357,850.00
#34 Tomb Tomb TOMB $0.04371027 $0.04476807 $0.04299407 -1.04% $13,515,083.00 $204,691.00
#35 FUSION FUSION FSN $0.18366 $0.192501 $0.181265 -2.11% $13,315,447.00 $916,423.00
#36 Cream Cream CREAM $16.57 $17.60 $16.21 1.20% $12,701,877.00 $2,145,402.00
#37 Hegic Hegic HEGIC $0.00862189 $0.0090308 $0.00860157 -3.25% $9,296,892.00 $530,704.00
#38 Retreeb Retreeb TREEB $0.01988265 $0.02163102 $0.01879733 -6.29% $9,058,202.00 $85,938.00
#39 Vivid Labs Vivid Labs VID $0.051885 $0.054845 $0.051011 0.78% $8,622,929.00 $23,712.00
#40 Mimo Governance Mimo Governance MIMO $0.01728071 $0.01769174 $0.01703575 -0.57% $8,303,836.00 $9,541.21
#41 Rainicorn Rainicorn RAINI $0.01685008 $0.0173777 $0.01649546 -2.80% $8,121,572.00 $150,260.00
#42 Scallop Scallop SCLP $0.204557 $0.22565 $0.199176 -2.70% $8,140,476.00 $137,331.00
#43 OpenOcean OpenOcean OOE $0.02713139 $0.02809665 $0.02603446 0.77% $7,934,593.00 $625,528.00
#44 Tomb Shares Tomb Shares TSHARE $155.29 $163.14 $153.45 -2.91% $6,080,876.00 $122,120.00
#45 Atari Atari ATRI $0.003864 $0.00390604 $0.00341389 10.08% $5,783,460.00 $27,487.00
#46 Beethoven X Beethoven X BEETS $0.04941676 $0.051382 $0.04892133 -2.25% $5,713,511.00 $60,803.00
#47 DEUS Finance DEUS Finance DEUS $43.86 $46.07 $43.60 -4.71% $5,351,737.00 $31,772.00
#48 Modefi Modefi MOD $0.293301 $0.310667 $0.291444 -5.48% $4,486,351.00 $112,518.00
#49 GTON CAPITAL GTON CAPITAL GTON $1.23 $1.29 $1.22 -3.31% $4,468,728.00 $1,150.47
#50 Popsicle Finance Popsicle Finance ICE $0.341244 $0.371085 $0.33967 -4.94% $4,362,071.00 $79,338.00
#51 DSLA Protocol DSLA Protocol DSLA $0.00082399 $0.00085784 $0.00082185 -2.65% $4,310,593.00 $721,736.00
#52 SpiritSwap SpiritSwap SPIRIT $0.01087801 $0.01117735 $0.01078575 -1.80% $3,610,539.00 $33,318.00
#53 Cerby Cerby CERBY $0.00016178 $ $ 0.00% $3,745,024.00 $
#54 Gelato Gelato GEL $0.189337 $0.210606 $0.185164 -3.47% $3,294,412.00 $259,234.00
#55 BiFi BiFi BIFI $0.00847922 $0.00954529 $0.00846018 -10.47% $3,210,573.00 $96,621.00
#56 LiquidDriver LiquidDriver LQDR $1.24 $1.30 $1.23 -2.53% $3,059,708.00 $44,744.00
#57 Allbridge Allbridge ABR $0.662507 $0.674801 $0.655919 -0.21% $2,833,562.00 $16,049.38
#58 Tempus Tempus TEMP $0.03465074 $0.03659077 $0.03435387 -3.21% $2,753,914.00 $24,816.00
#59 Fantohm Fantohm FHM $1.001 $1.004 $0.934316 5.98% $2,552,895.00 $16,250.94
#60 USD Balance USD Balance USDB $0.998556 $1.01 $0.993349 -0.16% $2,497,527.00 $4,000.75
#61 XY Finance XY Finance XY $0.256895 $0.269445 $0.25247 -2.85% $2,299,903.00 $65,991.00
#62 Fear Fear FEAR $0.147959 $0.154362 $0.146641 -3.33% $2,257,535.00 $1,805,916.00
#63 Elk Finance Elk Finance ELK $0.223167 $0.232317 $0.220829 -2.61% $2,085,421.00 $101,406.00
#64 OneArt OneArt 1ART $0.01718815 $0.01730185 $0.0164501 1.83% $2,080,356.00 $107,248.00
#65 Tarot Tarot TAROT $0.05098 $0.052386 $0.050296 -0.96% $2,060,206.00 $64,992.00
#66 TETU TETU TETU $0.00669098 $0.00687449 $0.00664275 0.37% $1,654,228.00 $9,637.41
#67 ONINO ONINO ONI $0.077707 $0.079349 $0.076705 -1.30% $1,593,978.00 $76,958.00
#68 Thorstarter Thorstarter XRUNE $0.01352332 $0.01446593 $0.01339228 -5.70% $1,544,915.00 $30,454.00
#69 Nord Finance Nord Finance NORD $0.252536 $0.266891 $0.251241 -4.89% $1,457,015.00 $190,692.00
#70 Hyve Hyve HYVE $0.04266333 $0.04219891 $0.03512238 19.55% $1,461,178.00 $196,211.00
#71 ArchAngel ArchAngel ARCHA $0.000000000033489 $0.000000000037486 $0.000000000033008 -7.47% $1,446,309.00 $43.64
#72 Pawn [OLD] Pawn [OLD] PAWN $0.167194 $ $ 0.00% $1,481,390.00 $97.94
#73 Paint Swap Paint Swap BRUSH $0.00582601 $0.00609829 $0.00571164 -2.38% $1,356,013.00 $5,283.47
#74 Yel.Finance Yel.Finance YEL $0.00343279 $0.00377004 $0.0033591 -2.68% $904,776.00 $19,360.46
#75 Geist Finance Geist Finance GEIST $0.00287056 $0.00296745 $0.0028014 0.86% $873,498.00 $23,968.00
#76 APY.vision APY.vision VISION $0.632694 $0.680966 $0.610457 -4.96% $796,450.00 $3,904.07
#77 Stone Stone STN $0.02809513 $0.02886439 $0.02724883 0.22% $788,129.00 $15,090.00
#78 Fantom Maker Fantom Maker FAME $0.0097106 $0.00982656 $0.00964573 -0.69% $647,899.00 $8,355.20
#79 Statera Statera STA $0.00645932 $0.00700043 $0.00634356 -5.03% $509,950.00 $190.53
#80 Atlas DEX Atlas DEX ATS $0.04587984 $0.04749337 $0.04490938 1.53% $498,685.00 $19,757.29
#81 Scream Scream SCREAM $1.12 $1.17 $1.11 -0.52% $489,158.00 $227,031.00
#82 Solidex Solidex SEX $0.158905 $0.168248 $0.131548 20.21% $479,622.00 $30,041.00
#83 Metavault Metavault MVD $2.68 $ $ 0.00% $437,017.00 $467.08
#84 veDAO veDAO WEVE $0.00123131 $0.00126783 $0.00122323 -0.30% $366,140.00 $3,815.99
#85 Soul Swap Soul Swap SOUL $0.00626243 $0.00640009 $0.00616796 0.80% $351,924.00 $1,975.26
#86 Cougar Token Cougar Token CGS $0.01053172 $0.0106849 $0.00792282 32.52% $627,945.00 $127,207.00
#87 Cross-Chain Bridge Cross-Chain Bridge BRIDGE $0.00585601 $0.00625643 $0.00556866 3.50% $318,290.00 $10,834.73
#88 TosDis TosDis DIS $4.40 $4.79 $4.40 -7.43% $295,942.00 $19,948.46
#89 Comb Finance Comb Finance COMB $5.34 $5.50 $5.27 0.20% $259,798.00 $938.34
#90 0x_nodes 0x_nodes BIOS $0.04487593 $0.04882135 $0.04287277 -2.72% $232,534.00 $221.06
#91 Food Farmer Finance Food Farmer Finance FFF $0.00026254 $ $ 0.00% $216,325.00 $4,627.47
#92 Cryptokek Cryptokek KEK $0.00346283 $0.00358573 $0.00339468 0.05% $203,585.00 $51.27
#93 0xMonero 0xMonero 0XMR $0.101157 $0.105079 $0.06875 35.51% $188,407.00 $1,232.43
#94 Starter.xyz Starter.xyz START $0.126083 $0.133395 $0.11639 -2.71% $118,168.00 $244.77
#95 FTMlaunch FTMlaunch FTML $0.00016212 $ $ 0.00% $105,082.00 $2,494.68
#96 Grim Grim GRIM $0.01031324 $0.01047552 $0.01021235 -1.28% $89,242.00 $4.87
#97 FantomStarter FantomStarter FS $0.00092482 $0.00092748 $0.00090695 0.58% $61,959.00 $545.09
#98 Diamond Coin Diamond Coin DIAMOND $0.24738 $0.253707 $0.243627 -1.90% $44,201.00 $20.14
#99 PanicSwap PanicSwap PANIC $0.02112336 $ $ 0.00% $20,708.00 $542.11