Smart Contract Platform Coins by Market Cap

# Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
# Origo Origo OGO $0.00045125 $0.00047159 $0.00043186 -1.05% $74,114.00 $3,078.16
#1 Datamine FLUX Datamine FLUX FLUX $0.062507 $0.071941 $0.061914 -13.11% $68,099.00 $175.52
#2 BitcoinSoV BitcoinSoV BSOV $0.01287069 $ $ 0.00% $47,751.00 $109.20
#3 Orakuru Orakuru ORK $0.00168437 $0.00186202 $0.0016751 -8.31% $40,352.00 $85.71
#4 Noah Decentralized State Coin Noah Decentralized State Coin NOAHP $0.00000092026 $0.000000980502 $0.000000888131 1.21% $27,449.00 $13,643.09
#5 Custom contract network Custom contract network CCN $0.00001056 $ $ 0.00% $17,111.00 $4.87
#6 Aquachain Aquachain AQUA $0.00732453 $ $ 0.00% $3,801.00 $0.091435
#7 TERA TERA TERA $0.000000000979816 $0.000000001002 $0.000000000951443 0.17% $1 $886.39
#8 High Performance Blockchain High Performance Blockchain HPB $0.01502138 $0.01531367 $0.01413736 -0.96% $ $75,904.00
#9 Darma Cash Darma Cash DMCH $0.00001356 $ $ 0.00% $ $
#10 RChain RChain REV $0.00542234 $0.00551368 $0.00524341 2.63% $ $49,168.00
#11 7ELEVEN 7ELEVEN 7E $0.000000238554 $ $ 0.00% $ $
#12 Yocoin Yocoin YOC $0.00017359 $0.00021497 $0.0000885 55.52% $ $463.49
#13 Expanse Expanse EXP $0.01223844 $0.01377132 $0.01077687 -0.86% $ $1,862.87
#14 Staker Staker STR $0.00528868 $0.0055045 $0.00515805 -1.74% $ $12,051.64
#15 PERL.eco PERL.eco PERL $0.02024413 $0.02046545 $0.01927591 3.82% $ $1,131,091.00
#16 Secret (ERC20) Secret (ERC20) WSCRT $1.11 $1.14 $1.08 -1.45% $ $4,491.98
#17 RealTract RealTract RET $0.00003454 $0.00003566 $0.00003446 -1.98% $ $1,148.37
#18 Minter Hub Minter Hub HUB $18.06 $19.09 $18.06 -4.03% $ $141.67
#19 Agoras: Currency of Tau Agoras: Currency of Tau AGRS $0.367464 $0.385998 $0.351128 -3.57% $ $57,230.00
#20 RAIN Network RAIN Network RAIN $0.00010317 $ $ 0.00% $ $
#21 Binance-Peg EOS Binance-Peg EOS EOS $1.48 $1.72 $1.47 -10.33% $ $16,134.87
#22 Naka Bodhi Naka Bodhi NBOT $0.0075407 $0.00765907 $0.00749898 -0.36% $ $29,440.00