Storage Coins by Market Cap

# Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
# Filecoin Filecoin FIL $5.79 $5.98 $5.69 -1.41% $1,632,683,247.00 $199,261,027.00
#1 Arweave Arweave AR $9.62 $9.83 $9.34 -0.86% $481,050,438.00 $14,153,854.00
#2 Holo Holo HOT $0.00204562 $0.00210774 $0.00203951 -2.51% $363,116,179.00 $28,396,220.00
#3 Siacoin Siacoin SC $0.00382666 $0.00393843 $0.00381429 -1.09% $196,819,793.00 $4,858,637.00
#4 MaidSafeCoin MaidSafeCoin EMAID $0.290786 $0.29772 $0.288685 -1.69% $76,302,113.00 $72.70
#5 Storj Storj STORJ $0.488067 $0.515045 $0.485943 -4.64% $70,147,865.00 $12,314,455.00
#6 Ocean Protocol Ocean Protocol OCEAN $0.155123 $0.162824 $0.154228 -3.08% $67,333,260.00 $5,231,718.00
#7 Bluzelle Bluzelle BLZ $0.082574 $0.084241 $0.078998 3.18% $28,155,312.00 $8,939,053.00
#8 Aleph.im Aleph.im ALEPH $0.12543 $0.132535 $0.124706 -4.32% $23,287,100.00 $381,046.00
#9 SONM SONM SNM $0.411279 $0.471342 $0.378356 3.05% $18,262,911.00 $34,176,657.00
#10 ScPrime ScPrime SCP $0.219278 $0.224179 $0.213675 1.96% $11,171,154.00 $5,559.16
#11 Crust Network Crust Network CRU $0.770843 $0.90583 $0.748407 1.46% $10,900,384.00 $155,598.00
#12 0chain 0chain ZCN $0.150145 $0.168415 $0.141681 -10.44% $7,265,405.00 $17,882.07
#13 Stratos Stratos STOS $0.213572 $0.220375 $0.208772 -0.44% $5,768,657.00 $211,851.00
#14 ProximaX ProximaX XPX $0.0008382 $0.00085559 $0.00079647 3.44% $5,432,898.00 $13,957.80
#15 Opacity Opacity OPCT $0.03829504 $0.04154453 $0.03698563 -2.85% $4,596,096.00 $21,908.00
#16 PAC Protocol PAC Protocol PAC $0.00026716 $0.0002905 $0.00026603 -7.90% $4,585,563.00 $8,199.85
#17 SINOVATE SINOVATE SIN $0.00059507 $0.00062112 $0.00039297 48.59% $549,261.00 $43.18
#18 Data Economy Index Data Economy Index DATA $19.62 $21.49 $19.41 -5.80% $510,450.00 $1,082.83
#19 KnoxFS KnoxFS KFX $0.304706 $0.344525 $0.235385 -10.80% $176,034.00 $43.32
#20 Coldstack Coldstack CLS $0.109071 $0.10988 $0.10384 2.41% $173,357.00 $21,335.00
#21 Sharder protocol Sharder protocol SS $0.00048508 $ $ 0.00% $110,595.00 $
#22 Upfire Upfire UPR $0.00182363 $0.00184272 $0.00180417 0.38% $ $23,394.00
#23 ThreeFold ThreeFold TFT $0.04589599 $0.04988425 $0.04442375 3.31% $ $29,504.00
#24 Iagon Iagon IAG $0.00693543 $0.00698991 $0.00626886 10.63% $ $58,663.00
#25 Folder Protocol Folder Protocol FOL $0.01901985 $0.01921646 $0.01884528 0.46% $ $6,346.13
#26 SiaClassic SiaClassic SCC $0.00001305 $0.00001385 $0.00001296 -4.76% $ $221,652.00
#27 BitTorrent [OLD] BitTorrent [OLD] BTTOLD $0.000000907317 $0.000000923518 $0.000000897513 -1.67% $ $1,911,840.00