Name | Bakkt |
---|---|
Year Established | N/S |
Country | N/S |
Open Interest | $ |
24H Trade Volume | $2.01 |
---|---|
Perpetual Pairs | 0 |
Futures Pairs | 13 |
Website | https://www.theice.com/products/72035464/Bakkt-Bitcoin-USD-Monthly-Futures/ |
Bitcoin (Futures)
Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
---|---|---|---|---|---|---|---|---|
6708117 | $20,685.00 | -1.12% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $144,795.00 |
6729583 | $20,660.00 | -5.25% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $41,320.00 |
6754319 | $20,360.00 | -6.99% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $40,720.00 |
6780395 | $20,612.50 | -4.75% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $41,225.00 |
Bakkt Tickers
Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
---|---|---|---|---|---|---|---|---|
6708117 | $20,685.00 | -1.12% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $144,795.00 |
6729583 | $20,660.00 | -5.25% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $41,320.00 |
6754319 | $20,360.00 | -6.99% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $40,720.00 |
6780395 | $20,612.50 | -4.75% | $0. | 0.00% | 0.00% | 0.00% | $0.% | $41,225.00 |