Bitflyer (Futures)
24h Trading Volume
$7,090.02
24h Open Interest
$
Perpetual Pairs | Futures Pairs |
---|---|
1 | 3 |
Bitflyer (Futures) Tickers
Futures
Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
---|---|---|---|---|---|---|---|---|
BTCJPY24JUN2022 | $20,729.75 | 1.38% | $0. | 0.00% | 0.42% | 0.00% | $0.% | $16,044.82 |
BTCJPY17JUN2022 | $20,886.81 | -9.32% | $0. | 0.00% | 0.25% | 0.00% | $0.% | $30,912.47 |
BTCJPY10JUN2022 | $29,989.44 | 0.00% | $ | 0.00% | 0.37% | 0.00% | $% | $1,199.58 |
BTCJPY30SEP2022 | $20,462.72 | -2.99% | $0. | 0.00% | 0.36% | 0.00% | $0.% | $18,129.97 |
BTCJPY01JUL2022 | $20,720.51 | 3.63% | $0. | 0.00% | 0.35% | 0.00% | $0.% | $1,036.03 |
BTCJPY22JUL2022 | $20,432.52 | -5.03% | $0. | 0.00% | 0.37% | 0.00% | $0.% | $4,699.48 |
BTCJPY15JUL2022 | $20,736.85 | -2.87% | $0. | 0.00% | 0.25% | 0.00% | $0.% | $9,953.69 |
Perpetual
Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
---|---|---|---|---|---|---|---|---|
FX_BTC_JPY | $20,531.85 | -3.08% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $139,602,051.16 |