Name | AEX |
---|---|
Year Established | 2013 |
Country | Seychelles |
24H Trade Volume | $31,872.13 |
Website | https://www.aex.com/ |
---|---|
Trading Incentive | |
Trust Score | 7 |
Trust Score Rank | 64 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|
Name | AEX |
---|---|
Year Established | 2013 |
Country | Seychelles |
24H Trade Volume | $31,872.13 |
Website | https://www.aex.com/ |
---|---|
Trading Incentive | |
Trust Score | 7 |
Trust Score Rank | 64 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|