Name | Freiexchange |
---|---|
Year Established | 2016 |
Country | Norway |
24H Trade Volume | $0.12979376729103 |
Website | https://freiexchange.com/ |
---|---|
Trading Incentive | |
Trust Score | 3 |
Trust Score Rank | 334 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|
Name | Freiexchange |
---|---|
Year Established | 2016 |
Country | Norway |
24H Trade Volume | $0.12979376729103 |
Website | https://freiexchange.com/ |
---|---|
Trading Incentive | |
Trust Score | 3 |
Trust Score Rank | 334 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|