Name | Kraken |
---|---|
Year Established | 2011 |
Country | United States |
24H Trade Volume | $30,988.31 |
Website | https://r.kraken.com/c/2223866/687155/10583 |
---|---|
Trading Incentive | |
Trust Score | 10 |
Trust Score Rank | 7 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|
Name | Kraken |
---|---|
Year Established | 2011 |
Country | United States |
24H Trade Volume | $30,988.31 |
Website | https://r.kraken.com/c/2223866/687155/10583 |
---|---|
Trading Incentive | |
Trust Score | 10 |
Trust Score Rank | 7 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|