Name | NovaDAX |
---|---|
Year Established | 2018 |
Country | Brazil |
24H Trade Volume | $56.53 |
Website | https://www.novadax.com.br/ |
---|---|
Trading Incentive | |
Trust Score | 6 |
Trust Score Rank | 132 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|
Name | NovaDAX |
---|---|
Year Established | 2018 |
Country | Brazil |
24H Trade Volume | $56.53 |
Website | https://www.novadax.com.br/ |
---|---|
Trading Incentive | |
Trust Score | 6 |
Trust Score Rank | 132 |
# | Coin | Pair | Price | Spread | 24h Volume |
---|