Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
986 Grin Grin GRIN $0.069409 $0.072931 $0.064586 0.86% $7,871,647.00 $527,177.00
987 Bitcoin 2 Bitcoin 2 BTC2 $0.424376 $0.56011 $0.409323 -8.93% $7,623,698.00 $20.71
988 Everest Everest ID $0.064442 $0.067046 $0.062924 -1.78% $7,525,542.00 $66,736.00
989 Smart Valor Smart Valor VALOR $0.282827 $0.29221 $0.281263 -3.21% $7,576,399.00 $138,166.00
990 Star Atlas DAO Star Atlas DAO POLIS $0.349107 $0.365698 $0.345752 -4.54% $7,540,279.00 $478,556.00
991 OAX OAX OAX $0.130863 $0.133329 $0.096651 26.38% $7,544,865.00 $4,570,209.00
992 OccamFi OccamFi OCC $0.304292 $0.317108 $0.295884 -1.89% $7,520,243.00 $44,847.00
993 Position Position POSI $0.122942 $0.130647 $0.122551 -5.76% $7,440,911.00 $1,238,028.00
994 StorX StorX SRX $0.02415878 $0.02523496 $0.02400395 -4.22% $7,526,426.00 $176,277.00
995 StrikeX StrikeX STRX $0.050019 $0.050594 $0.04873141 0.10% $7,503,620.00 $61,390.00
996 Dash Diamond Dash Diamond DASHD $0.03159006 $0.03703082 $0.03103111 -14.69% $7,496,336.00 $1,031.74
997 WeWay WeWay WWY $0.02007812 $0.02028558 $0.01989768 -0.23% $7,481,919.00 $1,998,743.00
998 Mad Viking Games Mad Viking Games MVG $0.00136998 $0.00142473 $0.00136146 -3.06% $7,477,123.00 $17,841.40
999 Brazil National Football Team Fan Token Brazil National Football Team Fan Token BFT $0.251084 $0.260441 $0.227939 -2.03% $7,516,392.00 $16,871.77
1000 Troy Troy TROY $0.00390276 $0.00404763 $0.00384921 0.37% $7,418,443.00 $2,320,915.00
1001 Project SEED SHILL Project SEED SHILL SHILL $0.02637748 $0.02943263 $0.02541636 -0.28% $7,404,312.00 $859,102.00
1002 Sidus Sidus SIDUS $0.00270739 $0.00296048 $0.0026746 -7.47% $7,386,438.00 $591,319.00
1003 BoringDAO BoringDAO BORING $0.00729811 $0.00760881 $0.00725701 -1.98% $7,380,881.00 $470,096.00
1004 BlockchainSpace BlockchainSpace GUILD $0.059904 $0.062716 $0.059872 -2.72% $7,371,652.00 $5,364.85
1005 Velo Velo VELO $0.0059735 $0.00642626 $0.00597514 -6.72% $7,360,886.00 $4,415,789.00
1006 Buying.com Buying.com BUY $0.02216329 $0.02366909 $0.02207292 -3.30% $7,355,585.00 $402,260.00
1007 Neoxa Neoxa NEOX $0.00858023 $0.01173835 $0.00733508 -26.84% $7,323,940.00 $1,315,870.00
1008 Aladdin DAO Aladdin DAO ALD $0.055274 $0.058174 $0.055001 -4.18% $7,321,960.00 $36,043.00
1009 SideShift SideShift XAI $0.078433 $0.093999 $0.074758 -3.36% $7,316,356.00 $10,902.45
1010 Ref Finance Ref Finance REF $0.392495 $0.416849 $0.39011 -4.49% $7,309,567.00 $145,221.00
1011 0chain 0chain ZCN $0.150145 $0.168415 $0.141681 -10.44% $7,265,405.00 $17,882.07
1012 XIDR XIDR XIDR $0.00006786 $0.00006859 $0.00006502 2.62% $7,264,596.00 $19,400.88
1013 Arianee Arianee ARIA20 $0.269665 $0.297816 $0.269298 -8.84% $7,263,090.00 $59.68
1014 Electra Protocol Electra Protocol XEP $0.00041358 $0.00044189 $0.00040498 -3.90% $7,253,144.00 $3,464.73
1015 mStable Governance: Meta mStable Governance: Meta MTA $0.145155 $0.15384 $0.144873 -4.99% $7,250,903.00 $60,457.00
1016 AXIA Coin AXIA Coin AXC $ $ $ 0.00% $13,920,289.00 $656,930.00
1016 Town Star Town Star TOWN $0.0186658 $0.02283388 $0.01838842 -7.85% $7,230,425.00 $1,453,112.00
1017 Cornucopias Cornucopias COPI $0.0112041 $0.01176504 $0.01071396 -1.65% $7,212,038.00 $100,662.00
1018 Chain Games Chain Games CHAIN $0.02542804 $0.02681014 $0.02486721 -4.75% $7,203,546.00 $45,500.00
1019 Dollars Dollars USDX $1.49 $1.68 $1.48 -10.50% $7,202,934.00 $4,553.76
1020 Oath Oath OATH $0.073496 $0.074018 $0.071943 1.32% $7,198,895.00 $120,999.00
1021 Enjinstarter Enjinstarter EJS $0.00254944 $0.00259853 $0.00245898 -0.42% $7,194,127.00 $160,964.00
1022 cLINK cLINK CLINK $0.151858 $0.152991 $0.143577 2.87% $7,178,273.00 $
1023 e-Money EUR e-Money EUR EEUR $0.943453 $0.961252 $0.918962 -0.45% $7,139,330.00 $214,241.00
1024 Netvrk Netvrk NTVRK $0.170739 $0.181636 $0.165987 -1.60% $7,120,187.00 $518,338.00
1025 Unisocks Unisocks SOCKS $23,632.00 $26,176.00 $23,381.00 -6.98% $7,107,051.00 $496.39
1026 Impossible Finance Launchpad Impossible Finance Launchpad IDIA $0.101471 $0.104315 $0.098193 -2.33% $7,075,662.00 $29,482.00
1027 Meta Apes PEEL Meta Apes PEEL PEEL $0.124665 $0.132534 $0.116864 6.03% $7,066,210.00 $160,416.00
1028 BreederDAO BreederDAO BREED $0.088443 $0.098939 $0.087782 -9.19% $7,019,075.00 $95,731.00
1029 Mute Mute MUTE $0.22442 $0.243374 $0.21998 -5.71% $7,017,864.00 $50,405.00
1030 PKT PKT PKT $0.00193089 $0.00198125 $0.00192476 -1.33% $7,009,629.00 $7,527.57
1031 WeGro WeGro WEGRO $0.00184983 $0.0018837 $0.0018268 -1.46% $6,999,649.00 $62.03
1032 Zynecoin Zynecoin ZYN $0.211082 $0.230843 $0.203733 2.50% $6,958,116.00 $20,823.00
1034 BLOCKv BLOCKv VEE $0.00209429 $0.00230557 $0.00208688 -5.85% $6,920,304.00 $1,408.98
1035 SpiceUSD SpiceUSD USDS $0.819304 $0.907133 $0.731893 -9.02% $6,907,569.00 $11,761.98
1036 GameZone GameZone GZONE $0.01681744 $0.01732018 $0.01666453 -2.39% $6,865,221.00 $29,272.00
1037 MonkeyLeague MonkeyLeague MBS $0.078031 $0.080509 $0.077621 -0.11% $6,844,357.00 $163,473.00
1038 Reimagined Finance Reimagined Finance REFI $0.00684008 $0.00709689 $0.00642012 -0.89% $6,835,442.00 $23,527.00
1038 LOOP Finance LOOP Finance LOOP $0.087424 $0.087612 $0.086116 0.15% $13,229,502.00 $77,486.00
1039 Wabi Wabi WABI $0.119236 $0.129179 $0.084332 30.75% $6,824,491.00 $6,491,865.00
1040 Shiryo Shiryo SHIRYO-INU $0.000000000006997 $0.000000000007806 $0.000000000006884 -5.70% $6,756,796.00 $253,219.00
1041 DigixDAO DigixDAO DGD $91.43 $160.84 $91.07 -42.37% $6,753,323.00 $0.210299
1042 RadioShack RadioShack RADIO $0.00209398 $0.00222455 $0.00209097 -5.66% $6,688,351.00 $122,127.00
1043 Marinade Marinade MNDE $0.04622526 $0.050231 $0.03953238 12.70% $6,681,609.00 $92,021.00
1044 Cryptostone Cryptostone CPS $0.00069535 $0.00073503 $0.00069666 -3.99% $6,648,327.00 $495,464.00
1045 AurusDeFi AurusDeFi AWX $1.95 $1.96 $0.879622 2.57% $6,534,544.00 $1,740.78
1046 Comtech Gold Comtech Gold CGO $53.45 $54.71 $53.17 -1.59% $6,519,397.00 $2,743,432.00
1047 Prosper Prosper PROS $1.49 $1.85 $0.802489 85.06% $6,516,315.00 $4,155,899.00
1048 BitKan BitKan KAN $0.00119303 $0.00124341 $0.00118886 -2.59% $6,510,854.00 $60,248.00
1049 Monavale Monavale MONA $621.40 $638.78 $595.34 0.20% $6,509,318.00 $145,535.00
1050 The Winkyverse The Winkyverse WNK $0.00174972 $0.00175449 $0.0016412 5.24% $6,451,211.00 $21,202.00
1051 Permission Coin Permission Coin ASK $0.00039507 $0.00059008 $0.0003907 -32.38% $6,388,140.00 $8,374.84
1052 #MetaHash #MetaHash MHC $0.00176667 $0.00180527 $0.00175317 0.20% $6,371,909.00 $18,266.53
1053 Dragonchain Dragonchain DRGN $0.01730584 $0.02032482 $0.01693722 -7.59% $6,365,450.00 $36,511.00
1054 tBTC tBTC TBTC $19,053.33 $20,188.00 $18,816.08 -3.77% $6,326,675.00 $20,025.00
1055 Aquarius Aquarius AQUA $0.00076225 $0.00080736 $0.0007508 -0.54% $6,312,242.00 $50,114.00
1056 FlatQube FlatQube QUBE $5.78 $6.06 $5.71 -3.38% $6,262,997.00 $8,300.87
1057 Unicly CryptoPunks Collection Unicly CryptoPunks Collection UPUNK $0.02504633 $0.02723525 $0.0234452 -6.71% $6,260,809.00 $42,590.00
1058 Vires Finance Vires Finance VIRES $8.59 $9.45 $7.85 8.53% $6,254,028.00 $14,165.61
1059 FortKnoxster FortKnoxster FKX $0.0412143 $0.04751921 $0.03995758 2.58% $6,229,460.00 $220,953.00
1060 governance ZIL governance ZIL GZIL $10.93 $12.16 $10.95 -9.97% $6,225,504.00 $6,935.09
1061 MetaSoccer MetaSoccer MSU $0.060072 $0.060593 $0.059541 0.10% $6,158,673.00 $11,673.38
1063 EnreachDAO EnreachDAO NRCH $2.70 $2.92 $2.66 -4.17% $6,129,101.00 $11,093.55
1064 Lunar Lunar LNR $0.000000007648 $0.000000007852 $0.000000007606 -1.33% $6,121,625.00 $1,377,668.00
1065 Rebel Bots Rebel Bots RBLS $0.103193 $0.124393 $0.098423 4.84% $6,121,057.00 $53,647.00
1066 MContent MContent MCONTENT $0.000000001657 $0.000000001688 $0.000000001647 -1.24% $6,107,650.00 $247,269.00
1067 Tomb Shares Tomb Shares TSHARE $155.29 $163.14 $153.45 -2.91% $6,080,876.00 $122,120.00
1068 THORChain (ERC20) THORChain (ERC20) RUNE $1.53 $1.70 $1.51 -5.52% $6,075,767.00 $24,183.00
1069 Hop Protocol Hop Protocol HOP $0.14341 $0.17615 $0.143215 -14.37% $6,069,930.00 $481,760.00
1070 LABEL Foundation LABEL Foundation LBL $0.0084116 $0.00842148 $0.00767448 7.95% $6,033,638.00 $1,625,072.00
1071 Steam Exchange Steam Exchange STEAMX $0.00006013 $0.00006145 $0.00005954 -1.41% $6,024,326.00 $7,907.39
1072 Signum Signum SIGNA $0.0027892 $0.00318137 $0.00276849 -1.85% $5,990,300.00 $1,626.04
1073 Mobius Mobius MOBI $0.01161685 $0.01345202 $0.009287 24.93% $5,980,052.00 $110,010.00
1074 STEPN Green Satoshi Token on ETH STEPN Green Satoshi Token on ETH GST-ETH $0.189442 $0.200582 $0.183606 -0.79% $5,979,623.00 $22,917.00
1075 Zano Zano ZANO $0.445811 $0.459614 $0.441438 -1.78% $5,960,437.00 $57,609.00
1076 bitCNY bitCNY BITCNY $0.143867 $0.146166 $0.142922 -0.03% $5,943,201.00 $1,683,306.00
1077 Vesta Stable Vesta Stable VST $0.988589 $0.995191 $0.977403 0.18% $5,929,048.00 $435,237.00
1078 AmpliFi AmpliFi AMPLIFI $96.95 $97.49 $71.93 30.46% $5,875,734.00 $204,580.00
1079 CHEQD Network CHEQD Network CHEQ $0.03701517 $0.03735327 $0.0354983 3.80% $5,867,458.00 $157,023.00
1080 Crypto Carbon Energy Crypto Carbon Energy CYCE $0.289911 $0.293239 $0.288295 0.17% $5,865,659.00 $17,700.46
1081 Pendle Pendle PENDLE $0.060058 $0.060987 $0.059191 -0.83% $5,821,853.00 $89,186.00
1082 Notional Finance Notional Finance NOTE $0.286177 $0.310522 $0.285556 -6.72% $5,800,106.00 $31,711.00
1083 Cardstack Cardstack CARD $0.00193398 $0.00213585 $0.00191426 -8.61% $5,798,856.00 $27,091.00
1084 SaTT SaTT SATT $0.00136317 $0.00142222 $0.00060876 119.53% $5,798,754.00 $75,571.00
1085 Para Para PARA $0.00019576 $0.00025195 $0.00018434 -21.45% $5,790,868.00 $156,185.00