Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
1086 RealFevr RealFevr FEVR $0.00083625 $0.00086513 $0.00083092 -2.99% $5,784,745.00 $7,852.00
1087 Atari Atari ATRI $0.003864 $0.00390604 $0.00341389 10.08% $5,783,460.00 $27,487.00
1088 Platypus Finance Platypus Finance PTP $0.102798 $0.113115 $0.102966 -5.79% $5,777,391.00 $212,856.00
1089 Stratos Stratos STOS $0.213572 $0.220375 $0.208772 -0.44% $5,768,657.00 $211,851.00
1090 BitNautic BitNautic BTNT $0.216709 $0.227639 $0.213972 -4.31% $5,765,134.00 $7,574.96
1090 Minter Minter BIP $0.00211517 $0.00219413 $0.00204326 2.33% $11,672,874.00 $12,312.59
1091 Dogechain Dogechain DC $0.00115784 $0.00143805 $0.00111758 -13.84% $5,764,990.00 $8,480,318.00
1092 MyConstant MyConstant MCT $0.12788 $0.128316 $0.123759 1.53% $5,764,711.00 $28,517.00
1092 Exeedme Exeedme XED $0.06679 $0.068997 $0.066576 -1.79% $6,027,806.00 $271,066.00
1093 Beethoven X Beethoven X BEETS $0.04941676 $0.051382 $0.04892133 -2.25% $5,713,511.00 $60,803.00
1094 Glitch Protocol Glitch Protocol GLCH $0.081024 $0.083544 $0.079777 -2.45% $5,682,610.00 $19,644.62
1095 Friends With Benefits Pro Friends With Benefits Pro FWB $9.52 $10.63 $9.44 -7.62% $5,680,896.00 $5,736.06
1096 InsurAce InsurAce INSUR $0.09863 $0.105579 $0.096395 -4.15% $5,652,116.00 $239,600.00
1097 HAPI HAPI HAPI $8.43 $8.67 $8.27 -1.25% $5,888,495.00 $476,982.00
1097 AntiMatter AntiMatter MATTER $0.169761 $0.177662 $0.168952 -3.09% $5,619,094.00 $167,788.00
1098 PolkaFoundry PolkaFoundry PKF $0.134028 $0.146284 $0.131661 -7.56% $5,594,625.00 $286,006.00
1099 DappRadar DappRadar RADAR $0.00813058 $0.00871375 $0.00799909 -5.47% $5,590,711.00 $188,184.00
1100 Polar Sync Polar Sync POLAR $0.02987996 $0.03094289 $0.02966097 -2.74% $5,512,666.00 $16,424.05
1100 Carbon Credit Carbon Credit CCT $0.300333 $0.304328 $0.297524 -0.32% $5,586,446.00 $26,015.00
1102 Nash Nash NEX $0.189899 $0.21301 $0.169467 -6.11% $5,538,639.00 $12,636.45
1103 Forj Forj BONDLY $0.00790715 $0.00839877 $0.00778048 -1.17% $5,511,142.00 $208,590.00
1104 VeUSD VeUSD VEUSD $0.999689 $1.01 $0.992038 0.01% $5,496,761.00 $323,345.00
1105 Jones DAO Jones DAO JONES $1.62 $1.81 $1.61 -0.73% $5,466,256.00 $380,541.00
1106 ProximaX ProximaX XPX $0.0008382 $0.00085559 $0.00079647 3.44% $5,432,898.00 $13,957.80
1107 LikeCoin LikeCoin LIKE $0.00474004 $0.00486895 $0.00435182 7.74% $5,445,611.00 $5,693.60
1108 Tulip Protocol Tulip Protocol TULIP $3.47 $3.53 $3.45 -1.15% $5,412,881.00 $81,864.00
1109 Nation3 Nation3 NATION $773.71 $855.37 $773.63 -9.55% $5,420,220.00 $910.71
1110 Raptoreum Raptoreum RTM $0.00271807 $0.00295738 $0.00251219 3.71% $5,424,775.00 $56,388.00
1111 NuNet NuNet NTX $0.01397615 $0.01516462 $0.01398578 -5.94% $5,392,520.00 $14,696.72
1112 GAMER GAMER GMR $0.01638359 $0.01932949 $0.0150587 -8.45% $5,384,467.00 $57,197.00
1112 GENRE GENRE GENRE $0.761392 $ $ 0.00% $4,288,799.00 $
1113 WPP Token WPP Token WPP $0.00127286 $ $ 0.00% $5,367,753.00 $91.84
1114 DEUS Finance DEUS Finance DEUS $43.86 $46.07 $43.60 -4.71% $5,351,737.00 $31,772.00
1115 Poolz Finance Poolz Finance POOLZ $1.45 $1.51 $1.44 -3.14% $5,363,339.00 $606,329.00
1116 Paribus Paribus PBX $0.00151405 $0.00151545 $0.00138648 3.87% $5,353,568.00 $152,257.00
1117 Dfyn Network Dfyn Network DFYN $0.03648091 $0.03842518 $0.03646373 -5.01% $5,341,495.00 $60,398.00
1118 PearDAO PearDAO PEX $0.098597 $0.100231 $0.096836 -1.32% $5,362,221.00 $7,958.76
1119 vEmpire DDAO vEmpire DDAO VEMP $0.02508445 $0.0278014 $0.02486005 -7.69% $5,334,866.00 $3,906,105.00
1120 Forta Forta FORT $0.207012 $0.214386 $0.197009 0.39% $5,277,368.00 $331,375.00
1121 Polkamarkets Polkamarkets POLK $0.063319 $0.067549 $0.060654 -6.26% $5,318,816.00 $276,520.00
1122 dotmoovs dotmoovs MOOV $0.00628909 $0.0065302 $0.00623348 -1.23% $5,345,727.00 $278,904.00
1123 AMDG AMDG AMDG $0.085111 $0.085876 $0.084443 0.14% $5,301,677.00 $130,886.00
1124 Mirrored Ether Mirrored Ether METH $3,465.32 $3,479.73 $2,849.61 0.71% $10,927,115.00 $1,699,634.00
1124 Kylin Network Kylin Network KYL $0.0193171 $0.02074124 $0.0191867 -4.60% $5,272,176.00 $238,544.00
1125 Realm Realm REALM $0.02055034 $0.02109649 $0.02004485 -2.59% $5,253,060.00 $120,987.00
1126 CropBytes CropBytes CBX $0.071418 $0.081735 $0.069949 -2.62% $5,314,523.00 $133,546.00
1127 DeFiAI DeFiAI DFAI $0.00268036 $0.00291817 $0.00260379 -6.64% $5,236,715.00 $11,178.16
1128 TriasLab TriasLab TRIAS $1.04 $1.08 $1.03 -2.28% $5,190,205.00 $308,830.00
1129 Epik Prime Epik Prime EPIK $0.0090368 $0.00919448 $0.00900657 -1.04% $5,209,775.00 $269,776.00
1130 friesDAO friesDAO FRIES $0.02114811 $0.02133533 $0.02094895 0.25% $5,159,318.00 $21,463.00
1131 Crypton Crypton CRP $0.741248 $0.749767 $0.729344 1.33% $5,157,536.00 $138,103.00
1132 HollaEx HollaEx XHT $0.167317 $0.173199 $0.166159 -1.20% $5,126,471.00 $17,727.40
1133 Spool DAO Spool DAO SPOOL $0.361713 $0.406341 $0.357353 -8.42% $5,146,096.00 $425,604.00
1134 Metaverse Index Metaverse Index MVI $30.37 $32.43 $29.45 -5.09% $5,102,006.00 $37,581.00
1135 Vidya Vidya VIDYA $0.118213 $0.13276 $0.117123 -8.75% $5,145,594.00 $937,954.00
1136 TokenClub TokenClub TCT $0.00881283 $0.01037742 $0.00878904 -10.77% $5,091,046.00 $4,600,452.00
1137 JumpToken JumpToken JMPT $2.79 $2.81 $2.68 3.74% $5,074,316.00 $70,573.00
1138 DAOhaus DAOhaus HAUS $5.07 $5.69 $5.04 -8.74% $5,068,821.00 $2,239.63
1139 TigerCash TigerCash TCH $0.00723749 $0.00750255 $0.00702935 -3.47% $5,067,418.00 $1,572,622.00
1140 VelasPad VelasPad VLXPAD $0.01158975 $0.01256533 $0.01147537 -7.46% $5,054,887.00 $35,663.00
1141 Particl Particl PART $0.402984 $0.406598 $0.342679 -0.52% $5,024,967.00 $8.26
1142 NAGA NAGA NGC $0.063406 $0.064272 $0.04453736 37.65% $4,939,981.00 $218,138.00
1143 StackOS StackOS STACK $0.01237594 $0.01292966 $0.012254 -1.77% $4,981,210.00 $25,700.00
1143 Mirrored Apple Mirrored Apple MAAPL $185.88 $189.20 $184.18 -1.24% $10,356,051.00 $523,528.00
1144 BeeKan / Beenews BeeKan / Beenews BKBT $0.00124013 $ $ 0.00% $4,960,504.00 $4.96
1145 Mirrored iShares Silver Trust Mirrored iShares Silver Trust MSLV $24.61 $25.71 $23.91 2.95% $10,297,973.00 $1,002,458.00
1145 Rangers Protocol Rangers Protocol RPG $1.46 $1.51 $1.45 -2.64% $4,922,231.00 $6,477.82
1146 Werewolf Coin Werewolf Coin WWC $0.101539 $0.101647 $0.099523 1.10% $10,277,822.00 $54,504.00
1146 Ekta Ekta EKTA $0.33677 $0.386491 $0.334716 -12.42% $4,920,826.00 $489,883.00
1147 Covesting Covesting COV $0.262852 $0.307705 $0.26101 -13.19% $4,917,643.00 $186,579.00
1148 MMFinance (Polygon) MMFinance (Polygon) MMF $0.09023 $0.091901 $0.07116 26.80% $4,923,100.00 $2,857,757.00
1149 Chain Guardians Chain Guardians CGG $0.097943 $0.099946 $0.09626 -1.19% $4,912,206.00 $415,708.00
1150 GazeTV GazeTV GAZE $0.0078469 $0.00881641 $0.00775647 -8.90% $4,910,007.00 $1,383,807.00
1151 Unizen Unizen ZCX $0.080394 $0.084041 $0.074945 7.04% $4,903,245.00 $246,180.00
1152 Witnet Witnet WIT $0.00461891 $0.00465329 $0.00452877 1.71% $4,894,369.00 $34,712.00
1153 Safe Haven Safe Haven SHA $0.00083126 $0.00089794 $0.00081329 -1.98% $4,900,927.00 $256,409.00
1154 CrowdSwap CrowdSwap CROWD $0.089803 $0.092569 $0.088141 -2.31% $4,880,036.00 $13,318.73
1155 NuriFootBall NuriFootBall NRFB $0.0397428 $0.0401523 $0.03867047 -0.49% $4,871,437.00 $27,880.00
1156 Pocketcoin Pocketcoin PKOIN $0.43513 $0.780227 $0.280053 -41.35% $4,970,614.00 $955,430.00
1157 WOM Protocol WOM Protocol WOM $0.0487481 $0.04946076 $0.04553441 4.90% $4,868,220.00 $1,992,084.00
1158 Darwinia Network Darwinia Network RING $0.00637343 $0.00689015 $0.00632973 -4.69% $4,846,689.00 $55,418.00
1159 Revolt 2 Earn Revolt 2 Earn RVLT $0.000000078662 $0.000000087775 $0.000000078157 -9.12% $4,832,126.00 $911,191.00
1160 Mt Pelerin Shares Mt Pelerin Shares MPS $9.61 $10.25 $8.72 2.53% $4,807,471.00 $4,637.56
1161 Pibble Pibble PIB $0.00040678 $0.00041247 $0.00038825 -1.26% $4,776,316.00 $6,948.32
1162 Blockasset Blockasset BLOCK $0.083207 $0.08318 $0.081452 1.32% $4,781,982.00 $28,967.00
1163 Stronghold Stronghold SHX $0.00088802 $0.00096583 $0.00088629 -5.92% $4,774,448.00 $206,545.00
1164 NerveNetwork NerveNetwork NVT $0.01312782 $0.01354077 $0.01305283 -2.42% $4,755,924.00 $57,505.00
1165 Infinity Pad Infinity Pad IPAD $0.00493891 $0.00497133 $0.00487217 0.83% $4,741,355.00 $18,586.91
1166 GAMEE GAMEE GMEE $0.01259052 $0.01345588 $0.012233 2.34% $4,739,682.00 $597,855.00
1167 My DeFi Pet My DeFi Pet DPET $0.093469 $0.09878 $0.092816 -0.15% $4,696,929.00 $2,662,848.00
1168 Doge Dash Doge Dash DOGEDASH $0.00008786 $0.00008983 $0.00008574 -0.17% $4,730,080.00 $21,289.00
1169 NFTY Labs NFTY Labs NFTY $0.01413278 $0.01416871 $0.01346846 2.35% $4,719,139.00 $132,625.00
1170 Cashaa Cashaa CAS $0.00651287 $0.00709347 $0.00647654 -7.86% $4,727,635.00 $125,150.00
1171 Oraichain Oraichain ORAI $1.71 $1.75 $1.69 -0.68% $4,696,213.00 $95,981.00
1172 Unicly Bored Ape Yacht Club Collection Unicly Bored Ape Yacht Club Collection UAPE $0.00453231 $ $ 0.00% $4,532,310.00 $
1172 Unit Protocol Unit Protocol DUCK $0.0157305 $0.01752009 $0.01567346 -6.32% $4,702,633.00 $21,536.00
1173 PolyPad PolyPad POLYPAD $0.00426217 $0.00440642 $0.00425645 -2.70% $4,689,946.00 $13,864.92
1174 IX Swap IX Swap IXS $0.056811 $0.064538 $0.056104 -11.34% $4,658,468.00 $272,964.00
1175 Altair Altair AIR $0.01181855 $0.01214356 $0.01166684 0.35% $4,595,042.00 $15,663.38
1176 Opacity Opacity OPCT $0.03829504 $0.04154453 $0.03698563 -2.85% $4,596,096.00 $21,908.00