Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
1744 Cardstarter Cardstarter CARDS $0.185144 $0.206796 $0.183023 -8.20% $1,424,958.00 $99.51
1745 Cryptopay Cryptopay CPAY $0.03682362 $0.03704321 $0.00032732 9,839.14% $1,424,470.00 $950.01
1746 Bismuth Bismuth BIS $0.051394 $0.052649 $0.04894819 3.59% $1,421,069.00 $391.71
1747 Xaurum Xaurum XAUR $0.01995247 $0.02302734 $0.01596385 -9.42% $1,420,339.00 $15,030.86
1748 Communifty Communifty CNFT $0.02464115 $ $ 0.00% $1,419,821.00 $57.39
1749 JULIEN JULIEN JULIEN $0.146259 $ $ 0.00% $1,416,527.00 $354.74
1750 ElonDoge.io ElonDoge.io EDOGE $0.000000002557 $0.000000002607 $0.000000002508 -0.61% $1,414,601.00 $2.32
1751 Kintsugi Kintsugi KINT $1.48 $1.56 $1.41 -2.11% $1,411,217.00 $37,445.00
1752 EpiK Protocol EpiK Protocol EPK $0.0094224 $0.01008174 $0.00943592 -6.09% $1,411,365.00 $85,858.00
1753 42-coin 42-coin 42 $33,596.00 $35,526.00 $33,385.00 -4.10% $1,410,609.00 $123.63
1754 Pawn [OLD] Pawn [OLD] PAWN $0.167194 $ $ 0.00% $1,481,390.00 $97.94
1754 Stream Protocol Stream Protocol STPL $0.00315653 $0.00318473 $0.00275857 6.19% $1,410,858.00 $19,553.75
1755 Mars Ecosystem Mars Ecosystem XMS $0.00244308 $0.00247175 $0.00240673 0.33% $1,403,333.00 $3,346.64
1756 Tidex Tidex TDX $0.140015 $0.146895 $0.139001 -4.01% $1,401,465.00 $219,802.00
1757 UniLayer UniLayer LAYER $0.054276 $0.056537 $0.050894 -3.22% $1,392,440.00 $211,123.00
1758 Crypto Raiders Crypto Raiders RAIDER $0.099679 $0.110192 $0.09911 -6.29% $1,405,116.00 $34,483.00
1759 Radar Radar RADAR $0.02748308 $0.03677348 $0.02750346 -4.95% $1,345,020.00 $50,277.00
1760 Instadapp USDC Instadapp USDC IUSDC $1.04 $1.04 $1.04 0.06% $1,393,924.00 $
1761 Cloakcoin Cloakcoin CLOAK $0.237053 $0.280503 $0.233612 -14.15% $1,394,270.00 $514.76
1762 Falcon Project Falcon Project FNT $0.00010498 $0.00011648 $0.00010457 -7.26% $1,388,029.00 $438.80
1763 Meme Inu Meme Inu MEME $0.00067978 $0.00074675 $0.00067411 -2.49% $1,383,825.00 $121,018.00
1764 Fiat DAO Fiat DAO FDT $0.01142456 $0.01261112 $0.01131241 -8.62% $1,383,163.00 $3,961.69
1765 Nabox Nabox NABOX $0.00000724 $0.0000078 $0.00000725 -5.75% $1,337,972.00 $535,512.00
1766 Waterfall Governance Waterfall Governance WTF $0.0472231 $0.04873635 $0.04711959 -2.10% $1,377,979.00 $71,065.00
1766 sLINK sLINK SLINK $7.23 $ $ 0.00% $1,574,672.00 $304.29
1767 WOOF WOOF WOOF $0.00007609 $0.00007903 $0.00007265 2.92% $1,362,252.00 $11,433.26
1768 Stakenet Stakenet XSN $0.01040365 $ $ 0.00% $1,318,355.00 $919.46
1768 Wanaka Farm Wanaka Farm WANA $0.02149007 $0.02276022 $0.02131162 -4.35% $1,368,637.00 $7,772.68
1769 FRAKT FRAKT FRKT $0.183751 $0.196927 $0.02873233 3.07% $1,469,652.00 $5,896.72
1769 Element Black Element Black ELT $0.00403862 $0.00459982 $0.00367562 9.00% $1,382,880.00 $1,486,145.00
1770 Singularity Singularity SGLY $0.873085 $0.897536 $0.83257 1.45% $1,362,206.00 $80,019.00
1771 OolongSwap OolongSwap OLO $0.00049811 $0.0005429 $0.0004882 -4.26% $1,364,942.00 $5,278.23
1772 Swingby Swingby SWINGBY $0.00300611 $0.00317132 $0.00258873 15.41% $1,353,509.00 $275,810.00
1773 Paint Swap Paint Swap BRUSH $0.00582601 $0.00609829 $0.00571164 -2.38% $1,356,013.00 $5,283.47
1774 Mimas Finance Mimas Finance MIMAS $0.02828957 $0.03326016 $0.02798859 -14.06% $1,357,535.00 $33,190.00
1775 Spartan Protocol Spartan Protocol SPARTA $0.01320347 $0.01345437 $0.01314748 -0.86% $1,354,905.00 $6,551.26
1776 Only1 Only1 LIKE $0.00981321 $0.01092407 $0.00975567 -9.53% $1,339,102.00 $836,311.00
1777 Perion Perion PERC $0.198887 $0.223949 $0.198704 -10.04% $1,350,364.00 $10,088.26
1778 bloXmove bloXmove BLXM $0.310977 $0.34389 $0.277113 11.85% $1,358,549.00 $111,081.00
1779 Autobahn Network Autobahn Network TXL $0.01051566 $0.01191679 $0.01040985 -7.45% $1,336,637.00 $6,105.35
1780 ACryptoS ACryptoS ACS $0.902655 $0.951779 $0.901768 -4.89% $1,330,925.00 $2,396.96
1781 Soakmont Soakmont SKMT $0.00004838 $0.00004922 $0.00004818 -0.55% $1,323,186.00 $2.74
1782 Don-key Don-key DON $0.01975388 $0.02072923 $0.01929543 1.85% $1,309,524.00 $46,785.00
1782 DefiDollar DefiDollar DUSD $0.996527 $ $ 0.00% $1,501,078.00 $287.87
1783 ZUSD ZUSD ZUSD $0.999582 $1.01 $0.988564 -0.29% $1,322,821.00 $4,046.98
1784 X-CASH X-CASH XCASH $0.00002097 $0.00002743 $0.00001665 4.73% $1,317,078.00 $7,488.29
1785 CATpay CATpay CATPAY $0.000000000060166 $0.000000000060147 $0.000000000054613 7.65% $1,326,799.00 $16,344.99
1786 Stronger Stronger STRNGR $2.38 $2.55 $2.27 -4.01% $1,317,175.00 $28,567.00
1787 DAEX DAEX DAX $0.00370068 $ $ 0.00% $1,312,508.00 $1,357.61
1788 Unitrade Unitrade TRADE $0.03654111 $0.04204833 $0.03536707 -9.18% $1,307,586.00 $90,985.00
1789 YOU Chain YOU Chain YOU $0.00177412 $0.00184807 $0.0017461 0.77% $1,304,096.00 $9,348.54
1789 sDEFI sDEFI SDEFI $13,006.45 $ $ 0.00% $1,175,193.00 $27,138.00
1791 TOP Network TOP Network TOP $0.00031849 $0.00033598 $0.00031217 -4.67% $1,303,937.00 $64,296.00
1792 Honest Honest HNST $0.00864405 $ $ 0.00% $1,302,370.00 $367.65
1793 Omni Omni OMNI $2.10 $2.10 $2.10 0.00% $1,298,094.00 $38.67
1794 DLP Duck DLP Duck DUCK $0.02851699 $0.03154402 $0.02856896 -9.02% $1,295,163.00 $28,472.00
1795 Dimecoin Dimecoin DIME $0.0000023 $0.00000233 $0.00000229 -0.46% $1,296,413.00 $10.35
1796 Agave Agave AGVE $46.50 $50.44 $46.42 -5.79% $1,292,786.00 $7,493.54
1797 Jigstack Jigstack STAK $0.00073012 $0.00081498 $0.00072607 -5.65% $1,296,051.00 $12,940.12
1797 Unit Protocol Unit Protocol COL $0.00028569 $ $ 0.00% $1,264,263.00 $
1799 Polis Polis POLIS $0.084089 $0.085533 $0.082817 -1.40% $1,294,752.00 $0.02721341
1799 Rewards Bunny Rewards Bunny RBUNNY $0.00314092 $0.00328592 $0.00304746 -3.80% $2,718,604.00 $19,035.82
1800 dfohub dfohub BUIDL $0.39091 $0.405957 $0.388173 -0.92% $1,294,457.00 $57.01
1800 Launchpool Launchpool LPOOL $0.131387 $0.145495 $0.128593 -6.22% $1,266,100.00 $263,621.00
1801 EthicHub EthicHub ETHIX $0.220692 $0.235665 $0.202823 -5.56% $1,300,285.00 $7,505.75
1802 Evai Evai EVAI $0.116103 $ $ 0.00% $2,715,143.00 $54.61
1802 ATN ATN ATN $0.01485871 $ $ 0.00% $1,285,810.00 $1,384.03
1803 Vaiot Vaiot VAI $0.008319 $0.00848937 $0.0079972 -0.40% $1,273,067.00 $308,234.00
1804 Siren Siren SI $0.056982 $0.069224 $0.054501 -16.85% $1,278,235.00 $19,614.43
1805 BitCore BitCore BTX $0.066526 $0.080029 $0.065523 -12.05% $1,266,482.00 $116,023.00
1806 2X2 2X2 2X2 $0.00023874 $ $ 0.00% $1,274,737.00 $0.179056
1807 SAVAGE SAVAGE SAVG $0.00418338 $0.00461262 $0.00416054 -1.60% $1,270,840.00 $100,983.00
1808 Pillar Pillar PLR $0.00489568 $0.00536135 $0.00485056 -5.86% $1,267,500.00 $943.57
1809 OtterClam OtterClam CLAM $2.17 $2.28 $2.16 -3.35% $1,266,720.00 $8,817.63
1810 Emanate Emanate EMT $0.00849224 $0.0093691 $0.00835362 -6.29% $1,264,354.00 $230.80
1810 GROWTH DeFi GROWTH DeFi GRO $3.74 $ $ 0.00% $1,352,832.00 $2,027.06
1811 Conceal Conceal CCX $0.089111 $0.094186 $0.080885 10.17% $1,263,755.00 $17,665.48
1812 GoMeat GoMeat GOMT $0.636286 $0.64017 $0.609286 3.79% $1,260,881.00 $1,725.61
1813 Sync Network Sync Network SYNC $0.01086615 $0.01157485 $0.00996607 -5.46% $1,260,414.00 $15,381.11
1814 CPChain CPChain CPC $0.00315282 $0.00333718 $0.00309837 -2.89% $1,276,872.00 $96,421.00
1815 Youves YOU Governance Youves YOU Governance YOU $0.517989 $0.517989 $0.517989 0.00% $1,260,170.00 $
1816 Hera Finance Hera Finance HERA $0.494024 $0.496181 $0.482436 0.30% $1,258,269.00 $5,728.29
1817 pTokens BTC [OLD] pTokens BTC [OLD] PBTC $19,668.85 $20,101.00 $19,105.37 -1.46% $1,255,482.00 $3,355.80
1818 Kattana Kattana KTN $0.507072 $0.522852 $0.499899 -1.86% $1,256,680.00 $46,073.00
1819 DePay DePay DEPAY $0.188393 $0.196193 $0.185505 -3.05% $1,253,259.00 $243.02
1820 FaraLand FaraLand FARA $0.053882 $0.054235 $0.04958572 6.16% $1,248,923.00 $64,108.00
1821 CREDITS CREDITS CS $0.00558171 $0.00584519 $0.00553881 -3.37% $1,245,624.00 $63,555.00
1822 Galaxy Blitz Galaxy Blitz MIT $0.249847 $0.251795 $0.245446 -0.22% $1,241,077.00 $457,849.00
1823 LaunchZone LaunchZone LZ $0.198769 $0.200396 $0.196173 0.24% $1,244,983.00 $1,680.46
1824 Newdex Newdex DEX $0.01433458 $0.0149111 $0.01375218 0.72% $1,246,301.00 $921.38
1825 İstanbul Başakşehir Fan Token İstanbul Başakşehir Fan Token IBFK $2.10 $2.06 $1.79 16.68% $1,244,254.00 $320,342.00
1826 Franklin Franklin FLY $0.00238212 $0.00268106 $0.00229237 -5.47% $1,235,367.00 $3,089,248.00
1827 Feathercoin Feathercoin FTC $0.00475341 $0.00517004 $0.00460484 3.23% $1,237,557.00 $214.15
1828 MASS MASS MASS $0.01240261 $0.01304412 $0.01232713 -0.67% $1,232,466.00 $337.45
1829 Soy Finance Soy Finance SOY $0.01704537 $0.01806727 $0.01679942 -2.58% $1,240,607.00 $213,609.00
1830 pBTC35A pBTC35A PBTC35A $5.67 $5.94 $5.40 1.68% $1,230,983.00 $26,469.00
1831 Life Crypto Life Crypto LIFE $0.00044711 $0.00051566 $0.00044601 -13.21% $1,224,503.00 $66,504.00
1832 Hundred Finance Hundred Finance HND $0.057453 $0.062428 $0.055328 1.10% $1,225,635.00 $2,789.21
1833 Lunafi Lunafi LFI $0.02545864 $0.02805149 $0.02497479 -4.66% $1,221,517.00 $74,099.00
1834 Revest Finance Revest Finance RVST $0.01925118 $0.02077707 $0.01839534 -3.77% $1,228,049.00 $629,554.00