Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
2221 OctoFi OctoFi OCTO $1.68 $1.84 $1.67 -7.38% $592,728.00 $16,490.24
2222 Bob's Repair Bob's Repair BOB $0.00223041 $0.002237 $0.00212635 0.54% $591,764.00 $280.18
2223 Sint-Truidense Voetbalvereniging Fan Token Sint-Truidense Voetbalvereniging Fan Token STV $2.92 $2.98 $2.60 12.33% $590,889.00 $437,478.00
2224 9D NFT 9D NFT COGI $0.00843935 $0.00855814 $0.00827825 0.75% $590,097.00 $1,003.78
2225 Yield Optimization Platform & Protocol Yield Optimization Platform & Protocol YOP $0.058346 $0.061355 $0.057312 -2.59% $587,834.00 $29,725.00
2226 MiniDOGE MiniDOGE MINIDOGE $0.000000000700395 $0.000000000906984 $0.000000000597041 -22.15% $586,038.00 $11,760.67
2227 yAxis yAxis YAXIS $0.736991 $1.004 $0.02452577 2,868.50% $585,971.00 $972.23
2228 Momento Momento MOMENTO $0.000000983559 $ $ 0.00% $585,688.00 $2.79
2228 ETNA Network ETNA Network ETNA $0.02314598 $0.02396764 $0.01909615 0.17% $627,256.00 $34,940.00
2229 Dexsport Dexsport DESU $0.00986603 $0.00997813 $0.00939474 4.82% $585,573.00 $36,677.00
2230 Gas DAO Gas DAO GAS $0.00000229 $0.00000328 $0.00000227 -28.90% $585,333.00 $156,591.00
2231 Kampay Kampay KAMPAY $0.00169649 $0.00204235 $0.0013754 11.69% $584,167.00 $30,314.00
2232 Signata Signata SATA $0.02949455 $0.03152302 $0.02889571 -3.88% $582,829.00 $1,599.78
2233 Index Coop - ETH 2x Flexible Leverage Index (Polygon) Index Coop - ETH 2x Flexible Leverage Index (Polygon) ETH2X-FLI-P $4.54 $5.70 $4.44 -16.77% $582,083.00 $44,671.00
2234 PayPie PayPie PPP $0.00636819 $ $ 0.00% $580,051.00 $0.03375141
2235 NanoByte NanoByte NBT $0.00765311 $0.00787688 $0.00752092 -0.60% $577,791.00 $93,296.00
2236 Gro DAO Gro DAO GRO $0.161387 $0.16316 $0.157169 -0.36% $574,735.00 $864.98
2237 Denarius Denarius D $0.07537 $0.079231 $0.069501 6.96% $574,130.00 $133.16
2238 PolygonumOnline PolygonumOnline POG $0.01605937 $0.0195061 $0.0164601 -16.62% $573,134.00 $21,897.00
2239 CryptoCart V2 CryptoCart V2 CCV2 $0.617347 $0.720573 $0.613998 -7.82% $572,417.00 $12,238.29
2240 Smileycoin Smileycoin SMLY $0.00001627 $0.00001741 $0.00001588 2.00% $569,973.00 $7.59
2241 Bankroll Network Bankroll Network BNKR $0.02719122 $0.02874407 $0.02693004 -3.05% $569,332.00 $24.16
2242 CoFiX CoFiX COFI $0.04222413 $0.04233154 $0.04087344 1.43% $568,850.00 $6,933.67
2243 Sether Sether SETH $0.02821273 $0.03145644 $0.02783094 -7.28% $566,831.00 $1,715.98
2244 Meme Lordz Meme Lordz $LORDZ $0.00596615 $0.00601414 $0.00582718 0.55% $566,491.00 $1,678.04
2245 CNNS CNNS CNNS $0.00032199 $0.00033418 $0.00031746 -3.56% $566,079.00 $19,819.56
2246 PumaPay PumaPay PMA $0.00002137 $0.00002405 $0.00002127 -8.87% $564,744.00 $0.468721
2247 Fight Of The Ages Fight Of The Ages FOTA $0.080949 $0.09161 $0.079143 -9.34% $564,540.00 $124,665.00
2248 Boring Protocol Boring Protocol BOP $0.00578696 $0.00581315 $0.00562449 2.65% $563,743.00 $3,802.57
2249 Everlens Everlens ELEN $0.00079784 $0.00080332 $0.00076046 4.37% $561,821.00 $774.38
2250 Blockzero Labs Blockzero Labs XIO $0.0149001 $0.015417 $0.01377109 -0.02% $559,986.00 $14,015.45
2251 GraphLinq Protocol GraphLinq Protocol GLQ $0.0017351 $0.00181301 $0.00170621 -1.21% $559,539.00 $57,547.00
2252 Xfinite Entertainment Xfinite Entertainment XET $0.00058299 $0.00061865 $0.00057495 -4.45% $559,378.00 $289,944.00
2253 Maza Maza MZC $0.00027382 $0.00033989 $0.00024682 -4.95% $558,668.00 $40.96
2254 CUTcoin CUTcoin CUT $0.00335883 $ $ 0.00% $557,340.00 $2.60
2255 Bundles Bundles BUND $6.59 $6.91 $6.28 -3.73% $556,514.00 $2,973.08
2256 Triall Triall TRL $0.02978116 $0.04179008 $0.02965084 -4.48% $555,616.00 $18,317.24
2257 DogeCash DogeCash DOGEC $0.02917178 $0.03043301 $0.02373013 5.60% $553,247.00 $261.04
2258 VegaWallet VegaWallet VGW $0.02214652 $ $ 0.00% $552,984.00 $5.91
2259 SINOVATE SINOVATE SIN $0.00059507 $0.00062112 $0.00039297 48.59% $549,261.00 $43.18
2259 SafeMoonCash SafeMoonCash SAFEMOONCASH $0.000000000005813 $ $ 0.00% $581,266.00 $203.39
2260 SEEN SEEN SEEN $0.636914 $0.730192 $0.627071 -9.47% $548,196.00 $3,533.70
2261 Brokoli Brokoli BRKL $0.013468 $0.01364212 $0.01340025 -0.11% $544,059.00 $15,303.49
2262 Babylons Babylons BABI $0.01645704 $0.0172657 $0.01619091 -4.39% $542,844.00 $14,167.79
2263 Covenants Covenants UNIFI $0.276661 $0.312338 $0.273069 -10.22% $541,927.00 $462.78
2264 Terra World Terra World TWD $0.00201783 $ $ 0.00% $541,443.00 $0.00040357
2265 Panda Girl Panda Girl PGIRL $0.000000000007194 $ $ 0.00% $541,331.00 $224.42
2266 Revault Network Revault Network REVA $0.070185 $0.072756 $0.068734 0.05% $540,374.00 $1,818.37
2267 Shack Shack SHACK $0.00053036 $0.00054844 $0.00051227 -0.60% $539,451.00 $12,273.64
2268 Meta Doge Meta Doge METADOGE $0.000000000539238 $0.000000000909269 $0.000000000290809 28.19% $538,828.00 $15,529.58
2269 Lunes Lunes LUNES $0.00357302 $0.00440959 $0.00329782 -18.32% $538,643.00 $41.64
2270 Element Element HYP $0.00019834 $0.00242097 $0.00019631 -0.95% $538,600.00 $2.96
2271 Tanks Tanks TANKS $0.00076361 $0.00076651 $0.00073513 0.95% $534,679.00 $2,370.70
2272 Vigor Vigor VIG $0.0007904 $0.00085716 $0.00078662 -2.77% $533,555.00 $158.09
2273 Wonderman Nation Wonderman Nation WNDR $0.02836412 $0.02867851 $0.02821615 0.02% $533,404.00 $14,251.69
2274 Hertz Network Hertz Network HTZ $0.00009805 $0.00009833 $0.00005402 79.27% $531,060.00 $4.24
2275 WagyuSwap WagyuSwap WAG $0.01147198 $0.01217397 $0.01129115 -4.21% $530,936.00 $69,355.00
2276 Teloscoin Teloscoin TELOS $0.00268357 $0.00293241 $0.00243936 -4.12% $530,787.00 $192.36
2277 EarnBet EarnBet BET $0.00751957 $ $ 0.00% $529,777.00 $38.70
2278 PlayNity PlayNity PLY $0.01037798 $0.01059175 $0.01011458 1.96% $529,547.00 $8,996.88
2279 Energyfi Energyfi EFT $0.00430858 $0.0043259 $0.00413724 2.71% $529,233.00 $821.18
2280 FlypMe FlypMe FYP $0.03123341 $0.03239079 $0.03078243 -0.66% $528,019.00 $187.87
2281 Husky AVAX Husky AVAX HUSKY $0.000000005955 $0.000000006111 $0.000000005823 1.23% $527,513.00 $1,930.28
2282 1-UP 1-UP 1-UP $0.00876358 $0.00979425 $0.00857714 -8.69% $527,442.00 $10,869.16
2283 Natus Vincere Fan Token Natus Vincere Fan Token NAVI $0.457026 $0.462776 $0.406771 12.02% $527,356.00 $67,304.00
2284 Ulti Arena Ulti Arena ULTI $0.00002038 $0.00002104 $0.00002005 -1.51% $525,877.00 $1,201.94
2285 InpulseX InpulseX IPX $0.000000017836 $0.00000001808 $0.000000016553 -0.58% $525,384.00 $598,082.00
2286 NANJCOIN NANJCOIN NANJ $0.00002549 $ $ 0.00% $509,766.00 $0.307332
2286 Solvent Solvent SVT $0.03284865 $0.0334918 $0.03225731 -1.06% $524,382.00 $28,090.00
2287 BitOrbit BitOrbit BITORB $0.01202061 $0.01265379 $0.01153006 -3.34% $522,583.00 $10,467.49
2288 Hiveterminal Hiveterminal HVN $0.00145075 $0.0015803 $0.0013222 0.14% $520,514.00 $12,674.91
2289 TheFlashCurrency TheFlashCurrency TFC $0.00007624 $0.00007739 $0.00007576 0.20% $520,023.00 $1,045.54
2290 Zoracles Zoracles ZORA $57.69 $64.49 $56.36 -8.28% $519,570.00 $23,661.00
2291 Tokenplace Tokenplace TOK $0.00426824 $0.00438934 $0.00426135 -1.31% $519,417.00 $165,255.00
2292 ELYFI ELYFI ELFI $0.01181142 $0.0119991 $0.01147241 0.55% $518,684.00 $1,778.60
2293 Graphene Graphene GFN $0.01279241 $0.01453015 $0.01156069 1.05% $518,488.00 $3,938.78
2294 SoMee.Social SoMee.Social SOMEE $0.00473564 $0.00493319 $0.00472119 -2.29% $517,091.00 $99.70
2295 PolkaWar PolkaWar PWAR $0.00723729 $0.00775193 $0.00706843 -3.70% $516,283.00 $804,147.00
2297 Reward Hunters Reward Hunters RHT $0.00064445 $0.00065884 $0.00063397 -0.59% $515,784.00 $76.53
2298 xRhodium xRhodium XRC $0.380413 $0.391016 $0.364378 -0.14% $494,911.00 $196.76
2298 XMax XMax XMX $0.00001912 $0.00001973 $0.00001875 -0.51% $515,563.00 $112,179.00
2300 BananaClubToken BananaClubToken BCT $0.00885465 $0.00997478 $0.00874149 -8.39% $514,760.00 $743.65
2301 Hololoot Hololoot HOL $0.01775876 $0.01818373 $0.01775687 -1.18% $514,173.00 $1,552.47
2302 Artem Artem ARTEM $0.00679466 $0.00723209 $0.00675099 -4.86% $512,848.00 $62,494.00
2303 Grape Protocol Grape Protocol GRAPE $0.00569442 $0.00578467 $0.00565594 -0.27% $511,813.00 $483.57
2304 WasabiX WasabiX WASABI $0.134042 $0.139058 $0.132911 -0.84% $510,900.00 $795.79
2305 Data Economy Index Data Economy Index DATA $19.62 $21.49 $19.41 -5.80% $510,450.00 $1,082.83
2306 Türkiye Basketbol Federasyonu Fan Token Türkiye Basketbol Federasyonu Fan Token TBFT $0.055369 $0.062637 $0.050584 1.46% $561,280.00 $5,196.26
2306 Chainswap Chainswap ASAP $0.02491276 $0.02562612 $0.02478811 -0.89% $510,317.00 $56.65
2307 Warena Warena RENA $0.02949274 $0.03072335 $0.02907797 -3.11% $510,192.00 $19,900.13
2308 Statera Statera STA $0.00645932 $0.00700043 $0.00634356 -5.03% $509,950.00 $190.53
2309 BondAppetite USD BondAppetite USD USDAP $0.466985 $ $ 0.00% $508,094.00 $47.62
2310 Accel Defi Accel Defi ACCEL $0.00106073 $0.00120134 $0.00089565 2.35% $507,296.00 $10,165.41
2311 Total Crypto Market Cap Total Crypto Market Cap TCAP $111.35 $124.45 $101.10 4.55% $506,219.00 $18,474.45
2312 Scala Scala XLA $0.00004491 $0.00007322 $0.00004462 -17.38% $505,097.00 $175.67
2313 Polylastic Polylastic POLX $0.00005488 $0.00005898 $0.00005354 -1.63% $504,805.00 $157,643.00
2314 LedgerScore LedgerScore LED $0.00302051 $0.00351117 $0.00298705 -11.48% $504,649.00 $1,043.32
2315 Templar DAO Templar DAO TEM $1.62 $1.63 $1.60 1.04% $504,495.00 $997.13
2316 Nuco.Cloud Nuco.Cloud NCDT $0.02017183 $0.02160177 $0.02000692 -4.22% $504,283.00 $46,918.00
2317 Button Button BUTT $0.03532349 $0.03622763 $0.0350262 -1.15% $503,885.00 $364.81