Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
2318 Unicly Aavegotchi Astronauts Collection Unicly Aavegotchi Astronauts Collection UGOTCHI $0.502456 $ $ 0.00% $502,456.00 $145.79
2318 GemLink GemLink GLINK $0.00908711 $0.0093081 $0.00649855 11.43% $550,429.00 $2,586.50
2319 Dark Magic Dark Magic DMAGIC $0.125364 $0.135675 $0.124464 -3.66% $501,734.00 $56.62
2320 PathFundV2 PathFundV2 PATH $0.0052224 $0.00546176 $0.00515385 -2.80% $501,638.00 $1,029.86
2321 Creo Engine Creo Engine CREO $0.01645681 $0.0168067 $0.01634278 -0.82% $501,323.00 $107,855.00
2322 Ojamu Ojamu OJA $0.00623505 $0.00715559 $0.00598962 -9.66% $500,204.00 $7,616.58
2323 Atlas DEX Atlas DEX ATS $0.04587984 $0.04749337 $0.04490938 1.53% $498,685.00 $19,757.29
2324 Governor DAO Governor DAO GDAO $0.169268 $0.190602 $0.166897 -7.95% $498,573.00 $34,510.00
2325 ETHPad ETHPad ETHPAD $0.00363271 $0.0038332 $0.00351224 1.75% $498,129.00 $5,352.61
2326 SAV3 SAV3 SAV3 $0.02297572 $0.02322808 $0.0224075 1.45% $495,200.00 $105.89
2327 Bgogo Bgogo BGG $0.00050035 $ $ 0.00% $494,383.00 $0.197934
2328 Pussy Financial Pussy Financial PUSSY $0.00000226 $0.00000246 $0.00000225 -7.87% $493,747.00 $32.21
2329 BSC Station BSC Station BSCS $0.01268027 $0.01327068 $0.01232682 -2.79% $493,024.00 $48,639.00
2330 Bacon Coin Bacon Coin BACON $0.00509993 $0.00596946 $0.00482413 -1.61% $492,595.00 $1,625.82
2331 QuiverX QuiverX QRX $0.00540389 $0.00626236 $0.0052808 -13.12% $492,474.00 $13,902.67
2332 BombCrypto BombCrypto BCOIN $0.01019822 $0.01062611 $0.00995995 0.53% $492,226.00 $527,865.00
2332 Menlo One Menlo One ONE $0.0011783 $ $ 0.00% $499,515.00 $
2333 Aavegotchi FOMO Aavegotchi FOMO FOMO $0.02402747 $0.02495647 $0.02363196 -1.84% $491,475.00 $11,339.53
2334 VEIL VEIL VEIL $0.00395912 $0.00446994 $0.00392562 -10.18% $491,192.00 $14.60
2335 Bitcoin Plus Bitcoin Plus XBC $2.60 $3.72 $2.59 -25.38% $490,984.00 $426.63
2336 Direct Insurance Direct Insurance DIT $0.00103269 $ $ 0.00% $490,163.00 $0.103269
2337 EXRT Network EXRT Network EXRT $0.00111218 $ $ 0.00% $489,183.00 $55.57
2338 Scream Scream SCREAM $1.12 $1.17 $1.11 -0.52% $489,158.00 $227,031.00
2339 Helmet Insure Helmet Insure HELMET $0.01147793 $0.0115125 $0.01121362 2.27% $488,342.00 $1,098.70
2340 U.CASH U.CASH UCASH $0.00004577 $0.0000466 $0.0000454 0.07% $485,983.00 $0.616563
2341 Bread Bread BRD $0.00663708 $0.00567059 $0.00414945 41.86% $485,931.00 $1,795.98
2342 Formation FI Formation FI FORM $0.00296355 $0.00310454 $0.00294508 -3.99% $484,845.00 $190,689.00
2343 MurAll MurAll PAINT $0.00004177 $0.0000453 $0.00003835 -7.30% $483,431.00 $14,317.79
2344 Spaceswap MILK2 Spaceswap MILK2 MILK2 $0.02054972 $0.02327813 $0.01978069 -6.67% $481,884.00 $17,088.76
2345 Bankless DeFi Innovation Index Bankless DeFi Innovation Index GMI $14.87 $15.29 $14.71 -2.05% $481,012.00 $31.86
2346 Finance Vote Finance Vote FVT $0.00234368 $0.00283383 $0.00215533 -11.16% $480,539.00 $57,728.00
2347 Dinamo Zagreb Fan Token Dinamo Zagreb Fan Token DZG $0.671016 $0.681293 $0.595139 9.49% $480,419.00 $99,243.00
2348 Hakka Finance Hakka Finance HAKKA $0.00164176 $0.00179035 $0.00161753 -7.45% $480,154.00 $189.29
2349 DefiDollar DAO DefiDollar DAO DFD $0.02191498 $0.024323 $0.02177097 0.20% $479,823.00 $44.77
2350 Solidex Solidex SEX $0.158905 $0.168248 $0.131548 20.21% $479,622.00 $30,041.00
2351 CyberFi CyberFi CFI $0.295268 $0.319636 $0.281224 -7.28% $479,449.00 $21,808.00
2352 tLPT tLPT TLPT $11.18 $ $ 0.00% $479,329.00 $0.00111773
2353 Allive Allive ALV $0.00132922 $ $ 0.00% $478,520.00 $15,299.42
2354 Invest Like Stakeborg Index Invest Like Stakeborg Index ILSI $42.89 $46.11 $41.62 -4.02% $478,346.00 $10,430.92
2355 FC Sion Fan Token FC Sion Fan Token SION $0.02388307 $0.0239671 $0.02083906 4.69% $478,035.00 $79.35
2356 Coinary Coinary CYT $0.00233676 $0.00237305 $0.00226756 0.34% $477,156.00 $5,396.83
2357 Berry Data Berry Data BRY $0.089317 $0.092821 $0.087874 -2.67% $476,481.00 $13,997.13
2357 Charli3 Charli3 C3 $0.02414869 $0.090846 $0.01277814 -42.57% $517,685.00 $416,324.00
2358 Squawk [OLD] Squawk [OLD] SQUAWK $0.000000023856 $0.000000035076 $0.000000013137 67.22% $475,569.00 $45.51
2359 UTU Coin UTU Coin UTU $0.00318067 $0.00322067 $0.00314836 -0.35% $475,436.00 $14.86
2360 Fabwelt Fabwelt WELT $0.00222484 $0.00230456 $0.00214996 -1.88% $475,346.00 $343,501.00
2361 Defactor Defactor FACTR $0.00816852 $0.00883447 $0.0080821 -4.80% $474,035.00 $4,894.49
2362 WeOwn WeOwn CHX $0.00328867 $0.00329809 $0.00326005 0.34% $473,674.00 $845.91
2363 Falconswap Falconswap FSW $0.01234418 $0.01338779 $0.01129624 -6.90% $473,428.00 $12,454.94
2364 Butterfly Protocol Butterfly Protocol BFLY $0.02500754 $0.0277134 $0.02485307 -6.74% $472,906.00 $531.42
2365 Alanyaspor Fan Token Alanyaspor Fan Token ALA $0.840256 $0.856682 $0.779388 4.62% $471,950.00 $149,314.00
2366 Lokr Lokr LKR $0.0134207 $0.01453117 $0.01331598 -6.85% $470,782.00 $78,691.00
2367 Snetwork Snetwork SNET $0.00197175 $0.00208779 $0.00186741 -4.07% $470,379.00 $21,832.00
2368 Ecoin Finance Ecoin Finance ECOIN $0.00176613 $0.00181559 $0.00174063 -1.77% $469,672.00 $663.97
2369 Sentre Sentre SNTR $0.00268482 $0.0029232 $0.00260262 -1.10% $468,580.00 $18,289.84
2370 GOGOcoin GOGOcoin GOGO $0.03345777 $0.04165895 $0.03293891 -18.21% $468,355.00 $5,970.78
2371 Integral Integral ITGR $0.01600791 $0.01736189 $0.01564925 -6.12% $467,700.00 $185,478.00
2371 MobileGo MobileGo MGO $0.00573551 $0.00616304 $0.0053357 0.05% $413,271.00 $105,556.00
2372 Skrumble Network Skrumble Network SKM $0.00044553 $0.00046386 $0.00044042 -0.89% $467,594.00 $17,234.08
2373 Nsure Network Nsure Network NSURE $0.01981718 $0.02088785 $0.01878782 0.50% $469,325.00 $279,155.00
2374 Items Items ARTE $2.46 $ $ 0.00% $937,996.00 $
2374 Phoenix Phoenix PHX $0.112143 $0.125167 $0.110526 -7.81% $464,640.00 $220.84
2375 Burrow Burrow BRRR $0.00727107 $0.00726663 $0.00635549 10.89% $464,496.00 $18,704.24
2376 PONY Index PONY Index PONY $1.10 $1.12 $1.08 0.61% $464,362.00 $14,048.44
2377 ChronoBase ChronoBase TIK $0.32927 $ $ 0.00% $461,149.00 $0.898906
2378 KittenFinance KittenFinance KIF $12.17 $44.60 $12.01 -6.72% $461,058.00 $13,550.11
2379 Netcoincapital Netcoincapital NCC $0.02792171 $0.02854378 $0.02296879 -1.17% $460,708.00 $38,359.00
2380 Goose Finance Goose Finance EGG $0.0355689 $0.03632457 $0.03449997 -0.40% $459,462.00 $24,131.00
2381 Upfiring Upfiring UFR $0.01900065 $ $ 0.00% $456,016.00 $17.33
2382 Leonicorn Swap Leonicorn Swap LEOS $0.0445875 $0.052686 $0.03581103 8.25% $455,383.00 $142,567.00
2383 DigitalNote DigitalNote XDN $0.00005603 $0.00005728 $0.00005187 -0.69% $454,991.00 $1,872.35
2384 Soldex Soldex SOLX $0.00250944 $0.00273408 $0.00248101 -4.46% $453,847.00 $2,543.06
2385 Bitspawn Bitspawn SPWN $0.00062969 $0.00063617 $0.00062432 0.37% $451,978.00 $2,611.92
2386 Coin Coin COIN $0.01304646 $ $ 0.00% $451,078.00 $32.62
2387 X42 Protocol X42 Protocol X42 $0.02089511 $0.02097138 $0.01958894 1.30% $450,785.00 $188.17
2388 OneRoot Network OneRoot Network RNT $0.00158628 $0.00161353 $0.00156199 -0.11% $450,301.00 $14,877.48
2389 Polylauncher Polylauncher ANGEL $0.00724276 $0.00765347 $0.00722396 -4.84% $449,693.00 $197.28
2390 Swarm Network Swarm Network SWM $0.00570851 $0.00688091 $0.00567682 -14.77% $449,677.00 $11,772.36
2391 DarkCrypto Share DarkCrypto Share SKY $7.51 $7.99 $7.43 -3.75% $449,044.00 $1,186.63
2392 EasyFi V2 EasyFi V2 EZ $0.068467 $0.070869 $0.066316 -1.19% $448,935.00 $23,601.00
2393 DMM: Governance DMM: Governance DMG $0.00900208 $0.01003707 $0.00802824 0.33% $447,102.00 $371.39
2394 Cheems Cheems CHEEMS $0.00018318 $0.00019113 $0.00018152 -2.86% $446,817.00 $1,051.99
2395 WIVA WIVA WIVA $0.00434039 $0.00435558 $0.00373071 1.18% $444,805.00 $51.44
2396 Base Protocol Base Protocol BASE $0.917536 $0.983844 $0.909491 -3.67% $442,968.00 $17,441.41
2397 Credmark Credmark CMK $0.01343141 $0.01389588 $0.01343141 -1.81% $457,162.00 $167.64
2397 Medicalchain Medicalchain MTN $0.00190724 $0.00193774 $0.00189288 -0.21% $442,526.00 $19,710.40
2398 Play It Forward DAO Play It Forward DAO PIF $0.01186038 $ $ 0.00% $442,519.00 $318.96
2399 Archer DAO Governance Archer DAO Governance ARCH $0.107517 $0.113936 $0.104747 -5.63% $442,108.00 $2.28
2400 IONChain IONChain IONC $0.00103024 $ $ 0.00% $440,645.00 $2,957.31
2401 Surf.Finance Surf.Finance SURF $0.052185 $0.066155 $0.051832 -15.79% $439,888.00 $563.43
2402 Nafter Nafter NAFT $0.00099927 $0.00102568 $0.00094239 2.09% $439,890.00 $24,390.00
2403 MetaFabric MetaFabric FABRIC $0.0008902 $0.00106498 $0.00088207 -12.39% $438,371.00 $26,310.00
2404 Alnassr FC Fan Token Alnassr FC Fan Token NASSR $0.0024661 $0.00296162 $0.00229246 3.36% $436,573.00 $302,107.00
2405 LocalCoinSwap LocalCoinSwap LCS $0.01143694 $0.01143694 $0.01137027 0.59% $437,487.00 $491.04
2406 GAX Liquidity Token Reward GAX Liquidity Token Reward GLTR $0.0000256 $0.00002706 $0.00002554 -4.48% $437,266.00 $12,153.22
2407 ACryptoSI ACryptoSI ACSI $0.296624 $0.301168 $0.291934 -1.38% $436,253.00 $11.83
2408 disBalancer disBalancer DDOS $0.067743 $0.069114 $0.064328 -1.79% $436,234.00 $65,544.00
2409 ORE Network ORE Network ORE $0.00869186 $0.00925388 $0.00864338 -4.57% $436,276.00 $89,093.00
2410 Crodex Crodex CRX $4.36 $4.72 $4.34 -5.52% $435,530.00 $5,395.47
2411 Swapr Swapr SWPR $0.02453507 $0.03028811 $0.02412444 -16.81% $435,360.00 $8,351.84