Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
2508 PureFi PureFi UFI $0.00994429 $0.01009836 $0.00983698 -0.80% $392,155.00 $76,553.00
2509 CaliCoin CaliCoin CALI $0.01216819 $0.01219744 $0.01202043 0.20% $365,040.00 $89,811.00
2510 Electrify.Asia Electrify.Asia ELEC $0.00068474 $0.0007119 $0.00067951 -2.95% $364,935.00 $21,570.00
2511 Polinate Polinate POLI $0.00175687 $0.00181834 $0.00174337 -2.36% $364,347.00 $5,908.75
2512 UkraineDAO Flag NFT UkraineDAO Flag NFT LOVE $0.158326 $0.182451 $0.157312 -13.05% $363,792.00 $42,396.00
2513 AOK AOK AOK $0.0017892 $0.00190493 $0.00178809 -5.50% $362,418.00 $11,409.58
2513 Yee Yee YEE $0.00013029 $0.00013616 $0.00012701 -1.76% $390,769.00 $26,448.00
2514 Zodium Zodium ZODI $0.00260951 $0.00294024 $0.0021152 23.30% $360,480.00 $57,349.00
2515 Transient Transient TSCT $0.00220968 $0.00241231 $0.00197404 -8.02% $360,439.00 $64,684.00
2516 LITEX LITEX LXT $0.00026517 $0.00027419 $0.00026279 -1.74% $360,414.00 $72,783.00
2517 Dot Dot Finance Dot Dot Finance DDD $0.00325948 $0.00342363 $0.0032543 -3.35% $360,295.00 $7,588.45
2518 GeroWallet GeroWallet GERO $0.00164816 $0.00755559 $0.00077307 -77.92% $439,182.00 $112,220.00
2518 Tabank Tabank TAB $0.01000783 $0.0101202 $0.00995394 -0.08% $360,282.00 $35.75
2519 IxiCash IxiCash IXI $0.00007061 $0.00007908 $0.00006038 16.25% $360,024.00 $640.01
2520 LavaX Labs LavaX Labs LAVAX $0.01800186 $0.01902953 $0.01785104 -2.36% $359,575.00 $159,594.00
2521 ARCS ARCS ARX $0.0020449 $0.00210033 $0.00198285 -2.11% $359,529.00 $175,456.00
2522 TribeOne TribeOne HAKA $0.01155215 $0.01263611 $0.01141332 -7.42% $358,902.00 $217,149.00
2523 Sensi Sensi SENSI $0.00176984 $0.00184712 $0.00174793 -4.04% $358,300.00 $368.08
2524 4thpillar technologies 4thpillar technologies FOUR $0.00211486 $0.00262307 $0.00210187 -19.36% $357,132.00 $10,917.91
2525 TICOEX TICOEX TICO $0.01480441 $ $ 0.00% $362,489.00 $6.19
2525 BeamSwap BeamSwap GLINT $0.00081307 $0.00082769 $0.00077819 2.49% $356,880.00 $11,193.89
2526 BitTube BitTube TUBE $0.00102197 $0.00142073 $0.00040711 66.50% $356,687.00 $15.17
2527 Zap Zap ZAP $0.00143718 $0.0032627 $0.00127158 11.71% $356,091.00 $10,155.58
2528 Playcent Playcent PCNT $0.0130099 $0.01378576 $0.0124556 -5.07% $355,841.00 $29,944.00
2529 Bright Union Bright Union BRIGHT $0.01399481 $0.016846 $0.01336607 -16.93% $355,739.00 $11,658.01
2530 Plair Plair PLA $0.00000702 $0.00000704 $0.00000692 -0.28% $355,358.00 $28.79
2531 Block Commerce Protocol Block Commerce Protocol BCP $0.00272583 $0.00286727 $0.00265979 -2.70% $354,353.00 $897.37
2532 Team Heretics Fan Token Team Heretics Fan Token TH $0.824665 $0.862068 $0.758824 5.79% $353,908.00 $127,548.00
2533 Pascal Pascal PASC $0.00928811 $0.01035332 $0.00925874 -1.92% $353,046.00 $336.18
2534 Milky Milky MILKY $0.00032605 $0.00038218 $0.00031651 -13.73% $352,399.00 $8,055.46
2535 Float Protocol Float Protocol BANK $2.62 $3.17 $2.61 -15.33% $352,228.00 $70,549.00
2536 Deflect Deflect DEFLCT $1.48 $ $ 0.00% $674,487.00 $
2536 Soul Swap Soul Swap SOUL $0.00626243 $0.00640009 $0.00616796 0.80% $351,924.00 $1,975.26
2537 TrueChain TrueChain TRUE $0.0148497 $0.01588533 $0.01468685 -0.18% $351,162.00 $338,089.00
2538 Hunny Finance Hunny Finance HUNNY $0.00462177 $0.00473652 $0.00453571 -1.32% $349,998.00 $78.26
2539 Centric Swap Centric Swap CNS $0.00001706 $0.00001758 $0.00001507 -0.42% $349,866.00 $1,212,759.00
2540 Landshare Landshare LAND $0.687234 $0.694466 $0.638065 2.21% $348,725.00 $70,142.00
2541 Iridium Iridium IRD $0.01443075 $0.01636047 $0.01281944 -0.53% $348,553.00 $3,691.06
2542 Crypto Sports Crypto Sports CSPN $0.02983125 $ $ 0.00% $348,493.00 $154.42
2543 Karbo Karbo KRB $0.03657109 $0.04576141 $0.03657264 -13.09% $348,323.00 $329.51
2544 Potentiam Potentiam PTM $0.00919328 $0.01057622 $0.00890831 -6.96% $347,887.00 $19,172.25
2545 Starbots Starbots BOT $0.01246533 $0.01279639 $0.01237215 -2.06% $347,232.00 $5,976.58
2546 Imperium Empires Imperium Empires IME $0.0004045 $0.00043052 $0.00039035 -3.60% $346,201.00 $14,283.98
2547 Trava Finance Trava Finance TRAVA $0.0004496 $0.00045622 $0.00044058 0.58% $346,125.00 $32,600.00
2548 8Pay 8Pay 8PAY $0.00534384 $0.0056556 $0.00526657 -5.21% $345,896.00 $44,399.00
2549 NearPad NearPad PAD $0.04074942 $0.04335557 $0.04003269 -5.64% $345,510.00 $5,885.21
2550 NeuroChain NeuroChain NCC $0.00079577 $ $ 0.00% $344,359.00 $39.13
2551 Petrachor Petrachor PTA $0.00062098 $ $ 0.00% $343,294.00 $0.00062098
2552 Club Atletico Independiente Fan Token Club Atletico Independiente Fan Token CAI $0.525699 $0.534428 $0.484509 6.55% $343,250.00 $79,629.00
2553 SoMee.Social [OLD] SoMee.Social [OLD] ONG $0.00373715 $ $ 0.00% $343,054.00 $29.90
2554 PirateCash PirateCash PIRATE $0.00731224 $0.00764349 $0.00724359 -0.97% $342,445.00 $1,256.18
2555 Hashgard Hashgard GARD $0.00003412 $0.00003591 $0.00003389 -3.79% $341,377.00 $16,028.13
2556 DAOstack DAOstack GEN $0.00695927 $ $ 0.00% $341,207.00 $15.41
2557 Spherium Spherium SPHRI $0.01575732 $0.01602689 $0.01558531 0.66% $341,148.00 $40,817.00
2558 Neonomad Finance Neonomad Finance NNI $0.0428185 $0.04389696 $0.03988791 5.37% $340,162.00 $115,675.00
2559 The Parallel The Parallel PRL $0.01053994 $0.01153517 $0.01042224 -6.85% $336,625.00 $17,928.69
2560 Power Index Pool Power Index Pool PIPT $0.807095 $0.874507 $0.792733 -5.63% $335,732.00 $2,421.40
2561 Score Score SCO $0.0065068 $0.00673484 $0.00636315 -1.06% $335,422.00 $22.86
2562 ATROMG8 ATROMG8 AG8 $0.00798538 $0.00932267 $0.00700707 -4.59% $335,381.00 $24,191.00
2563 Freedom Reserve Freedom Reserve FR $0.00475027 $0.00487259 $0.00452075 2.58% $335,308.00 $181.86
2563 Typerium Typerium TYPE $0.0004932 $0.00051974 $0.000451 -1.47% $364,666.00 $1,669.42
2564 PhoenixDAO PhoenixDAO PHNX $0.00645818 $0.00757524 $0.00645527 -12.88% $335,097.00 $85,642.00
2565 BITT BITT BITT $0.03451733 $0.03918847 $0.03446742 -10.17% $334,805.00 $17.23
2566 DomRaider DomRaider DRT $0.00032038 $0.00032949 $0.00031618 -0.31% $334,097.00 $88.40
2567 Coreto Coreto COR $0.00175245 $0.00202067 $0.00172662 -12.17% $334,082.00 $13,229.55
2568 Merculet Merculet MVP $0.00006961 $0.00007477 $0.00006675 -2.88% $333,959.00 $14,698.89
2569 AlgoBlocks AlgoBlocks ALGOBLK $0.01318489 $0.013533 $0.01311529 -2.19% $333,851.00 $210,864.00
2570 Afreum Afreum AFR $0.00008436 $0.00009055 $0.00008404 -5.71% $332,733.00 $14,951.91
2571 Farms of Ryoshi Farms of Ryoshi NONI $0.46622 $ $ 0.00% $332,146.00 $14,554.87
2572 Echidna Echidna ECD $0.00640124 $0.00683362 $0.00628678 -4.16% $332,014.00 $45,504.00
2573 BiblePay BiblePay BBP $0.00010555 $0.00011826 $0.00010339 0.18% $331,420.00 $89.06
2574 Cougar Token Cougar Token CGS $0.01053172 $0.0106849 $0.00792282 32.52% $627,945.00 $127,207.00
2574 TerraClassicKRW TerraClassicKRW KRTC $0.00000927 $ $ 0.00% $360,532.00 $62,649.00
2574 Nami Corporation Nami Corporation NAMI $0.0079962 $0.00832747 $0.00754464 -1.10% $331,124.00 $262.56
2575 DecentBet DecentBet DBET $0.01310659 $ $ 0.00% $329,538.00 $0.01310659
2576 KERMAN KERMAN KERMAN $0.04543701 $ $ 0.00% $323,934.00 $
2576 Delphy Delphy DPY $0.00539837 $0.00593189 $0.00485625 2.00% $328,632.00 $25,278.00
2578 Creaticles Creaticles CRE8 $0.00288994 $0.00307195 $0.002794 -2.46% $327,824.00 $5,778.58
2579 UniMex Network UniMex Network UMX $0.04001113 $0.04628343 $0.03985498 -7.82% $303,933.00 $65,382.00
2579 indaHash indaHash IDH $0.00099154 $0.00109879 $0.00097886 -8.80% $327,757.00 $41.53
2580 Ara Ara ARA $0.00047143 $0.0005966 $0.00046932 -20.05% $326,412.00 $4,347.17
2581 Cockapoo Cockapoo CPOO $0.00000619 $0.00000624 $0.00000615 0.00% $325,958.00 $15,628.30
2582 IMO IMO IMO $0.02987427 $ $ 0.00% $324,973.00 $20.77
2583 Market Ledger Market Ledger ML $0.098961 $0.100176 $0.097535 0.58% $324,855.00 $71,623.00
2584 Benzene Benzene BZN $0.31046 $0.404201 $0.284702 0.12% $324,742.00 $8,070.14
2585 TryHards TryHards TRY $0.00333572 $0.0034938 $0.00327879 -1.00% $324,588.00 $1,071.34
2586 Phantasia Phantasia FANT $0.00451514 $0.00456307 $0.00439216 2.02% $324,365.00 $653.93
2587 Cykura Cykura CYS $0.0279129 $0.02831876 $0.02703572 3.09% $324,261.00 $53,949.00
2588 True PNL True PNL PNL $0.0296091 $0.02995068 $0.02921585 0.49% $322,007.00 $19,028.48
2589 KingdomX KingdomX KT $0.00207364 $0.00216382 $0.00201424 -3.46% $321,695.00 $99,915.00
2590 Fastswap (BSC) Fastswap (BSC) FAST $0.0008749 $0.0009036 $0.00085941 -1.22% $321,597.00 $26,166.00
2591 Unique Utility Unique Utility UNQT $0.00493917 $0.00554046 $0.00489357 -9.08% $321,075.00 $35.28
2592 APY.Finance APY.Finance APY $0.0048184 $0.00527581 $0.00471616 -5.56% $320,607.00 $391.63
2593 AGA AGA AGA $0.071163 $0.072308 $0.070478 -1.55% $320,235.00 $69.83
2595 Robonomics Web Services Robonomics Web Services RWS $6,376.49 $ $ 0.00% $318,825.00 $185.95
2596 Elite Elite 1337 $0.00001064 $0.00002254 $0.00001061 -52.78% $318,567.00 $0.379505
2597 iDeFiYieldProtocol iDeFiYieldProtocol IDYP $0.00715809 $0.00742936 $0.00701228 -2.20% $318,397.00 $3,517.10
2598 Cross-Chain Bridge Cross-Chain Bridge BRIDGE $0.00585601 $0.00625643 $0.00556866 3.50% $318,290.00 $10,834.73
2599 Axioms Axioms AXI $0.00904014 $0.00908929 $0.00892096 -0.10% $317,806.00 $294.74
2600 OIN Finance OIN Finance OIN $0.01769399 $0.01938938 $0.01761289 -5.13% $317,414.00 $33,129.00