Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
2602 Penguin Finance Penguin Finance PEFI $0.01653198 $0.01776053 $0.01632326 -4.32% $317,343.00 $624.55
2603 Orion Money Orion Money ORION $0.00332303 $0.00347873 $0.00320539 -3.98% $315,765.00 $13,995.02
2604 Katalyo Katalyo KTLYO $0.02418661 $0.02745934 $0.02375748 -4.83% $315,430.00 $14,595.05
2605 Rise of Defenders Rise of Defenders RDR $0.00231345 $0.00234376 $0.00230417 -0.17% $313,352.00 $212.77
2606 Zenith Chain Zenith Chain ZENITH $0.01217862 $0.01566654 $0.01057 -13.60% $304,006.00 $88,248.00
2607 Shadows Shadows DOWS $0.01180956 $0.01278247 $0.01116366 -7.61% $312,779.00 $27,805.00
2608 Riecoin Riecoin RIC $0.00481971 $0.00493187 $0.00471193 -1.20% $309,986.00 $0.973126
2609 SolDoge SolDoge SDOGE $0.00003098 $0.00003466 $0.00003003 1.27% $309,846.00 $27,578.00
2610 Zasset zUSD Zasset zUSD ZUSD $1. $1.01 $0.968253 0.43% $309,706.00 $11,916.02
2611 Demole Demole DMLG $0.00213039 $0.00219186 $0.00209968 -2.48% $308,268.00 $33,896.00
2612 MoonLana MoonLana MOLA $0.00007357 $0.00007491 $0.00007245 0.78% $308,101.00 $4,158.55
2613 HashCoin HashCoin HSC $0.0000082 $0.00000891 $0.00000791 -6.94% $307,061.00 $12,134.81
2614 AITRA AITRA AITRA $0.058922 $0.060557 $0.058492 -0.82% $305,500.00 $0.241578
2615 Zeedex Zeedex ZDEX $0.04585205 $0.0467491 $0.04496669 -0.61% $301,736.00 $165.12
2616 Tycoon Tycoon TYC $0.00328293 $0.00372629 $0.00323571 -11.70% $302,801.00 $596.63
2617 Parachute Parachute PAR $0.00048669 $0.00057785 $0.00046871 -5.04% $302,068.00 $75,403.00
2618 Kangal Kangal KANGAL $0.00000302 $0.00000315 $0.00000294 -2.78% $301,652.00 $117.54
2619 Atlantis Loans Atlantis Loans ATL $0.258558 $0.258847 $0.226904 13.37% $300,310.00 $5,000.36
2620 WannaSwap WannaSwap WANNA $0.00504344 $0.00522419 $0.00493332 -2.25% $300,133.00 $2,713.76
2621 Papel Papel PAPEL $0.000000005397 $ $ 0.00% $299,737.00 $0.430481
2622 AceStarter AceStarter ASTAR $0.00405792 $0.00414712 $0.00404646 -0.54% $321,096.00 $145.99
2622 PalletOne PalletOne PTN $0.00075367 $ $ 0.00% $299,591.00 $2,719.78
2623 DeFinity DeFinity DEFX $0.00418338 $0.0044563 $0.0041317 0.68% $299,408.00 $11,429.87
2624 CanYaCoin CanYaCoin CAN $0.00932818 $ $ 0.00% $299,118.00 $0.932818
2624 Shield Protocol [OLD] Shield Protocol [OLD] SHIELD $1.25 $ $ 0.00% $318,301.00 $19,198.07
2625 Bot Planet Bot Planet BOT $0.00195455 $0.00196507 $0.00192659 -0.16% $300,268.00 $96,831.00
2626 Shibavax Shibavax SHIBX $0.00003059 $0.00003156 $0.0000296 1.09% $298,066.00 $294.08
2626 CREA CREA CREA $0.0129653 $ $ 0.00% $295,514.00 $
2627 Dragon Kart Dragon Kart KART $0.01189694 $0.01229381 $0.01167757 -1.85% $296,417.00 $8,313.23
2628 TosDis TosDis DIS $4.40 $4.79 $4.40 -7.43% $295,942.00 $19,948.46
2629 OST OST OST $0.00042861 $0.0004846 $0.00041929 -10.08% $296,390.00 $15,898.31
2630 Ankaragücü Fan Token Ankaragücü Fan Token ANKA $0.0105218 $0.01059756 $0.00958134 9.02% $294,417.00 $3,440.00
2631 Kawaii Islands Kawaii Islands KWT $0.00120274 $0.00121851 $0.00115653 2.78% $294,338.00 $3,388.58
2632 Cryptomeda Cryptomeda TECH $0.00103409 $0.00114455 $0.00102301 -8.14% $293,637.00 $18,406.81
2633 PieDAO BTC++ PieDAO BTC++ BTC++ $22,611.00 $ $ 0.00% $293,477.00 $15.85
2634 Safeswap Safeswap SSGT $0.01194392 $ $ 0.00% $570,260.00 $
2634 Yield Protocol Yield Protocol YIELD $0.00410917 $0.00428788 $0.00406551 -3.64% $293,596.00 $52,148.00
2635 Football Battle Football Battle FBL $0.146347 $0.148038 $0.145526 -0.15% $292,694.00 $8.18
2636 Polkarare Polkarare PRARE $0.00579269 $0.00620169 $0.00572476 -4.48% $292,859.00 $25,930.00
2637 Pinkcoin Pinkcoin PINK $0.00062986 $0.00072443 $0.00062972 -12.77% $291,503.00 $591.25
2638 SuperCoin SuperCoin SUPER $0.00538087 $0.00684241 $0.00528009 -21.36% $291,679.00 $0.02551446
2639 Ultrain Ultrain UGAS $0.00102959 $0.00103344 $0.00095477 2.79% $290,033.00 $92,389.00
2640 Degis Degis DEG $0.04818278 $0.04998126 $0.04774063 -0.82% $291,341.00 $8,393.53
2641 Iteration Syndicate Iteration Syndicate ITS $6.61 $7.32 $5.54 -9.74% $291,004.00 $13,533.06
2642 DeFiato DeFiato DFIAT $0.00786002 $0.0103436 $0.00784188 -2.34% $290,484.00 $391.62
2643 Ties.DB Ties.DB TIE $0.00711012 $ $ 0.00% $290,242.00 $0.00711012
2644 Terracoin Terracoin TRC $0.01265595 $0.01312796 $0.01241876 -3.60% $290,269.00 $44.48
2645 Polygen Polygen PGEN $0.00078307 $0.00084145 $0.00076854 -3.28% $289,413.00 $7,316.30
2646 Omni Real Estate Omni Real Estate ORT $0.0079692 $0.00876662 $0.00786164 -8.73% $288,307.00 $751.55
2647 Portal Portal PORTAL $0.00040183 $0.00040617 $0.00040061 -0.28% $287,805.00 $46.47
2647 DDS.Store DDS.Store DDS $0.728725 $ $ 0.00% $554,692.00 $
2648 Content Neutrality Network Content Neutrality Network CNN $0.00000484 $0.00000535 $0.00000481 -9.17% $287,636.00 $63.70
2649 Aavegotchi FUD Aavegotchi FUD FUD $0.00596259 $0.00617912 $0.00573168 1.76% $286,564.00 $6,270.92
2650 Raze Network Raze Network RAZE $0.00425562 $0.00433432 $0.00417984 -1.50% $286,596.00 $46,151.00
2651 Ethermon Ethermon EMON $0.00398805 $0.00458478 $0.00386064 -3.09% $282,016.00 $84,273.00
2652 Hyprr Hyprr UDOO $0.00058845 $0.00065847 $0.00057979 -7.91% $285,783.00 $44,331.00
2653 FoxGirl FoxGirl FOXGIRL $0.000000002859 $0.000000002858 $0.000000002791 1.17% $285,868.00 $91.77
2654 Structure Finance Structure Finance STF $0.01313036 $0.01371149 $0.01128088 3.11% $285,175.00 $88,576.00
2655 Kitty Coin Kitty Coin KITTY $0.000000000284819 $0.000000000303304 $0.000000000283573 -2.87% $284,819.00 $7.28
2656 French Digital Reserve French Digital Reserve FDR $0.066868 $0.0786 $0.065825 -14.50% $279,085.00 $745.88
2657 Kingdom Game 4.0 Kingdom Game 4.0 KDG $0.00123868 $0.0012976 $0.00123558 -3.21% $283,784.00 $3,265.67
2658 Bottos Bottos BTO $0.00052041 $0.00057691 $0.00051449 -1.08% $284,141.00 $20,359.00
2659 Curecoin Curecoin CURE $0.01028121 $0.01047476 $0.01020002 0.06% $282,738.00 $48.96
2660 MyToken MyToken MT $0.00014832 $0.00015257 $0.00014798 -1.39% $281,172.00 $45,587.00
2661 Apple (Binemon) Apple (Binemon) AMB $0.077905 $0.080614 $0.077085 -1.56% $280,837.00 $1,815.03
2662 Merge Merge MERGE $0.00361268 $0.00380676 $0.00329949 -4.44% $280,038.00 $1,342.29
2663 SignatureChain SignatureChain SIGN $0.00035422 $0.0003679 $0.00035112 -3.72% $279,104.00 $16.40
2664 My Master War My Master War MAT $0.01087844 $0.01239623 $0.0108249 -11.82% $278,676.00 $18,083.55
2665 Patientory Patientory PTOY $0.00330781 $ $ 0.00% $278,640.00 $54.96
2667 Baanx Baanx BXX $0.00768248 $0.0084394 $0.00744347 -6.15% $277,067.00 $391.41
2668 CryptEx CryptEx CRX $3.25 $ $ 0.00% $276,087.00 $7.11
2669 Rogue Coin Rogue Coin ROGUE $0.0067387 $0.00691757 $0.00659461 1.05% $275,963.00 $540.44
2670 HeroFi HeroFi HEROEGG $0.00073718 $0.00074129 $0.00073212 0.31% $275,503.00 $6.63
2671 Blockmason Credit Protocol Blockmason Credit Protocol BCPT $0.00237126 $0.00238365 $0.00235636 0.11% $275,442.00 $0.28218
2672 CoinFi CoinFi COFI $0.00124362 $0.00136722 $0.00114459 2.99% $276,101.00 $21,749.00
2673 Multiplier Multiplier MXX $0.00244565 $0.00361689 $0.00219495 -32.38% $274,414.00 $3,171.46
2674 Merkle Network Merkle Network MERKLE $0.0293931 $0.02948046 $0.02732459 7.06% $274,330.00 $29.56
2675 Decentralized Nations Decentralized Nations DENA $0.650756 $0.743518 $0.643881 -12.35% $274,412.00 $20,756.00
2676 TrustFi Network TrustFi Network TFI $0.01042923 $0.01058044 $0.00973024 2.69% $273,641.00 $5,526.07
2677 DMarket DMarket DMT $0.00534296 $0.00655951 $0.00532148 -11.59% $273,126.00 $229.66
2678 Cream ETH 2 Cream ETH 2 CRETH2 $10.82 $ $ 0.00% $272,315.00 $36,559.00
2679 Ethereum Yield Ethereum Yield ETHY $1.96 $ $ 0.00% $271,919.00 $49.30
2680 Channels Channels CAN $0.00041689 $0.00042796 $0.00039346 -0.29% $272,037.00 $71,838.00
2681 StrongHands Finance StrongHands Finance ISHND $0.01871688 $0.02301272 $0.01010184 1.40% $271,602.00 $36,044.00
2682 Türkiye Motosiklet Federasyonu Fan Token Türkiye Motosiklet Federasyonu Fan Token TMFT $0.00670468 $0.00776317 $0.00520372 -12.28% $268,052.00 $46,758.00
2683 Oikos Oikos OKS $0.00138839 $0.00164568 $0.00105872 9.22% $270,517.00 $85.69
2684 Sekuya Sekuya SKUY $0.00000069916 $0.000000713051 $0.000000682988 1.87% $270,540.00 $691.33
2685 PowerTrade Fuel PowerTrade Fuel PTF $0.01094569 $0.01421938 $0.01084789 -22.44% $268,933.00 $61,705.00
2685 Foresight Foresight FORS $0.02272501 $ $ 0.00% $303,560.00 $16.04
2686 MoonieNFT MoonieNFT MNY $0.00021944 $0.00022494 $0.00021342 -1.48% $269,698.00 $66,550.00
2687 Phore Phore PHR $0.0096287 $0.01015854 $0.00960007 -4.36% $268,916.00 $210.25
2688 SAKE SAKE SAK3 $1,343.99 $1,366.68 $1,330.57 0.01% $268,799.00 $511.58
2689 Coliquidity Coliquidity COLI $0.00075182 $0.00075391 $0.00071707 3.88% $268,678.00 $943.82
2690 Basis Cash Basis Cash BAC $0.00495144 $0.00510405 $0.00483046 0.38% $268,111.00 $20,921.00
2691 MINIKISHU MINIKISHU MINIKISHU $0.000000577336 $ $ 0.00% $288,668.00 $234.43
2691 Inci Inci INCI $0.00765857 $0.00816484 $0.00678574 -6.16% $267,514.00 $314.08
2692 HOQU HOQU HQX $0.00123963 $ $ 0.00% $267,471.00 $0.01126951
2693 Etherparty Etherparty FUEL $0.00027064 $0.0002899 $0.00026472 -0.67% $267,913.00 $17,802.56
2694 Kally Kally KALLY $0.00424258 $0.00452219 $0.00418355 -5.94% $266,575.00 $55.07
2695 Axis DeFi Axis DeFi AXIS $0.03663683 $0.0377942 $0.03630729 -2.62% $265,873.00 $19,110.73