Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
2696 EtherGem EtherGem EGEM $0.00544988 $0.00552413 $0.00528897 1.55% $266,492.00 $232.83
2697 Props Props PROPS $0.00098988 $0.00104842 $0.00098325 -4.24% $265,461.00 $15,509.49
2697 SymBULL SymBULL SYMBULL $0.00007855 $ $ 0.00% $266,195.00 $
2698 MetaGods MetaGods MGOD $0.01871398 $0.01982656 $0.01857035 -4.72% $264,446.00 $2,595.46
2699 HodlTree HodlTree HTRE $0.117939 $ $ 0.00% $502,967.00 $
2700 CrossSwap CrossSwap CSWAP $0.01319471 $0.01345655 $0.01294749 -0.65% $263,894.00 $172.95
2701 BasketDAO DeFi Index BasketDAO DeFi Index BDI $102.45 $ $ 0.00% $263,695.00 $3,288.69
2701 Aavegotchi ALPHA Aavegotchi ALPHA ALPHA $0.01978207 $0.02067607 $0.01977913 -0.41% $263,550.00 $4,450.67
2702 Hummingbot Hummingbot HBOT $0.00442238 $ $ 0.00% $263,076.00 $216.25
2702 TENT TENT TENT $0.01295507 $ $ 0.00% $501,907.00 $0.164529
2703 Pieme Pieme PIE $0.00726506 $ $ 0.00% $262,876.00 $13,974.37
2704 Tolar Tolar TOL $0.00117969 $ $ 0.00% $262,789.00 $27.40
2705 WolfSafePoorPeople WolfSafePoorPeople WSPP $0.000000000019334 $0.000000000019735 $0.000000000018948 -0.26% $261,800.00 $251.65
2706 Baked Baked BAKED $0.00374559 $0.00383555 $0.00373042 -1.40% $261,427.00 $24,477.00
2707 AnRKey X AnRKey X $ANRX $0.00306314 $0.00335296 $0.00293671 4.31% $261,176.00 $9,996.59
2708 BITTO BITTO BITTO $0.02694516 $ $ 0.00% $260,860.00 $25.55
2709 Lepricon Lepricon L3P $0.0010059 $0.00102706 $0.00099133 -1.14% $259,995.00 $99.63
2710 Privapp Network Privapp Network BPRIVA $0.195553 $0.197017 $0.190818 1.98% $259,803.00 $1,364.00
2711 Comb Finance Comb Finance COMB $5.34 $5.50 $5.27 0.20% $259,798.00 $938.34
2712 ABCC ABCC AT $0.00568722 $ $ 0.00% $259,746.00 $23.24
2713 Peachfolio Peachfolio PCHF $0.00048067 $0.00049597 $0.00048067 -2.03% $259,411.00 $9.62
2714 HaloDAO HaloDAO RNBW $0.00761935 $0.00851011 $0.00247862 52.09% $259,403.00 $61.11
2715 Squid Moon Squid Moon SQM $0.058955 $0.059724 $0.058676 -0.21% $258,733.00 $27.91
2716 adbank adbank ADB $0.00028482 $0.00034962 $0.00026067 -16.53% $258,379.00 $4,740.73
2717 MyWish MyWish WISH $0.02706414 $ $ 0.00% $258,372.00 $46.01
2718 Marginswap Marginswap MFI $0.03659347 $0.03689643 $0.03578184 1.36% $257,960.00 $1,802.96
2719 GridZone.io GridZone.io ZONE $0.04790498 $0.053521 $0.04734357 -9.50% $257,739.00 $670.67
2720 Donut Donut DONUT $0.00134959 $0.00142606 $0.00124059 -2.09% $257,580.00 $14,500.14
2721 Credefi Credefi CREDI $0.00176454 $0.00176367 $0.00157511 8.06% $257,259.00 $46,051.00
2722 Qwertycoin Qwertycoin QWC $0.00000162 $ $ 0.00% $256,787.00 $1,528.76
2723 Aavegotchi KEK Aavegotchi KEK KEK $0.0440338 $0.04500228 $0.04305037 1.30% $255,576.00 $4,815.83
2724 Zuki Moba Zuki Moba ZUKI $0.00109226 $0.00111428 $0.00107634 0.31% $254,834.00 $86.43
2725 BNS Token [OLD] BNS Token [OLD] BNS $0.00061134 $0.00066229 $0.00052258 16.21% $254,726.00 $1,198.05
2726 Freicoin Freicoin FRC $0.00223278 $0.00247398 $0.00222357 -9.75% $254,601.00 $2.72
2727 Seba Seba SEBA $0.00129873 $0.00135117 $0.00129162 -0.21% $253,196.00 $4,076.45
2728 Kulupu Kulupu KLP $0.00476362 $ $ 0.00% $253,185.00 $35.44
2729 AlgoVest AlgoVest AVS $0.077144 $ $ 0.00% $252,230.00 $39.66
2730 SakeSwap SakeSwap SAKE $0.00341891 $0.00352462 $0.00308293 -0.26% $251,956.00 $44,845.00
2731 Machi X Machi X MCX $0.00079322 $0.00302076 $0.00078937 -28.40% $251,817.00 $0.688034
2732 Parkgene Parkgene GENE $0.0008654 $ $ 0.00% $251,306.00 $980.48
2733 Crypto Phoenix Crypto Phoenix CPHX $0.00000000047701 $0.000000000495281 $0.00000000047423 -2.04% $251,115.00 $57.55
2734 Empty Set Dollar Empty Set Dollar ESD $0.00182317 $0.00196337 $0.00179078 -3.20% $250,990.00 $20,791.00
2735 Snowswap Snowswap SNOW $0.715831 $0.784979 $0.709511 -7.93% $250,653.00 $18,588.00
2736 Hyperion Hyperion HYN $0.00120428 $ $ 0.00% $250,585.00 $
2737 Mu Continent Mu Continent MU $0.00000287 $ $ 0.00% $250,356.00 $0.300539
2738 ODEM ODEM ODE $0.00112768 $0.00315811 $0.00087654 -0.32% $250,297.00 $22.69
2739 TEN TEN TENFI $0.00908224 $0.00919443 $0.00895356 -0.02% $249,677.00 $323.64
2740 Microtick Microtick TICK $0.620686 $0.645329 $0.552295 12.38% $249,552.00 $4.08
2741 Edain Edain EAI $0.062443 $0.063432 $0.061974 -0.97% $248,984.00 $312,079.00
2742 PieDAO DEFI Large Cap PieDAO DEFI Large Cap DEFI+L $1.11 $ $ 0.00% $248,326.00 $4,997.54
2743 Pakcoin Pakcoin PAK $0.00322707 $0.00324836 $0.00318285 -0.04% $248,066.00 $4,093.36
2744 aiRight aiRight AIRI $0.000872 $0.00088129 $0.00080117 7.83% $247,441.00 $7,056.74
2745 Darkness Dollar Darkness Dollar DUSD $0.811351 $0.820708 $0.800387 -0.24% $247,234.00 $137.21
2746 Starbase Starbase STAR $0.00117403 $0.00139798 $0.00095601 -16.02% $245,692.00 $30,680.00
2747 Portify Portify PFY $0.00222686 $0.00225968 $0.00218715 -0.28% $244,927.00 $167.76
2748 Cardence Cardence $CRDN $0.00728882 $0.00737564 $0.00710455 0.61% $244,817.00 $125.77
2749 Meta BSC Meta BSC META $0.000000244762 $0.000000247936 $0.000000239781 0.53% $244,762.00 $18.76
2750 Kanpeki Kanpeki KAE $0.827845 $0.859777 $0.633463 30.24% $243,913.00 $2,425.50
2751 Digital Reserve Currency Digital Reserve Currency DRC $0.00024272 $0.00026417 $0.00022128 -0.67% $243,439.00 $16,069.87
2752 PinkMoon PinkMoon PINKM $0.000000000602294 $ $ 0.00% $243,224.00 $19.60
2753 Solanax Solanax SOLD $0.00688781 $0.00686975 $0.0065288 3.96% $242,406.00 $17,073.75
2754 GoWithMi GoWithMi GMAT $0.00009627 $0.00018729 $0.00008477 -15.92% $241,653.00 $223,509.00
2754 Valkyrie Protocol Valkyrie Protocol VKR $0.00159838 $ $ 0.00% $265,380.00 $18,430.23
2755 Azuki Azuki AZUKI $0.00950603 $0.01052923 $0.00943682 -6.23% $241,637.00 $21.31
2756 PRivaCY Coin PRivaCY Coin PRCY $0.02847006 $0.03046205 $0.02728177 -1.23% $241,394.00 $28,502.00
2757 Monk Monk MONK $0.01858789 $0.02072865 $0.01790002 -0.10% $240,930.00 $8,338.56
2758 Abitshadow Abitshadow ABST $0.0000037 $ $ 0.00% $240,751.00 $58.49
2759 Levante U.D. Fan Token Levante U.D. Fan Token LEV $0.837965 $0.911108 $0.813737 -0.17% $240,311.00 $130,795.00
2760 CRD Network CRD Network CRD $0.00049898 $0.00051249 $0.00049305 -2.64% $240,143.00 $12.66
2761 Ulord Ulord UT $0.00160667 $0.00199647 $0.00149437 2.16% $240,081.00 $41,478.00
2762 Bitcoin Green Bitcoin Green BITG $0.01838475 $0.02882336 $0.01836029 -36.22% $238,877.00 $513.44
2763 ProjectOasis ProjectOasis OASIS $0.06037 $0.061869 $0.059222 -0.15% $238,746.00 $145.85
2764 Tripio Tripio TRIO $0.0000884 $ $ 0.00% $238,691.00 $5.08
2765 OKCash OKCash OK $0.00276615 $0.00284412 $0.00256241 -1.85% $237,641.00 $93.52
2765 BELIEVER BELIEVER BLVR $0.02558318 $ $ 0.00% $447,706.00 $29.20
2766 ZrCoin ZrCoin ZRC $0.060444 $ $ 0.00% $237,209.00 $0.00604437
2767 Planet Inverse Planet Inverse XIV $0.00694324 $0.00695499 $0.00622576 10.94% $237,161.00 $47,132.00
2768 QChi QChi QCH $0.01110574 $ $ 0.00% $236,750.00 $860.94
2769 Ink Ink INK $0.00050796 $0.00053563 $0.00050065 -3.71% $235,974.00 $22,420.00
2770 Verox Verox VRX $10.37 $12.34 $9.73 -15.12% $234,704.00 $96,377.00
2771 Playermon Playermon PYM $0.00174172 $0.00206599 $0.00166126 2.91% $234,063.00 $21,458.00
2772 Giga Watt Giga Watt WTT $0.03663992 $0.03708724 $0.03646711 -0.27% $233,921.00 $0.02175084
2773 Everex Everex EVX $0.01067094 $0.01133015 $0.00924348 12.81% $232,626.00 $3,312.01
2774 0x_nodes 0x_nodes BIOS $0.04487593 $0.04882135 $0.04287277 -2.72% $232,534.00 $221.06
2775 OptionRoom OptionRoom ROOM $0.0185419 $0.01887652 $0.01832876 -0.84% $231,631.00 $62,217.00
2776 Graviocoin Graviocoin GIO $0.0148243 $0.01645906 $0.01363559 -8.04% $231,018.00 $2,775.93
2777 UNION Protocol Governance UNION Protocol Governance UNN $0.00037522 $0.00045901 $0.00037392 -11.30% $230,741.00 $54,894.00
2778 Bull Coin Bull Coin BULL $0.000000000461273 $0.000000000472949 $0.000000000455197 -1.37% $230,637.00 $4.61
2779 Remme Remme REM $0.00024296 $0.0002529 $0.00024213 -2.19% $230,332.00 $17,367.30
2780 VentiSwap VentiSwap VST $0.0672 $0.074904 $0.066347 -6.92% $228,856.00 $334.66
2781 Quantis Quantis QUAN $0.00019712 $0.00020211 $0.00019634 -2.47% $226,090.00 $5.35
2782 2key.network 2key.network 2KEY $0.00175721 $0.00206683 $0.00174981 -6.21% $225,572.00 $13,177.58
2783 YOYOW YOYOW YOYOW $0.00128745 $0.00139747 $0.00127709 -7.32% $225,168.00 $34,735.00
2783 Food Farmer Finance Food Farmer Finance FFF $0.00026254 $ $ 0.00% $216,325.00 $4,627.47
2784 Wrapped Gen-0 CryptoKitties Wrapped Gen-0 CryptoKitties WG0 $98.79 $102.92 $98.07 -2.49% $223,611.00 $601.29
2785 Red Red RED $0.00171588 $0.00187086 $0.00171225 -4.37% $222,593.00 $20,605.00
2786 Solana Ecosystem Index Solana Ecosystem Index SOLI $1.77 $1.84 $1.76 -0.51% $222,036.00 $13.55
2787 Ibiza Token Ibiza Token IBZ $0.00043723 $0.00045101 $0.0004189 -2.32% $430,296.00 $456.44
2787 Friendz Friendz FDZ $0.00037375 $0.00041075 $0.00037083 -6.62% $221,798.00 $39,606.00
2788 ContentBox ContentBox BOX $0.00023872 $0.00024446 $0.00022864 2.59% $221,657.00 $113,443.00