Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
2970 Non-Fungible TOKE Non-Fungible TOKE TOKE $0.0005106 $ $ 0.00% $152,160.00 $2.03
2971 Ethereum Gold Ethereum Gold ETG $0.00845238 $ $ 0.00% $152,143.00 $279.92
2972 Defiskeletons Defiskeletons SKELETON $0.15199 $0.157942 $0.087782 -2.63% $151,993.00 $14,147.74
2973 AstroGrow AstroGrow ATG $0.00018418 $0.00027229 $0.00018012 -21.13% $151,612.00 $53,464.00
2974 More More MORE $0.00351118 $0.00369983 $0.00344046 -3.56% $151,245.00 $1,492.34
2975 ACoconut ACoconut AC $0.075072 $0.082974 $0.073523 -7.38% $151,210.00 $31,818.00
2976 Centaurify Centaurify CENT $0.00133297 $0.00141853 $0.00126978 -3.39% $150,813.00 $1,695.71
2977 .Alpha .Alpha .ALPHA $24.08 $26.11 $24.08 -4.84% $150,603.00 $27.23
2978 Zipper Network Zipper Network ZIP $0.00000929 $ $ 0.00% $150,534.00 $0.00005076
2979 Neuro NTK Neuro NTK NTK $0.00175276 $0.00176787 $0.00174588 -0.66% $150,395.00 $2.02
2980 RaceX RaceX RACEX $0.00020207 $0.00021389 $0.00020048 -3.20% $149,944.00 $7.98
2981 OWNDATA OWNDATA OWN $0.00001398 $ $ 0.00% $149,473.00 $0.02097623
2981 Endor Protocol Endor Protocol EDR $0.00022129 $0.00024822 $0.00016484 16.97% $157,306.00 $787.47
2981 CerberusDAO CerberusDAO 3DOG $0.0045606 $ $ 0.00% $274,477.00 $
2982 BSCWIN Bulls BSCWIN Bulls BSCWIN $0.02365714 $ $ 0.00% $149,040.00 $28.81
2983 Snowball Snowball SNOB $0.02876819 $0.03030342 $0.02810084 -2.99% $148,477.00 $412.51
2984 Sacks Sacks SACKS $593.23 $ $ 0.00% $148,308.00 $605.50
2985 DefiVille Island DefiVille Island ISLA $0.142034 $ $ 0.00% $147,787.00 $464.23
2986 MMAON MMAON MMAON $0.00721508 $ $ 0.00% $147,538.00 $113.16
2987 SpaceCowBoy SpaceCowBoy SCB $2.57 $2.58 $2.54 0.83% $147,382.00 $657.14
2988 ArGoApp ArGoApp ARGO $0.00830224 $0.0088911 $0.00817295 -6.50% $146,250.00 $45.04
2989 DAOventures DAOventures DVD $0.01531228 $0.0170171 $0.01525732 -6.07% $146,098.00 $345.53
2990 AAAchain AAAchain AAA $0.00002934 $ $ 0.00% $163,891.00 $3,157.25
2990 Portion Portion PRT $0.00087352 $0.0008811 $0.00085467 -0.86% $145,860.00 $196.61
2991 Work Quest Work Quest WQT $0.00392592 $0.00412426 $0.0038729 -2.56% $145,853.00 $92,178.00
2992 Islander Islander ISA $0.00007285 $0.00007621 $0.00007058 -3.89% $144,948.00 $5,383.06
2993 Babylon Finance Babylon Finance BABL $0.527003 $0.543339 $0.523105 -0.65% $144,588.00 $224,175.00
2994 PolkaDomain PolkaDomain NAME $0.04111567 $0.04820762 $0.04092037 -14.25% $143,809.00 $12,924.30
2994 Tipinu Tipinu TIPINU $0.00106069 $ $ 0.00% $265,171.00 $2,451.02
2995 Quai Dao Quai Dao QUAI $0.00361214 $0.00375736 $0.00221441 37.18% $143,799.00 $84,891.00
2996 Trinity Network Credit Trinity Network Credit TNC $0.00029667 $0.0003023 $0.0002938 -1.03% $143,415.00 $27,608.00
2997 Litecash Litecash CASH $0.00047588 $0.00054366 $0.0004753 -12.47% $143,246.00 $8.63
2998 DarleyGo Essence DarleyGo Essence DGE $0.01205678 $0.01222018 $0.01187272 -1.21% $143,009.00 $334.33
2999 Xiasi Inu Xiasi Inu XIASI $0.000000000396534 $0.000000000408052 $0.000000000391278 -1.37% $142,702.00 $315.42
3001 One Cash One Cash ONC $0.092637 $0.097374 $0.092244 -0.51% $142,075.00 $19,840.21
3002 Token Kennel Token Kennel KENNEL $0.02336866 $0.02378735 $0.02290936 -0.75% $140,671.00 $56.02
3003 Zerogoki Zerogoki REI $0.03459267 $ $ 0.00% $140,385.00 $87,024.00
3004 Hesman Shard Hesman Shard HES $0.00614416 $0.00680945 $0.00579556 -9.26% $140,182.00 $5,610.21
3005 Gem Exchange and Trading Gem Exchange and Trading GXT $0.00178904 $0.00365858 $0.00167596 -48.74% $149,438.00 $21,859.00
3005 Flurry Finance Flurry Finance FLURRY $0.00016992 $0.0001771 $0.00016574 0.80% $139,952.00 $14,178.85
3006 Gambit Gambit GMT $0.377139 $ $ 0.00% $151,410.00 $61.72
3006 Jade Currency Jade Currency JADE $0.00238774 $0.00286667 $0.00236794 -15.97% $139,728.00 $5,132.15
3007 Lightstreams Photon Lightstreams Photon PHT $0.00288574 $0.00328375 $0.00286519 -5.44% $139,694.00 $27.92
3008 DOS Network DOS Network DOS $0.00105686 $0.00107709 $0.00105099 -1.25% $139,167.00 $12,224.80
3009 Basis Share Basis Share BAS $0.338097 $0.382123 $0.330367 -2.95% $139,165.00 $26,600.00
3010 Mithril Share Mithril Share MIS $0.388371 $0.397603 $0.376586 -1.22% $139,098.00 $13,780.15
3010 Pylon Finance Pylon Finance PYLON $30.15 $33.51 $27.01 -2.13% $255,727.00 $4,749.62
3011 Forefront Forefront FF $0.161047 $0.384957 $0.157383 -57.21% $138,922.00 $630.25
3012 BitCapitalVendor BitCapitalVendor BCV $0.00016271 $ $ 0.00% $138,731.00 $25.89
3013 Keysians Network Keysians Network KEN $0.461025 $0.462207 $0.454233 -0.12% $253,888.00 $35,019.00
3013 Solaris Solaris XLR $0.057534 $ $ 0.00% $138,145.00 $19,142.09
3014 BeatBind BeatBind BBND $0.00274903 $0.002784 $0.00245812 1.30% $137,627.00 $0.128054
3015 NFTA NFTA NFTA $0.01680991 $ $ 0.00% $252,149.00 $45.09
3015 Hugo Game Hugo Game HUGO $0.00019434 $0.00019869 $0.00019423 -1.14% $137,307.00 $82.71
3016 TradeStars TradeStars TSX $0.00864259 $0.00884234 $0.00804526 -1.73% $136,611.00 $572.53
3017 Legend of Fantasy War Legend of Fantasy War LFW $0.00822023 $0.00830594 $0.00751377 8.32% $134,720.00 $31,411.00
3018 Infinity Skies Infinity Skies ISKY $0.00952648 $0.01177195 $0.00951868 -17.64% $136,072.00 $20,950.00
3019 Skyrim Finance Skyrim Finance SKYRIM $0.00361508 $0.00388993 $0.00357054 -5.25% $136,047.00 $11,345.72
3020 Umi Digital Umi Digital UMI $0.00000412 $0.00000583 $0.0000036 -1.65% $135,798.00 $182.46
3021 Pivot Pivot PVT $0.00002666 $0.00002747 $0.00002655 -1.57% $135,701.00 $803,096.00
3022 Ferma Ferma FERMA $0.04327495 $0.04359414 $0.04315281 -0.06% $134,755.00 $4,293.86
3023 Klap Finance Klap Finance KLAP $0.00566195 $0.00587057 $0.00556662 -2.77% $134,718.00 $19,085.06
3024 Spaceswap SHAKE Spaceswap SHAKE SHAKE $177.40 $195.69 $175.24 -7.07% $134,511.00 $11,838.22
3025 Vicewrld Vicewrld VICE $0.00366306 $ $ 0.00% $134,545.00 $1,277.17
3026 JPG NFT Index JPG NFT Index JPG $35.10 $ $ 0.00% $134,312.00 $35.23
3027 KuramaInu KuramaInu KUNU $0.0000000000001614 $ $ 0.00% $134,234.00 $35.46
3027 Value Network Token Value Network Token VNTW $0.03163874 $ $ 0.00% $243,670.00 $
3028 SHIBIC SHIBIC SHIBIC $0.000000065429 $0.000000083468 $0.000000060946 -3.62% $137,657.00 $21,913.00
3029 GMR Finance (OLD) GMR Finance (OLD) GMR $0.000000000978 $0.000000000983 $0.000000000948 1.39% $241,683.00 $167.56
3029 DeathRoad DeathRoad DRACE $0.00256727 $0.00260006 $0.00255591 -0.25% $133,796.00 $32.25
3030 AltEstate AltEstate ALT $0.0002027 $ $ 0.00% $142,187.00 $1,390.68
3030 Knit Finance Knit Finance KFT $0.00497644 $0.00506022 $0.00467977 5.79% $133,819.00 $25,814.00
3031 Cova Unity Cova Unity COVA $0.00006426 $ $ 0.00% $133,440.00 $10.98
3032 IDEAS IDEAS IDS $0.00053858 $0.00055434 $0.0005288 -1.61% $133,274.00 $680.40
3033 Swap Swap XWP $0.00850976 $0.01190414 $0.00642822 5.55% $132,859.00 $404.67
3034 DeltaChain DeltaChain DELTA $0.00001764 $ $ 0.00% $132,319.00 $79.50
3034 QAO QAO 🌐 $0.000000132673 $ $ 0.00% $237,925.00 $394.85
3035 iBuffer iBuffer IBFR $0.01822303 $0.01837256 $0.01752002 1.68% $131,961.00 $2,592.26
3036 CardWallet CardWallet CW $0.00279967 $0.00283135 $0.00206342 35.54% $131,755.00 $1,023.01
3036 Doki Doki Doki Doki DOKI $2.64 $ $ 0.00% $131,831.00 $24.10
3038 CoreStarter CoreStarter CSTR $0.00360688 $0.00379543 $0.00346212 -0.70% $131,491.00 $24,162.00
3039 Bounty0x Bounty0x BNTY $0.00079798 $0.00082638 $0.00079523 -3.19% $131,380.00 $12,578.85
3040 Shadow Shadow SHDW $0.01861829 $ $ 0.00% $130,328.00 $0.01666337
3041 The Corgi of PolkaBridge The Corgi of PolkaBridge CORGIB $0.000000004251 $0.000000004264 $0.000000003734 8.03% $130,215.00 $592.41
3042 Star Foxx Star Foxx FOXX $0.000000220704 $0.000000232988 $0.000000192612 13.05% $232,988.00 $5,050.27
3042 ExzoCoin 2.0 ExzoCoin 2.0 EXZO $0.00003274 $0.00003407 $0.00003132 2.92% $130,205.00 $2,268.40
3043 Unifty Unifty NIF $0.03952624 $ $ 0.00% $129,834.00 $68.81
3044 Datamine Datamine DAM $0.04212446 $0.04445946 $0.04103868 -4.99% $129,496.00 $63.19
3045 BondAppetit Governance BondAppetit Governance BAG $0.01188254 $0.01238708 $0.01138276 1.84% $129,281.00 $406.65
3046 OOGI OOGI OOGI $0.00001369 $0.00001389 $0.00001359 -0.51% $129,145.00 $812.30
3047 Seigniorage Shares Seigniorage Shares SHARE $0.00666036 $0.00711667 $0.00659173 -5.26% $129,094.00 $20,282.00
3048 Inverse BTC Flexible Leverage Index Inverse BTC Flexible Leverage Index IBTC-FLI-P $166.40 $166.41 $157.78 4.73% $128,644.00 $0.00082736
3049 Sentinel Chain Sentinel Chain SENC $0.00041487 $0.00042077 $0.00040994 -0.33% $128,230.00 $21,215.00
3050 BitDegree BitDegree BDG $0.00033218 $ $ 0.00% $127,742.00 $0.00664353
3051 Blox SDK Blox SDK BLOX $0.03413433 $0.03633132 $0.03397804 -4.46% $127,194.00 $583.24
3052 Yearn Secure Yearn Secure YSEC $0.13285 $0.142815 $0.129475 -5.16% $126,803.00 $3,018.87
3053 UniPower UniPower POWER $0.12759 $0.134859 $0.119766 -5.06% $126,236.00 $752.66
3054 MerchDAO MerchDAO MRCH $0.02741848 $0.02807075 $0.02653422 0.84% $125,298.00 $23,462.00
3055 UltrAlpha UltrAlpha UAT $0.00413274 $0.00415066 $0.00410709 -0.07% $125,718.00 $14.53
3056 Midas Protocol Midas Protocol MAS $0.00039253 $ $ 0.00% $125,611.00 $36,908.00