Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
3056 Zero Utility Token Zero Utility Token ZUT $232.20 $ $ 0.00% $224,942.00 $90.40
3057 Unity Network Unity Network UNT $0.01565738 $ $ 0.00% $125,464.00 $234.86
3058 PieDAO DEFI Small Cap PieDAO DEFI Small Cap DEFI+S $1.21 $ $ 0.00% $125,193.00 $61.97
3059 AVME AVME AVME $0.03183312 $0.03377224 $0.03114503 -4.10% $124,878.00 $1,597.03
3060 MacaronSwap MacaronSwap MCRN $0.152014 $0.161783 $0.149627 -4.89% $125,232.00 $22,427.00
3061 Rune Rune RUNE $24.90 $ $ 0.00% $124,449.00 $55.08
3062 Change Change CAG $0.00631238 $ $ 0.00% $124,188.00 $0.375338
3063 Goldmint Goldmint MNTP $0.068909 $0.093001 $0.066679 -3.66% $124,081.00 $164.97
3064 The Commission The Commission CMSN $0.00014707 $0.0001487 $0.0001454 -0.03% $122,353.00 $70,128.00
3065 BitScreener BitScreener BITX $0.00073282 $ $ 0.00% $122,219.00 $3,384.05
3066 ArQmA ArQmA ARQ $0.00593199 $0.00687168 $0.00588553 -7.90% $122,065.00 $151.36
3067 CryptoBonusMiles CryptoBonusMiles CBM $0.00002436 $0.00002457 $0.00001297 83.88% $121,780.00 $6.75
3068 Alex Alex ALEX $0.0124989 $0.01377411 $0.01247978 -6.75% $121,652.00 $9.49
3069 RiverBoat RiverBoat RIB $120.94 $122.99 $119.73 -1.16% $120,939.00 $12.23
3070 TapX TapX TAP $0.00469958 $0.00542739 $0.00378405 24.19% $120,686.00 $982.87
3071 Boo Finance Boo Finance BOOFI $0.01255616 $0.01488611 $0.01236338 -13.25% $120,370.00 $1,672.61
3072 ETHA Lend ETHA Lend ETHA $0.0151961 $0.01563909 $0.01474742 -0.74% $120,251.00 $275,739.00
3073 Gapcoin Gapcoin GAP $0.00691855 $0.00711031 $0.00686555 -1.79% $120,012.00 $0.276742
3074 SafeWhale SafeWhale SWHAL $0.0000024 $ $ 0.00% $119,958.00 $53.19
3075 Tesla TSL Tesla TSL TSL $0.00020599 $0.00022019 $0.0001906 -6.45% $119,938.00 $12,036.01
3075 NFTmall NFTmall GEM $0.02267644 $0.02435087 $0.02215394 -5.26% $119,679.00 $6,343.39
3076 Swing Swing SWING $0.01979439 $0.02380236 $0.01429022 38.52% $119,651.00 $0.646522
3077 LatiumX LatiumX LATX $0.00099994 $ $ 0.00% $119,235.00 $2.81
3078 MarsX MarsX MX $0.00052242 $ $ 0.00% $119,078.00 $390.86
3079 Twinci Twinci TWIN $0.059218 $0.060135 $0.058493 -0.28% $118,963.00 $50,252.00
3080 Starter.xyz Starter.xyz START $0.126083 $0.133395 $0.11639 -2.71% $118,168.00 $244.77
3081 Amon Amon AMN $0.00016018 $0.00017971 $0.00015982 -10.74% $118,023.00 $350.65
3083 Collateral Pay Collateral Pay COLL $0.01748467 $0.01990897 $0.01676165 -4.76% $118,401.00 $14,010.29
3084 Insula Insula ISLA $0.120283 $0.125664 $0.118426 -3.69% $117,539.00 $320.86
3085 Ownly Ownly OWN $0.00001809 $0.00001812 $0.00001492 20.48% $117,469.00 $746.77
3086 Avaxtars Avaxtars AVXT $0.00041718 $0.00047412 $0.00041449 -11.44% $117,510.00 $1,296.36
3087 Trollcoin Trollcoin TROLL $0.00018928 $ $ 0.00% $117,164.00 $0.142575
3088 Peepcoin Peepcoin PCN $0.000000621869 $ $ 0.00% $117,033.00 $2.48
3089 Index Coop - MATIC 2x Flexible Leverage Index Index Coop - MATIC 2x Flexible Leverage Index MATIC2X-FLI-P $8.41 $9.51 $8.33 -8.28% $116,686.00 $14,976.82
3090 Lendefi Lendefi LDFI $0.00002017 $0.00002063 $0.00001998 -1.61% $116,792.00 $13.54
3091 SAIL SAIL SAIL $0.00555531 $0.00579968 $0.00542402 -3.71% $116,661.00 $403.90
3092 The DAOX Index The DAOX Index DAOX $43.98 $47.79 $43.25 -5.44% $115,782.00 $5,885.23
3093 Dracula Dracula DRC $0.00797604 $0.00933139 $0.00789327 -7.92% $115,758.00 $11,805.79
3094 OTCBTC OTCBTC OTB $0.00160928 $ $ 0.00% $115,245.00 $15.23
3094 VIPSTARCOIN VIPSTARCOIN VIPS $0.00000178 $0.00000183 $0.000000402539 342.47% $115,188.00 $0.00067326
3096 Shera Shera SHR $0.000000100672 $0.000000102192 $0.000000099737 0.28% $114,898.00 $99,926.00
3099 bAlpha bAlpha BALPHA $6.37 $6.65 $6.27 -3.97% $114,487.00 $13,956.69
3101 Heros Heros HEROS $0.000000000002306 $0.000000000002575 $0.00000000000225 -9.27% $114,956.00 $2,521.17
3102 HNK Orijent 1919 HNK Orijent 1919 ORI $0.076293 $ $ 0.00% $114,863.00 $2,999.76
3103 Fortuna Sittard Fan Token Fortuna Sittard Fan Token FOR $0.593657 $0.603781 $0.514464 6.46% $114,282.00 $91,300.00
3104 Blind Boxes Blind Boxes BLES $0.00651278 $0.0067395 $0.00620757 -2.79% $114,004.00 $32,362.00
3105 Mochi Market Mochi Market MOMA $0.0033744 $0.00361314 $0.00333076 -4.52% $113,900.00 $23,160.00
3106 Lunch Money Lunch Money LMY $0.00075867 $0.00088505 $0.00072741 -14.28% $113,020.00 $135.56
3107 Moonpoly Moonpoly CMP $0.000000256853 $0.00000026002 $0.00000025189 -0.49% $112,523.00 $1.91
3108 MetaWars MetaWars WARS $0.00151879 $0.00164168 $0.00150816 -7.49% $112,481.00 $18,170.96
3109 Blocks Space Blocks Space BLS $0.00542842 $0.00557822 $0.0054198 -1.74% $112,371.00 $311.23
3110 DragonBite DragonBite BITE $0.00048834 $ $ 0.00% $111,991.00 $6.77
3111 Stacker Ventures Stacker Ventures STACK $0.204866 $0.217514 $0.200724 -5.64% $111,969.00 $243.32
3111 Avaluse Avaluse AVAL $0.02156013 $ $ 0.00% $122,893.00 $
3112 Ravendex Ravendex RAVE $0.00015292 $ $ 0.00% $110,670.00 $875.59
3113 ChartEx ChartEx CHART $0.00134853 $0.00150807 $0.00133459 -10.52% $110,598.00 $14.13
3114 Sharder protocol Sharder protocol SS $0.00048508 $ $ 0.00% $110,595.00 $
3115 Crystl Finance Crystl Finance CRYSTL $0.0088033 $0.00954242 $0.0088151 -6.86% $110,582.00 $238.08
3116 Solberg Solberg SLB $0.01176837 $0.01188256 $0.01168244 -0.43% $110,415.00 $759.86
3117 Pontoon Pontoon TOON $0.00815203 $0.03048195 $0.00804889 -4.51% $110,360.00 $55,612.00
3118 Ricochet Ricochet RIC $0.050337 $ $ 0.00% $101,725.00 $438.62
3118 DFSocial Gaming DFSocial Gaming DFSG $0.0070201 $0.00723725 $0.00695273 -2.96% $110,321.00 $182.61
3119 Dark Matter Dark Matter DMT $11.04 $11.94 $10.17 -7.59% $110,292.00 $13,524.14
3120 Pera Finance Pera Finance PERA $0.00306666 $0.00321909 $0.00302346 -3.15% $109,722.00 $9,666.36
3120 Aurum Aurum AUR $0.00035149 $0.00035195 $0.00034677 0.08% $188,921.00 $6.37
3121 AetherV2 AetherV2 ATH $0.00016328 $0.00017642 $0.00016056 -7.24% $109,620.00 $1,831.37
3122 GIV GIV GIV $0.00019261 $ $ 0.00% $109,587.00 $138.18
3123 FTMlaunch FTMlaunch FTML $0.00016212 $ $ 0.00% $105,082.00 $2,494.68
3123 Name Change Name Change NCT $0.00278202 $0.0028126 $0.00277109 -1.07% $109,545.00 $84.16
3124 Masari Masari MSR $0.00652642 $0.00925573 $0.00591453 7.27% $109,248.00 $25.64
3125 Ducato Finance Ducato Finance DUCATO $0.01246441 $0.01284263 $0.01240628 -0.58% $108,771.00 $25,272.00
3126 Phuture DeFi Index Phuture DeFi Index PDI $89.61 $95.82 $88.74 -6.48% $108,706.00 $410.78
3127 Pundi X NEM Pundi X NEM NPXSXEM $0.00004173 $ $ 0.00% $108,465.00 $108.50
3128 Noir Noir NOR $0.00534451 $0.00568411 $0.00531946 -1.95% $108,354.00 $191.15
3129 Ghospers Game Ghospers Game GHSP $0.00260653 $0.00263856 $0.00254817 -1.21% $108,237.00 $245.38
3130 Trendering Trendering TRND $1.08 $1.26 $1.07 -13.99% $108,052.00 $12,511.03
3131 Bonded Luna Bonded Luna BLUNA $0.00116041 $ $ 0.00% $96,928.00 $
3131 LanaCoin LanaCoin LANA $0.00003397 $ $ 0.00% $107,930.00 $0.01044333
3132 AstroTools AstroTools ASTRO $0.04083934 $0.04402098 $0.03694862 -6.45% $107,890.00 $14,037.71
3133 Crypto Inu Crypto Inu ABCD $0.000000002428 $0.000000002494 $0.000000002386 -2.15% $107,621.00 $177.94
3133 StaySAFU StaySAFU SAFU $6.56 $7.85 $5.99 -6.58% $112,374.00 $12,557.14
3134 Axial Token Axial Token AXIAL $0.00100228 $0.00108172 $0.00099722 -6.61% $107,492.00 $181.94
3135 DeFiPie DeFiPie PIE $0.00303511 $0.00307084 $0.0029655 1.22% $107,387.00 $63,285.00
3136 Bitcoin Confidential Bitcoin Confidential BC $0.00001122 $0.00001333 $0.00000844 -15.28% $107,242.00 $504.17
3137 Axe Axe AXE $0.0146658 $0.01499118 $0.00981406 9.46% $107,149.00 $103,962.00
3138 zLOT zLOT ZLOT $12.02 $ $ 0.00% $106,824.00 $7.45
3139 Ark Of The Universe Ark Of The Universe ARKS $0.00102685 $0.00103801 $0.00099934 -0.87% $106,679.00 $56.95
3139 Shopping.io Shopping.io SPI $0.112288 $0.585747 $0.05963 -16.32% $111,507.00 $82,919.00
3140 MilkySwap MilkySwap MILKY $0.01347311 $0.01404248 $0.01334841 -2.89% $106,559.00 $1,954.50
3141 Royale Royale ROYA $0.00262347 $0.00297113 $0.00199259 31.07% $106,191.00 $13,936.46
3142 Kobocoin Kobocoin KOBO $0.0040087 $0.00831365 $0.00400834 -51.75% $105,421.00 $2.60
3143 Crypto Fight Club Crypto Fight Club FIGHT $0.00123769 $0.00127458 $0.00123493 -2.81% $105,414.00 $13,842.12
3144 Stickman Battleground Stickman Battleground STMAN $0.00405533 $0.00412571 $0.00396551 -1.47% $105,413.00 $23.75
3145 Xixo TKX Xixo TKX TKX $0.00004233 $ $ 0.00% $105,383.00 $94.64
3146 Vodi X Vodi X VDX $0.00019711 $ $ 0.00% $105,337.00 $63.08
3147 Wrapped Virgin Gen-0 CryptoKittties Wrapped Virgin Gen-0 CryptoKittties WVG0 $112.73 $114.71 $111.11 -1.73% $105,289.00 $364.45
3148 Throne Throne THN $0.00345049 $0.00358711 $0.00341482 1.04% $105,193.00 $254,893.00
3149 Learning Cash Learning Cash EAD $0.000000000697666 $0.000000000743637 $0.000000000603333 1.50% $104,118.00 $21,259.00
3150 CryptoTask CryptoTask CTASK $0.079362 $0.087729 $0.07842 -6.77% $103,859.00 $12,453.68
3151 Zero Zero ZER $0.00870955 $0.00894108 $0.00863212 -1.88% $103,507.00 $1.97