Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
3152 Add.xyz (NEW) Add.xyz (NEW) ADD $0.02009929 $ $ 0.00% $103,277.00 $4.11
3153 DaVinci Token DaVinci Token VINCI $0.00766344 $0.00766715 $0.00727951 1.94% $171,365.00 $218.80
3153 1Million 1Million 1MT $0.123641 $0.127554 $0.120369 -2.59% $102,916.00 $184.40
3154 Mars Mars MARS $0.00044979 $0.00046862 $0.00043801 -0.97% $102,888.00 $13,270.56
3155 Pinkslip Finance Pinkslip Finance PSLIP $0.00598637 $0.00650136 $0.00550602 -7.05% $102,651.00 $14,075.38
3156 Brick Brick BRICK $0.342798 $ $ 0.00% $101,669.00 $195.24
3157 TRDGtoken TRDGtoken TRDG $0.000000000003108 $ $ 0.00% $101,553.00 $40.11
3158 HappyFans HappyFans HAPPY $0.00000354 $0.00000382 $0.00000313 11.58% $101,108.00 $23,320.00
3159 Adamant Coin Adamant Coin ADMC $0.000000454534 $0.000000461595 $0.000000445068 -1.09% $101,003.00 $1,859.94
3160 Minerva Wallet Minerva Wallet MIVA $0.01308537 $0.01361082 $0.01308866 -2.76% $100,944.00 $148.85
3161 Niobium Coin Niobium Coin NBC $0.00150208 $ $ 0.00% $100,384.00 $15.97
3162 Krypton Galaxy Coin Krypton Galaxy Coin KGC $0.00011246 $0.00011635 $0.00011135 0.81% $100,316.00 $8,630.59
3163 Omni Consumer Protocol Omni Consumer Protocol OCP $0.00840865 $0.00842959 $0.00831658 0.35% $100,078.00 $100.53
3164 SoccerHub SoccerHub SCH $0.00062443 $0.00074909 $0.00061577 -16.64% $99,954.00 $4,056.75
3165 Avaxlauncher Avaxlauncher AVXL $0.00015017 $0.00015577 $0.00014826 -3.08% $99,901.00 $2,919.06
3166 Bigbom Bigbom BBO $0.00027292 $ $ 0.00% $99,548.00 $35,859.00
3167 Argon Argon ARGON $0.00144718 $0.00148706 $0.00141222 0.61% $98,952.00 $23,625.00
3168 Darkness Share Darkness Share NESS $0.00283141 $0.00297054 $0.00278195 -3.25% $98,451.00 $22.21
3169 Gamerse Gamerse LFG $0.00025049 $0.00026593 $0.00023425 0.28% $98,011.00 $22,089.00
3170 Midas Dollar Midas Dollar MDO $0.116697 $ $ 0.00% $165,235.00 $546.61
3170 SoMee Advertising SoMee Advertising SAT $0.00080405 $ $ 0.00% $97,802.00 $97.49
3171 DUST Token DUST Token DUST $0.00046827 $ $ 0.00% $113,822.00 $0.00874848
3171 YfDAI.finance YfDAI.finance YF-DAI $24.00 $25.13 $23.16 -2.29% $97,770.00 $60,824.00
3172 Polyient Games Unity Polyient Games Unity PGU $0.309835 $ $ 0.00% $104,973.00 $
3172 OneRing OneRing RING $0.01430488 $0.01475921 $0.01418125 -2.82% $97,433.00 $1,342.99
3173 YodeSwap YodeSwap YODE $2.48 $4.27 $2.37 -32.94% $97,262.00 $42,577.00
3174 MoonTools MoonTools MOONS $2.47 $ $ 0.00% $96,994.00 $41.67
3175 DeFi of Thrones DeFi of Thrones DOTX $0.01802996 $0.01822685 $0.01791943 0.05% $96,742.00 $125.94
3176 Tacos Tacos TACO $0.01489826 $0.01518731 $0.01469524 -1.86% $96,011.00 $33.61
3177 Paw Paw PAW $0.00000196 $0.00000293 $0.00000195 -12.97% $95,707.00 $
3178 TraDAO TraDAO TOD $0.30732 $ $ 0.00% $95,015.00 $311.15
3179 Blockchain Cuties Universe Governance Blockchain Cuties Universe Governance BCUG $0.136717 $0.151083 $0.136417 -5.45% $94,599.00 $28,041.00
3180 Peseta Digital Peseta Digital PTD $0.00065259 $0.0006704 $0.00065196 -2.30% $94,485.00 $0.164453
3181 MATRYX MATRYX MTX $0.00406815 $0.00408557 $0.00246909 63.95% $94,480.00 $0.00406815
3182 Ethereum Gold Project Ethereum Gold Project ETGP $0.00001573 $ $ 0.00% $94,369.00 $3.46
3183 CATO CATO CATO $0.00054642 $0.00055619 $0.00054058 -1.15% $94,275.00 $27.11
3184 ZENZO ZENZO ZNZ $0.00328432 $0.00425725 $0.00327553 -22.46% $94,265.00 $1.04
3185 Kaiba Defi Kaiba Defi KAIBA $0.00123652 $0.00142961 $0.00122989 -12.65% $94,028.00 $463.46
3186 SugarBounce SugarBounce TIP $0.01665512 $0.01760714 $0.01662884 -5.29% $93,842.00 $10,865.00
3187 Chi Gas Chi Gas CHI $0.04766982 $0.055088 $0.047292 -12.71% $93,831.00 $14.41
3188 ORO ORO ORO $0.00801861 $0.00817167 $0.00750918 6.23% $93,628.00 $1.36
3189 DigiCol DigiCol DGCL $0.00077759 $ $ 0.00% $93,125.00 $31.92
3190 BarterTrade BarterTrade BART $0.00080917 $0.00081988 $0.00073862 0.87% $92,910.00 $14,484.45
3191 Wallfair Wallfair WFAIR $0.0010305 $0.00109596 $0.00097816 -5.37% $92,417.00 $160.75
3192 xSigma xSigma SIG $0.00873812 $0.01028802 $0.00868673 -14.78% $92,188.00 $12,437.05
3193 StrongHands StrongHands SHND $0.00000503 $0.00000509 $0.0000034 4.50% $92,081.00 $0.995798
3194 InsurePal InsurePal IPL $0.00041044 $0.00045122 $0.00041001 -9.02% $91,697.00 $40.45
3195 InfinityPad InfinityPad INFP $0.00259575 $0.002669 $0.0025471 -2.70% $91,675.00 $163.22
3196 Prophecy Prophecy PRY $0.00205229 $0.00205198 $0.00204492 0.36% $152,882.00 $1,465.67
3196 inheritance Art inheritance Art IAI $0.121096 $0.121096 $0.121096 0.00% $91,355.00 $973.38
3197 OB OB OBT $0.0123632 $0.01286969 $0.01208713 -3.94% $91,266.00 $867.05
3198 YetiSwap YetiSwap YTS $0.00094811 $0.00098703 $0.00093927 -2.49% $91,253.00 $200,049.00
3199 Genix Genix GENIX $0.00082773 $0.00085324 $0.00079418 -2.63% $91,197.00 $0.248353
3201 Feeder Finance Feeder Finance FEED $0.00090992 $0.0009232 $0.00089415 -0.73% $90,999.00 $28.32
3202 PengolinCoin PengolinCoin PGO $0.00242164 $ $ 0.00% $90,938.00 $22,500.00
3202 CherryPick CherryPick CHERRY $0.221576 $ $ 0.00% $95,488.00 $
3203 BlockCDN BlockCDN BCDN $0.0002636 $0.00028241 $0.00025651 -1.04% $90,887.00 $12,933.61
3204 Xiotri Xiotri XIOT $23.57 $ $ 0.00% $90,848.00 $51.19
3205 PinkElon PinkElon PINKE $0.000000000113247 $ $ 0.00% $90,823.00 $625.53
3206 Better Money Better Money BETTER $0.01141059 $0.0116107 $0.01125274 -1.31% $90,555.00 $63.75
3207 Phoenix Finance Phoenix Finance PHX $0.00136131 $0.00151639 $0.00130838 -9.44% $90,216.00 $14,325.73
3208 Scorum Scorum SCR $0.00950652 $ $ 0.00% $90,193.00 $2,407.52
3209 Robust Robust RBT $2.46 $2.80 $1.91 -11.91% $89,601.00 $3,279.16
3210 uPlexa uPlexa UPX $0.00003399 $0.00004946 $0.00003391 -8.17% $89,411.00 $258.12
3211 SpiceEURO SpiceEURO EUROS $0.77036 $0.790628 $0.575438 33.09% $89,315.00 $7.89
3212 Grim Grim GRIM $0.01031324 $0.01047552 $0.01021235 -1.28% $89,242.00 $4.87
3213 XP XP XP $0.00003743 $0.0000511 $0.00003385 -7.62% $89,215.00 $4.78
3213 Fufu Fufu FUFU $0.00083886 $0.0008569 $0.00083829 -1.00% $94,495.00 $3.47
3214 Statik Statik STATIK $0.830487 $ $ 0.00% $89,122.00 $
3215 SafuTitano SafuTitano SAFTI $0.01266992 $0.01292508 $0.01247025 -1.84% $89,101.00 $41.91
3216 Unicly Doki Doki Collection Unicly Doki Doki Collection UDOKI $0.00008834 $ $ 0.00% $88,343.00 $82.82
3217 Luna Rush Luna Rush LUS $0.00398606 $0.00430367 $0.00377758 1.77% $88,268.00 $88,166.00
3218 CashCow CashCow COW $0.18272 $0.187728 $0.181507 -2.21% $88,244.00 $83.59
3218 Gaur Money Gaur Money GAUR $0.877986 $ $ 0.00% $102,920.00 $296.25
3219 keyTango keyTango TANGO $0.00651957 $0.00665088 $0.00594218 1.15% $88,103.00 $16,292.51
3220 MoonBear.Finance MoonBear.Finance MBF $0.000000275217 $0.000000277059 $0.000000271193 -0.43% $87,741.00 $11,534.50
3221 UpDog UpDog UPDOG $0.000000000219649 $0.000000000220909 $0.000000000217657 0.39% $87,302.00 $1.88
3222 Mercor Finance Mercor Finance MRCR $0.00173833 $0.00210692 $0.00170841 -12.19% $87,042.00 $15,123.25
3223 PancakeTools PancakeTools TCAKE $0.00059515 $0.00060026 $0.00057752 1.63% $86,749.00 $1,512.48
3224 Teneo Teneo TEN $0.0035522 $0.00360121 $0.00354076 0.03% $86,673.00 $2.70
3225 Idle Mystic Idle Mystic MST $0.00054877 $0.00055627 $0.00054782 -0.33% $86,626.00 $0.274384
3226 AidCoin AidCoin AID $0.00157275 $ $ 0.00% $86,243.00 $0.00105668
3227 FlokiBonk FlokiBonk FLOBO $0.00000000008619 $0.00000000009047 $0.000000000085198 -4.68% $86,190.00 $882.70
3228 Keep4r Keep4r KP4R $1.88 $2.09 $1.85 -6.82% $86,181.00 $13,567.50
3229 PancakePoll PancakePoll PPOLL $0.000000182179 $ $ 0.00% $86,153.00 $0.149969
3230 PorkSwap PorkSwap PSWAP $0.168285 $0.16957 $0.166796 0.89% $85,731.00 $12.55
3230 Lunaverse Lunaverse LUV $0.00075295 $ $ 0.00% $91,665.00 $1,151.31
3231 Kurobi Kurobi KURO $0.00328841 $0.00333647 $0.00326592 -1.28% $85,394.00 $46.18
3232 Sphere Sphere SPHR $0.00681636 $0.00690452 $0.00681279 -1.28% $85,098.00 $2.78
3233 UCROWDME UCROWDME UCM $0.00085078 $0.00087531 $0.00083538 -2.44% $85,021.00 $769.55
3234 CRDT CRDT CRDT $0.00045857 $ $ 0.00% $84,904.00 $2.11
3235 Coinsbit Token Coinsbit Token CNB $0.00012851 $0.00016185 $0.00012238 -20.60% $84,830.00 $0.798071
3236 Lucha Lucha LUCHA $0.03496296 $0.03741158 $0.03469198 -6.45% $84,274.00 $36.35
3237 Domani Protocol Domani Protocol DEXTF $0.00397829 $0.00407918 $0.00393893 -1.11% $84,209.00 $442.43
3238 DeVault DeVault DVT $0.00017063 $0.00017085 $0.00015694 5.03% $84,166.00 $10.82
3239 Rabbit Finance Rabbit Finance RABBIT $0.00079021 $0.00092657 $0.00077673 -14.64% $84,120.00 $2,102.98
3240 Nerian Network Nerian Network NERIAN $0.00701379 $0.00725015 $0.00598152 -2.81% $84,081.00 $1,010.60
3241 DopeWarz DopeWarz DRUG $0.00122549 $0.00147052 $0.00120794 -2.86% $84,027.00 $3,336.24
3242 SwiftCash SwiftCash SWIFT $0.00038829 $0.00042209 $0.00007006 -7.67% $83,109.00 $238.19
3243 LinkCoin LinkCoin LKN $0.00030721 $0.00031751 $0.00028802 -3.01% $82,547.00 $2,328.55