Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
598 Vite Vite VITE $0.02828299 $0.02828299 $0.02603168 7.12% $25,198,985.00 $1,385,602.00
600 Litentry Litentry LIT $0.668874 $0.67977 $0.649965 -0.23% $25,156,966.00 $4,968,609.00
601 Sportium Sportium SPRT $0.145399 $0.169421 $0.14331 -10.03% $25,059,514.00 $961,194.00
602 smARTOFGIVING smARTOFGIVING AOG $0.387093 $0.392007 $0.370445 2.44% $25,010,228.00 $83,271.00
603 TokenPocket Token TokenPocket Token TPT $0.00719939 $0.00724131 $0.00708022 0.08% $24,984,326.00 $58,236.00
604 Ambrosus Ambrosus AMB $0.02482162 $0.02903294 $0.02361909 -2.85% $24,945,047.00 $38,447,423.00
605 Karura Karura KAR $0.35967 $0.370361 $0.351594 -2.01% $24,920,913.00 $1,143,289.00
606 Shiba Predator Shiba Predator QOM $0.000000041312 $0.000000043639 $0.000000041117 -4.37% $24,830,985.00 $932,567.00
607 DeFi Kingdoms DeFi Kingdoms JEWEL $0.224185 $0.234905 $0.221576 -3.07% $24,823,731.00 $244,348.00
608 Groestlcoin Groestlcoin GRS $0.306315 $0.310243 $0.301529 0.33% $24,803,239.00 $1,355,525.00
609 Koinos Koinos KOIN $0.24876 $0.294814 $0.209976 -14.94% $24,713,157.00 $68,873.00
610 Kasta Kasta KASTA $0.058025 $0.058949 $0.056687 0.25% $24,474,459.00 $300,293.00
611 Mancium Mancium MANC $2.44 $2.62 $2.27 1.34% $24,431,093.00 $2,089,513.00
612 GYEN GYEN GYEN $0.00690179 $0.00705253 $0.00682758 0.57% $24,202,593.00 $17,675.02
613 Ethernity Chain Ethernity Chain ERN $1.52 $1.60 $1.50 -3.69% $24,120,823.00 $3,391,135.00
614 Circuits of Value Circuits of Value COVAL $0.01343944 $0.01388906 $0.01325142 -3.16% $24,045,967.00 $284,270.00
615 Cudos Cudos CUDOS $0.00709957 $0.00753298 $0.00698704 -2.93% $23,875,041.00 $308,865.00
616 Neutrino System Base Neutrino System Base NSBT $8.70 $9.55 $8.63 -8.36% $23,870,921.00 $55,726.00
617 Cortex Cortex CTXC $0.118385 $0.137129 $0.117098 -12.38% $23,762,417.00 $8,751,797.00
618 Manchester City Fan Token Manchester City Fan Token CITY $6.16 $6.31 $5.94 1.00% $23,489,140.00 $5,485,915.00
619 Verus Coin Verus Coin VRSC $0.337051 $0.354699 $0.315334 6.89% $23,364,060.00 $10,158.49
620 Hathor Hathor HTR $0.098575 $0.102439 $0.097321 -0.78% $23,307,583.00 $549,923.00
621 Aleph.im Aleph.im ALEPH $0.12543 $0.132535 $0.124706 -4.32% $23,287,100.00 $381,046.00
622 Gods Unchained Gods Unchained GODS $0.299938 $0.320723 $0.297734 -6.08% $23,222,715.00 $3,727,384.00
623 Hector Network Hector Network HEC $9.73 $9.99 $9.66 0.25% $23,076,838.00 $454,217.00
624 Ambire AdEx Ambire AdEx ADX $0.160943 $0.166047 $0.157639 -0.53% $22,957,831.00 $6,398,311.00
625 Rarible Rarible RARI $2.32 $2.40 $2.26 -0.64% $22,875,173.00 $129,704.00
626 QANplatform QANplatform QANX $0.01048251 $0.01074903 $0.01017126 0.28% $22,861,114.00 $242,766.00
627 MANTRA MANTRA OM $0.04376358 $0.04611011 $0.04330313 -4.24% $22,808,328.00 $1,319,359.00
628 Wilder World Wilder World WILD $0.2397 $0.25681 $0.237358 -5.65% $22,719,105.00 $522,996.00
629 Router Protocol Router Protocol ROUTE $2.91 $3.18 $2.88 -6.18% $22,608,020.00 $1,748,243.00
630 PlatON Network PlatON Network LAT $0.00774097 $0.00813534 $0.00765366 -3.22% $22,593,555.00 $1,011,329.00
631 Kin Kin KIN $0.00001171 $0.00001184 $0.00001141 2.14% $22,564,668.00 $312,437.00
632 Lyra Finance Lyra Finance LYRA $0.122486 $0.126544 $0.115566 -1.81% $22,561,629.00 $251,662.00
633 AirSwap AirSwap AST $0.129024 $0.133162 $0.101852 24.93% $22,522,286.00 $6,025,429.00
634 Boson Protocol Boson Protocol BOSON $0.239833 $0.252334 $0.236597 -3.30% $22,458,827.00 $1,217,769.00
635 RMRK RMRK RMRK $2.35 $2.48 $2.32 -4.21% $22,287,439.00 $438,703.00
636 Unibright Unibright UBT $0.148048 $0.153831 $0.141318 -2.75% $22,221,694.00 $125,942.00
637 Saito Saito SAITO $0.01018517 $0.01053529 $0.01012043 -1.43% $22,186,640.00 $319,318.00
638 Somnium Space CUBEs Somnium Space CUBEs CUBE $1.47 $1.51 $1.43 0.17% $22,157,934.00 $26,689.00
639 Tranchess Tranchess CHESS $0.267279 $0.279954 $0.262915 -2.86% $22,103,308.00 $3,041,613.00
640 GenesysGo Shadow GenesysGo Shadow SHDW $0.275613 $0.280558 $0.271796 -0.65% $22,086,389.00 $246,929.00
641 PinkSale PinkSale PINKSALE $220.54 $223.45 $217.26 -0.64% $22,071,462.00 $16,309.93
642 MUX Protocol MUX Protocol MCB $4.59 $4.88 $4.54 -4.86% $22,001,671.00 $39,894.00
643 PIVX PIVX PIVX $0.313119 $0.340103 $0.254276 20.24% $21,958,333.00 $4,394,641.00
644 Contentos Contentos COS $0.00640058 $0.00681189 $0.0063024 0.28% $21,933,655.00 $5,477,977.00
645 Metahero Metahero HERO $0.0027688 $0.00346163 $0.00265792 -18.69% $21,905,605.00 $4,096,395.00
646 Globiance Exchange Globiance Exchange GBEX $0.000000055075 $0.000000058344 $0.000000055815 -5.15% $21,811,361.00 $83,643.00
647 Ooki Ooki OOKI $0.00566279 $0.00580155 $0.00552961 -1.40% $21,583,693.00 $3,640,026.00
648 Aion Aion AION $0.04212468 $0.04545447 $0.04140983 -5.78% $21,556,618.00 $1,880,470.00
649 Alethea Artificial Liquid Intelligence Alethea Artificial Liquid Intelligence ALI $0.01331349 $0.01380139 $0.01222341 -3.54% $21,283,743.00 $278,336.00
650 ShapeShift FOX Token ShapeShift FOX Token FOX $0.051277 $0.055834 $0.051026 -7.64% $21,272,188.00 $179,140.00
651 Sentinel Protocol Sentinel Protocol UPP $0.064441 $0.065043 $0.063617 -0.93% $21,161,672.00 $709,693.00
652 MixMarvel MixMarvel MIX $0.00412223 $0.00423846 $0.00410312 -2.57% $21,160,904.00 $158,006.00
653 Time New Bank Time New Bank TNB $0.00612456 $0.00623241 $0.00581699 -0.45% $21,037,237.00 $424,868.00
654 Stake DAO Stake DAO SDT $0.529925 $0.54984 $0.525556 -1.18% $20,938,650.00 $214,459.00
655 Defigram Defigram DFG $2.08 $2.43 $2.03 -14.28% $20,832,289.00 $3,719,028.00
656 Decentral Games Governance Decentral Games Governance XDG $0.062706 $0.067138 $0.060714 -5.30% $20,804,305.00 $1,034.10
657 Hoo Hoo HOO $0.251965 $0.252922 $0.250713 -0.29% $20,777,785.00 $35.50
658 Streamr XDATA Streamr XDATA XDATA $0.02973566 $0.03042833 $0.02917732 -0.99% $20,734,417.00 $226,003.00
659 SingularityDAO SingularityDAO SDAO $0.366809 $0.375286 $0.352234 -0.46% $20,706,819.00 $1,740,235.00
660 Trustswap Trustswap SWAP $0.26303 $0.266698 $0.24459 0.33% $20,694,963.00 $589,116.00
661 Victoria VR Victoria VR VR $0.01289774 $0.01355797 $0.01235687 -2.97% $20,641,189.00 $832,612.00
662 Global Coin Research Global Coin Research GCR $2.06 $2.07 $1.98 0.18% $20,624,196.00 $6,023.32
663 FLEX Coin FLEX Coin FLEX $0.209472 $0.220346 $0.160722 -0.02% $20,606,318.00 $96.01
664 BiLira BiLira TRYB $0.053921 $0.05444 $0.053644 -0.18% $20,463,123.00 $115,979.00
665 Aragon Court Aragon Court ANJ $0.14287 $ $ 0.00% $18,379,526.00 $
665 Nym Nym NYM $0.296405 $0.298853 $0.290533 0.39% $20,407,381.00 $4,509,623.00
666 PARSIQ PARSIQ PRQ $0.117103 $0.149196 $0.114081 -14.28% $20,143,653.00 $3,265,836.00
667 Sperax Sperax SPA $0.01455578 $0.01660038 $0.01282674 13.38% $20,117,182.00 $1,479,373.00
668 QASH QASH QASH $0.02455964 $0.02535164 $0.02424017 -0.82% $20,015,425.00 $23,169.00
669 Ultiledger Ultiledger ULT $0.01036102 $0.01084593 $0.0103411 -1.81% $19,925,160.00 $25,661.00
670 Vai Vai VAI $0.942831 $0.953848 $0.938268 -0.12% $19,888,533.00 $5,403.16
671 Itheum Itheum ITHEUM $0.095568 $0.097876 $0.094263 -0.68% $19,766,524.00 $5,063.04
672 Nuls Nuls NULS $0.19871 $0.208678 $0.196758 -4.10% $19,719,998.00 $2,044,080.00
673 Bitcoin Pro Bitcoin Pro BTCP $152.05 $233.99 $88.15 -34.12% $19,703,744.00 $6,408.27
674 AllianceBlock AllianceBlock ALBT $0.04214065 $0.04490504 $0.04192255 -5.50% $19,530,154.00 $208,199.00
675 Tokocrypto Tokocrypto TKO $0.25967 $0.269304 $0.25749 -2.29% $19,478,072.00 $2,918,166.00
676 Pluton Pluton PLU $7.55 $7.64 $7.46 -0.08% $19,346,612.00 $223,599.00
677 AssetMantle AssetMantle MNTL $0.09006 $0.092511 $0.084558 5.82% $19,093,706.00 $112,983.00
678 Frontier Frontier FRONT $0.218182 $0.234437 $0.215654 -6.24% $19,082,188.00 $3,215,751.00
679 PolySwarm PolySwarm NCT $0.0123299 $0.01246012 $0.01188719 -0.74% $19,062,583.00 $430,446.00
680 Stafi Stafi FIS $0.337196 $0.348341 $0.333577 -1.03% $19,010,655.00 $2,077,553.00
681 Ovr Ovr OVR $0.6971 $0.707324 $0.691598 -0.02% $18,996,588.00 $492,994.00
682 Bitrue Coin Bitrue Coin BTR $0.0467478 $0.050575 $0.04562504 -5.14% $18,917,498.00 $2,291,339.00
683 c0x c0x CZRX $0.00582045 $0.00601281 $0.00580338 -2.80% $18,900,499.00 $258,590.00
684 Morpheus Network Morpheus Network MNW $0.502345 $0.519673 $0.488936 2.62% $18,852,101.00 $154,053.00
685 Orca Orca ORCA $0.849116 $0.868838 $0.843392 -0.07% $18,837,943.00 $305,582.00
686 Sport and Leisure Sport and Leisure SNL $0.076448 $ $ 0.00% $18,709,485.00 $3.44
687 Shiden Network Shiden Network SDN $0.334366 $0.377341 $0.326637 -4.95% $18,614,464.00 $180,970.00
688 VitaDAO VitaDAO VITA $1.14 $1.23 $1.11 -4.70% $18,599,743.00 $14,442.76
689 AXEL AXEL AXEL $0.165606 $0.170088 $0.162207 -1.28% $18,308,583.00 $51,515.00
689 StarTerra StarTerra STT $1.35 $1.37 $1.34 -1.12% $38,155,052.00 $125,218.00
690 MATH MATH MATH $0.116961 $0.119987 $0.116211 -1.66% $18,304,831.00 $539,636.00
690 DeversiFi DeversiFi DVF $1.41 $1.42 $1.39 -0.07% $17,006,650.00 $279,217.00
691 Bridge Oracle Bridge Oracle BRG $0.00228323 $0.0023506 $0.00223276 -0.47% $18,291,909.00 $1,617,710.00
692 SONM SONM SNM $0.411279 $0.471342 $0.378356 3.05% $18,262,911.00 $34,176,657.00
693 Auto Auto AUTO $243.62 $255.13 $241.27 -3.35% $18,245,950.00 $2,606,237.00
694 BigShortBets BigShortBets BIGSB $1.87 $1.91 $1.86 -0.60% $18,111,113.00 $23,309.00
695 SOLVE SOLVE SOLVE $0.03691103 $0.03755072 $0.03584627 -0.02% $18,093,127.00 $562,076.00