Today's Cryptocurrency Prices

Rank Name Code Current Price 24H High 24H Low 24H Change% Market Cap Volume
696 Golden Society Token V2 Golden Society Token V2 GDSY $8.97 $9.22 $8.39 -1.05% $17,994,447.00 $21,406.00
697 STEPN Green Satoshi Token on Solana STEPN Green Satoshi Token on Solana GST-SOL $0.03340613 $0.03408816 $0.03253641 -1.62% $17,883,061.00 $1,840,533.00
698 MintMe.com Coin MintMe.com Coin MINTME $0.0332524 $0.03625071 $0.03076867 1.86% $17,870,137.00 $73,122.00
699 Minted Minted MTD $0.225708 $0.230513 $0.222483 -1.51% $17,836,062.00 $68,396.00
700 Genopets Genopets GENE $4.39 $4.52 $4.37 -2.07% $17,661,029.00 $735,863.00
701 Yield App Yield App YLD $0.096763 $0.103573 $0.096289 -5.91% $17,650,008.00 $369,769.00
702 Solend Solend SLND $0.736584 $0.74155 $0.718073 1.22% $17,552,744.00 $62,009.00
703 Spookyswap Spookyswap BOO $1.77 $1.91 $1.74 -5.58% $17,551,589.00 $1,012,548.00
704 Lattice Lattice LTX $0.543912 $0.592305 $0.541776 -6.42% $17,456,610.00 $205,790.00
705 Fuse Fuse FUSE $0.090716 $0.100716 $0.089138 -3.73% $17,306,883.00 $388,230.00
706 Nominex Nominex NMX $0.325326 $0.330992 $0.324326 -1.16% $17,283,903.00 $96,228.00
707 GuildFi GuildFi GF $0.188843 $0.209728 $0.188342 -2.69% $17,275,009.00 $4,990,618.00
708 Goldfinch Goldfinch GFI $0.71549 $0.768075 $0.713873 -6.69% $17,211,444.00 $113,498.00
709 RFOX RFOX RFOX $0.01068307 $0.01125285 $0.01060912 -3.64% $17,173,824.00 $218,811.00
710 Bytom Bytom BTM $0.00970324 $0.01014152 $0.00957612 -2.43% $17,159,260.00 $1,288,227.00
711 Luffy Luffy LUFFY $0.000000000256671 $0.000000000272631 $0.000000000253782 -5.82% $17,128,079.00 $89,424.00
712 TOR TOR TOR $0.998252 $1.01 $0.990064 -0.15% $17,044,842.00 $357,850.00
713 hi Dollar hi Dollar HI $0.056161 $0.057044 $0.05494 -1.12% $17,036,628.00 $527,773.00
714 Newscrypto Coin Newscrypto Coin NWC $0.115774 $0.118403 $0.113461 -1.87% $17,024,841.00 $2,336,370.00
715 Tokemak Tokemak TOKE $1.01 $1.11 $0.999819 -8.20% $16,976,170.00 $195,422.00
716 DerivaDAO DerivaDAO DDX $0.650066 $0.710045 $0.633248 -2.22% $16,971,169.00 $432,200.00
717 Cypherium Cypherium CPH $0.03115508 $0.03687212 $0.03090728 -3.17% $16,845,146.00 $7,370.02
718 Cap Cap CAP $167.54 $187.71 $163.84 -5.91% $16,755,861.00 $48,177.00
719 FC Barcelona Fan Token FC Barcelona Fan Token BAR $5.65 $5.79 $5.46 -2.11% $16,686,735.00 $3,508,914.00
720 The Virtua Kolect The Virtua Kolect TVK $0.03538772 $0.03806696 $0.03446248 -0.96% $15,302,700.00 $4,834,727.00
720 DXdao DXdao DXD $342.16 $363.16 $335.04 -5.36% $16,637,475.00 $8,355.11
721 Crypto Gladiator Shards Crypto Gladiator Shards CGS $0.0173195 $0.01802829 $0.01708735 -2.06% $16,594,237.00 $91,331.00
722 DeXe DeXe DEXE $2.99 $3.18 $2.96 -3.58% $16,568,761.00 $3,401,685.00
723 Index Coop - ETH 2x Flexible Leverage Index Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI $10.41 $12.96 $10.03 -17.13% $16,549,865.00 $1,171,628.00
724 WaykiChain WaykiChain WICC $0.078611 $0.098574 $0.078298 -18.52% $16,515,736.00 $121,038.00
725 Qmall Qmall QMALL $0.565012 $0.614085 $0.555813 -6.10% $16,485,287.00 $435,058.00
726 ApolloX ApolloX APX $0.03963435 $0.04043431 $0.03923225 -1.37% $16,437,818.00 $534,186.00
727 Krypton DAO Krypton DAO KRD $0.30073 $0.324435 $0.283122 -0.54% $16,406,388.00 $5,640,733.00
728 e-Money e-Money NGM $0.240845 $0.268308 $0.239352 -10.24% $16,347,595.00 $134,792.00
729 Phonon DAO Phonon DAO PHONON $0.00262674 $0.00296444 $0.00251332 3.58% $16,189,790.00 $1,840.36
730 Advertise Coin Advertise Coin ADCO $0.358989 $0.362751 $0.356753 0.18% $16,150,800.00 $20,611.00
731 Sipher Sipher SIPHER $0.171685 $0.193202 $0.167601 -9.76% $16,120,480.00 $95,505.00
732 INSTAR INSTAR INSTAR $0.076345 $0.088825 $0.02745656 173.62% $16,100,878.00 $2,551.82
732 Freeway Token Freeway Token FWT $0.01636535 $0.01640416 $0.01515059 6.16% $32,660,748.00 $3,217,570.00
733 StakeWise StakeWise SWISE $0.102829 $0.118098 $0.102123 -11.02% $16,068,092.00 $67,301.00
734 Measurable Data Measurable Data MDT $0.02644838 $0.02710388 $0.02591236 -0.58% $16,043,475.00 $3,072,153.00
735 The Virtua Kolect The Virtua Kolect TVK $0.03693247 $0.03906168 $0.03665595 -4.62% $16,035,533.00 $2,534,333.00
736 Dexlab Dexlab DXL $0.095866 $0.09574 $0.090585 3.16% $15,703,628.00 $2,903.15
737 FEG BSC FEG BSC FEG $0.000000000377551 $0.000000000389664 $0.000000000354099 2.72% $15,693,423.00 $48,798.00
738 GridPlus [OLD] GridPlus [OLD] GRID $0.397983 $0.437322 $0.379253 -1.66% $15,630,736.00 $640.46
739 NMKR NMKR $NMKR $0.00774206 $0.00976463 $0.00493309 32.85% $15,543,349.00 $68,849.00
740 Affyn Affyn FYN $0.071001 $0.077125 $0.068491 -3.25% $15,379,223.00 $587,449.00
741 Peercoin Peercoin PPC $0.554136 $0.674005 $0.55235 -12.49% $15,358,940.00 $48,449.00
742 Tokenlon Tokenlon LON $0.604202 $0.62859 $0.60049 -2.41% $15,312,624.00 $1,150,793.00
743 SIX Network SIX Network SIX $0.055884 $0.058172 $0.054972 -3.89% $15,298,161.00 $173,926.00
744 Juventus Fan Token Juventus Fan Token JUV $5.56 $5.58 $5.05 6.81% $15,225,803.00 $5,951,319.00
745 Hoge Finance Hoge Finance HOGE $0.00003664 $0.00004016 $0.00003647 -2.26% $15,218,201.00 $26,957.00
746 JPEG'd JPEG'd JPEG $0.00072351 $0.00081125 $0.00070612 -8.99% $15,157,475.00 $268,867.00
747 Jade Protocol Jade Protocol JADE $15.95 $16.20 $15.90 -0.16% $15,095,141.00 $17,448.42
748 UXD Stablecoin UXD Stablecoin UXD $1.003 $1.01 $0.994131 0.16% $15,047,780.00 $409,988.00
749 UniLend Finance UniLend Finance UFT $0.240567 $0.289772 $0.236652 -16.95% $14,989,944.00 $8,001,385.00
750 Atlas USV Atlas USV USV $150.45 $150.39 $89.65 45.64% $14,969,184.00 $3,288.06
751 Law Blocks Law Blocks LBT $0.198772 $0.200754 $0.196739 0.25% $14,858,528.00 $114,190.00
752 Battle World Battle World BWO $0.303487 $0.319232 $0.285607 3.21% $14,816,456.00 $382,116.00
753 BOSAGORA BOSAGORA BOA $0.04685565 $0.04778313 $0.04619002 -0.20% $14,697,778.00 $473,253.00
754 dForce dForce DF $0.03375988 $0.03478969 $0.03329551 -1.47% $14,591,418.00 $620,116.00
755 Omax Omax OMAX $0.00151604 $0.00189055 $0.0013591 -18.43% $14,540,172.00 $1,257,509.00
756 Viberate Viberate VIB $0.079604 $0.092394 $0.03424575 124.81% $14,537,195.00 $35,151,499.00
757 LBRY Credits LBRY Credits LBC $0.02214596 $0.02233865 $0.01954384 12.59% $14,493,104.00 $80,481.00
758 Octus Bridge Octus Bridge BRIDGE $2.45 $2.61 $2.45 -2.88% $14,444,941.00 $10,979.98
759 xFund xFund XFUND $1,457.63 $1,635.71 $1,341.39 -8.95% $14,417,461.00 $719,557.00
760 ApeSwap ApeSwap BANANA $0.094427 $0.098958 $0.093092 -4.58% $14,303,907.00 $224,467.00
761 Frax Price Index Share Frax Price Index Share FPIS $1.41 $1.45 $1.39 -1.80% $14,298,386.00 $384,001.00
762 TOKPIE TOKPIE TKP $0.179463 $0.189531 $0.178047 -4.48% $14,228,814.00 $19,049.82
763 KRYLL KRYLL KRL $0.368756 $0.378509 $0.36677 -1.59% $14,183,763.00 $260,004.00
764 Adappter Adappter ADP $0.01398697 $0.01413636 $0.01381839 -0.55% $14,147,438.00 $2,915,537.00
765 Numbers Protocol Numbers Protocol NUM $0.065826 $0.067536 $0.054828 19.37% $14,038,779.00 $1,977,432.00
766 BTU Protocol BTU Protocol BTU $0.175039 $0.179634 $0.173596 -1.12% $14,006,340.00 $17.48
767 Nectar Nectar NEC $0.082127 $ $ 0.00% $13,002,894.00 $
767 FEG FEG FEG $0.000000000344858 $0.000000000409012 $0.00000000033282 -2.78% $14,001,434.00 $342,514.00
768 DexTools DexTools DEXT $0.131681 $0.136571 $0.129254 -2.79% $13,980,251.00 $291,032.00
769 Aurory Aurory AURY $1.47 $1.52 $1.46 -2.44% $13,978,716.00 $721,337.00
770 HOPR HOPR HOPR $0.063208 $0.069371 $0.062235 -4.26% $13,911,686.00 $239,686.00
771 Inverse Finance Inverse Finance INV $78.12 $78.48 $75.84 0.75% $13,879,642.00 $196,695.00
772 Arcblock Arcblock ABT $0.140527 $0.147081 $0.139713 -1.41% $13,853,288.00 $4,803,904.00
773 Sandclock Sandclock QUARTZ $4.77 $5.14 $4.74 -7.02% $13,825,746.00 $785,801.00
774 Asch Asch XAS $0.105677 $ $ 0.00% $12,792,136.00 $
774 Argentine Football Association Fan Token Argentine Football Association Fan Token ARG $4.89 $4.93 $4.46 1.88% $13,806,054.00 $136,162.00
775 PEAKDEFI PEAKDEFI PEAK $0.01017144 $0.01074699 $0.00958633 5.34% $13,781,375.00 $41,379.00
776 New BitShares New BitShares NBS $0.0044348 $0.00487307 $0.0043147 1.61% $13,770,945.00 $1,714,493.00
777 Reflexer Ungovernance Reflexer Ungovernance FLX $24.58 $28.39 $24.19 -13.03% $13,766,966.00 $20,538.00
778 Instadapp Instadapp INST $0.763208 $0.854246 $0.748998 -7.87% $13,744,654.00 $26,873.00
779 HEdpAY HEdpAY HDP.ф $0.207233 $0.209488 $0.206041 -0.06% $13,743,623.00 $2,460.21
779 Apollo DAO Apollo DAO APOLLO $1.37 $1.38 $1.002 0.33% $27,993,601.00 $848,543.00
780 Bostrom Bostrom BOOT $0.000000035543 $0.000000036327 $0.000000032617 6.36% $13,719,666.00 $6,413.42
781 THORSwap THORSwap THOR $0.167519 $0.176596 $0.162472 -2.36% $13,705,486.00 $32,911.00
782 Woonkly Power Woonkly Power WOOP $0.03247125 $0.03346817 $0.03200065 -1.29% $13,676,518.00 $418,438.00
782 Gem Exchange and Trading Gem Exchange and Trading GXT $0.134091 $0.138068 $0.132387 -2.85% $11,228,739.00 $8,506.24
783 vVSP vVSP VVSP $3.55 $ $ 0.00% $12,428,994.00 $
783 Mithril Mithril MITH $0.02208789 $0.0226079 $0.02180301 -2.30% $13,665,821.00 $4,265,036.00
784 Kleros Kleros PNK $0.02608774 $0.02667169 $0.02586167 -1.59% $13,660,797.00 $1,319,520.00
785 JET JET JET $0.087127 $0.088095 $0.086359 0.04% $13,617,546.00 $136,417.00
786 Rai Reflex Index Rai Reflex Index RAI $2.82 $2.91 $2.82 -2.20% $13,543,186.00 $
787 Tomb Tomb TOMB $0.04371027 $0.04476807 $0.04299407 -1.04% $13,515,083.00 $204,691.00
788 LockTrip LockTrip LOC $0.816399 $0.915199 $0.758149 -9.40% $13,482,505.00 $11,391.12